George Blanda: The Miracle Man
 Throughout the history of the NFL, there have been a handful of players that have always been referred to with an extended amount of respect and admiration. Without a doubt, George Blanda will always be one of those players. A true gridiron legend, Blanda’s career spanned 4 different decades for 26 seasons. When he was drafted in 1949 the Cardinals were still in Chicago and Bobby Layne was quarterbacking the New York Bulldogs. He was drafted the same year as Chuck Bednarik and Norm van Brocklin. He was picked by the Bears in the 12th round – the same round Pittsburgh took Jim Finks. He played his college ball at the University of Kentucky when Bear Bryant was the coach there.
Â
University of Kentucky and the Chicago Bears
 George Frederick Blanda was born September 17, 1927, in Youngwood, Pennsylvania to Czech immigrants. While at the University of Kentucky where he played quarterback and kicker for the Wildcats earning All-SEC honors in 1947 and 1948. After joining Chicago he remained there for 10 seasons. Primarily used as the kicker for that time, he wasn’t the starting QB until 1953 when he started all 12 games and passed for over 2100 yards and 14 touchdowns. He resumed as the Bear’s starter in 1954 but was sidelined with an injury in week 8 and never started another game again for the Bears. Nonetheless he remained the kicker and by the end of his time in Chicago had scored 499 points with his foot. As it stands, he still ranks #6 on the Bears All-Time Leading Scoring list with 541 points – 247 xtra points, 88 field goals and 5 touchdowns.
 Blanda left the Chicago and the NFL after the 1958 season. When asked about his time with the Bears he has been quoted as saying, “I didn’t have much fun”. Â
Houston Oilers and the AFL
After being retired for the year of 1959, He was contacted by the Houston Oilers of the newly formed American Football League in 1960. Accepting a chance to play again he was named the Oilers starting quarterback at age 33 and became one of the AFL’s most prominent passers at that time being named the AFL Player of the Year in 1961. As Houston’s quarterback he twice he led the league in passing yardage, three times in attempts & completions and four times in touchdown passes. All this while guiding Houston to 2 AFL Championships and earning 3 AFL All-Star team selections and 1 All League inclusion.
The Raiders Years and the Ironman Streak
In 1967, after 17 seasons as a professional football player George Blanda was released by Houston. He was already 39 years old. That’s when Al Davis of the Oakland Raiders gave him a call. It was originally intended that his role was to be a temporary backup to Raider QB Daryle Lamonica and handle the kicking duties. He was 9 years older than head coach John Madden.
 From 1967 to 1969 he excelled as Oakland’s kicker. During that period, he only missed one extra point and scored over 100 points each season. In 1967, he scored the most points in the AFL with 116 points. And while his time at quarterback was limited, he had his moments of greatness. In week 9 of the 1968 season he relived a banged up Daryle Lamonica against the Chiefs and set a Raiders record by connecting on 11 of 14 passes. The following week he starred in his only start at quarterback for Oakland and threw 4 touchdowns against the Broncos. But there was still another episode of the George Blanda story to come.
1970 - George Blanda at His Best
 The 1970 season began in the typical way for Blanda. At 43 years of age, the Raiders organization placed him on waivers – but nobody bit. He was retained when the Raiders new kicker didn’t work out as planned and the coaching staff felt youngster Kenny Stabler had a little more developing to go.
Â
 The story began in Week 6 when Terry Bradshaw and the Pittsburgh Steelers came to town. The Raiders were in 3rd place of the AFC West behind the previous World Champion Kansas City Chiefs and the surprising Denver Broncos. Starter Daryle Lamonica went down early in the game and it was Blanda to the rescue. The score was tied at 7 all when he began and by the end of the afternoon he had thrown 3 touchdown passes (2 to tight end Raymond Chester and 1 to wide receiver Warren Wells) and kicked 1 field goal as Oakland came away with a 31-14 win. The following week against the powerhouse Chiefs Lamonica resumed the signal-calling duties but it was Blanda coming through in the clutch with a 48-yard field goal to tie the game at the end.
In Week 8 against the Cleveland Browns Daryle Lamonica went down again. This time it was in the 4th quarter with Oakland behind 17-13. George’s first drive ended badly when he was intercepted. Cleveland turned it into 3 points and now the Raiders were looking at a 20-13 deficiet with 4 minutes left. George guided his offense downfield and capped the drive with a 14-yard strike to Warren Wells. The Raiders defense came up big when they picked off Bill Nelson with 34 seconds left. Oakland pulled off another miracle finish as Blanda booted a 52-yard field goal for a 23-20 win.
 The magic continued into Week 9 against the Broncos. With the Broncos up 19-17, Blanda put together a 4th quarter drive that started on his own 20 and ended with a 20-yard TD pass to Fred Biletnikoff as time ran out. That was 4 weeks in row George Blanda had come through in critical moments to keep playoff hope alive for Oakland. And it didn’t stop there. The Chargers were next to fall, this time with his foot as he kicked a 16-yard game winner to give the Silver and Black a 20-17 victory.
 The success finally did end. The Detroit Lions managed to put an end to it all with a 28-14 win on Thanksgiving Day. This time it was Lions quarterback Greg Landry who had the hot hand as he threw 3 touchdowns, 2 of which went to Charlie Sanders. Mel Farr had a big day too with a touchdown and 168 yards from scrimmage.
The 1970 season would end with the Raiders advancing all the way to the AFC Championship where they would lose to the Baltimore Colts. George would continue to play until 1975. He retired at age 48 – one month before his 49th birthday. He had 26 seasons of play to his credit – more than other player in NFL history.
Records and Marks
To list all of the records George Blanda set or still holds would take a whole separate article. It would be hard to go 26 seasons in the NFL and not have an impressive list of accomplishments. But Blanda did it in an very quiet and unassuming way. So here is just a few of the marks he made.Â
Â
NFL Records Still Held
- Most Seasons – 26
- Oldest Player – 48 Years & 109 Days
- Most PAT Attempts – 959
- Most PAT Made – 943
- Most TD Passes in a Game – 7 (Tied)
- Raiders All-Time Leading Scorer – 836 points
Records Held at Retirement
- Most Point Scored – 2,002 (still #7 as of 2023 season)Â
- Most Games Played – 340 (still #5 as of 2023 season)
- Most Consecutive Games Played – 224 (still tied #21 as of 2023 season)
- Most Points in a Raiders Single Season –Â 117Â (10th best as of 2023 season)
Selected 1970 Player of the Year. Inducted into the Pro Football Hall of Fame in 1981.
Image Gallery George Blanda, Quarterback/Kicker 1949-1975
George Blanda Football Cards & Covers
George Blanda All Time Career Statistics
All Time Career Passing Statistics
Year | Age | Team | # | Games | QB | Att | Cmp | Cmp% | Yards | Long | Y/A | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 22 | CHI | 22 | 12 | Â | 21 | 9 | 42.9 | 197 | 44 | 9.4 | 0 | 5 | 37.3 | Â | 33 | Â | Â |
1950 | 23 | 2TM | Â | 12 | Â | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.6 | Â | Â | 0 | 0 |
 |  | BCL | 64 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  |  |  | 0 | 0 |
 |  | CHI | 22 | 11 |  | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.6 |  |  |  |  |
1951 | 24 | CHI | 22 | 12 | Â | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | Â | Â | Â |
1952 | 25 | CHI | 22 | 12 | 1-1-0 | 131 | 47 | 35.9 | 664 | 59 | 5.1 | 8 | 11 | 38.5 | Â | 74 | 1 | 1 |
1953 | 26 | CHI | 16 | 12 | 3-8-1 | 362♦ | 169♦ | 46.7 | 2164 | 72 | 6.0 | 14 | 23 | 52.3 |  | 110 | 2 | 2 |
1954 | 27 | CHI | 16 | 8 | 4-3-0 | 281 | 131 | 46.6 | 1929 | 76 | 6.9 | 15 | 17 | 62.1 |  | 108 | 3♦ | 3♦ |
1955 | 28 | CHI | 16 | 12 | Â | 97 | 42 | 43.3 | 459 | 51 | 4.7 | 4 | 7 | 41.6 | Â | 57 | Â | Â |
1956 | 29 | CHI | 16 | 12 | Â | 69 | 37 | 53.6 | 439 | 69 | 6.4 | 7 | 4 | 82.9 | Â | 21 | Â | Â |
1957 | 30 | CHI | 16 | 12 | Â | 19 | 8 | 42.1 | 65 | 13 | 3.4 | 0 | 3 | 11.8 | Â | 13 | Â | Â |
1958 | 31 | CHI | 16 | 12 | Â | 7 | 2 | 28.6 | 19 | 12 | 2.7 | 0 | 0 | 39.6 | Â | 10 | Â | Â |
1959 | 32 | Temporarily Retired | ||||||||||||||||
1960 | 33 | HOU♚ | 16 | 14 | 8-3-0 | 363 | 169 | 46.6 | 2413 | 88 | 6.6 | 24 | 22 | 65.4 | 9 | 76 | 1 | 1 |
1961*+ | 34 | HOU♚ | 16 | 14 | 9-2-0 | 362 | 187 | 51.7 | 3330♦ | 80 | 9.2♦ | 36♦ | 22 | 91.3♦ | 7 | 88 |  |  |
1962* | 35 | HOU | 16 | 14 | 11-3-0 | 418 | 197 | 47.1 | 2810 | 78 | 6.7 | 27 | 42♦ | 51.3 | 5 | 39 | 3♦ | 3♦ |
1963* | 36 | HOU | 16 | 14 | 6-7-0 | 423♦ | 224♦ | 53.0 | 3003♦ | 80 | 7.1 | 24 | 25♦ | 70.1 | 18 | 147 | 1 | 1 |
1964 | 37 | HOU | 16 | 14 | 4-9-0 | 505♦ | 262♦ | 51.9 | 3287 | 80 | 6.5 | 17 | 27♦ | 61.4 | 13 | 113 |  |  |
1965 | 38 | HOU | 16 | 14 | 3-9-0 | 442♦ | 186♦ | 42.1 | 2542 | 95 | 5.8 | 20 | 30♦ | 47.9 | 11 | 95 | 2 | 2♦ |
1966 | 39 | HOU | 16 | 14 | 3-5-0 | 271 | 122 | 45.0 | 1764 | 79 | 6.5 | 17 | 21 | 55.3 | 8 | 72 | Â | Â |
1967* | 40 | OAK | 16 | 14 | Â | 38 | 15 | 39.5 | 285 | 50 | 7.5 | 3 | 3 | 59.6 | 3 | 19 | 0 | 1 |
1968 | 41 | OAK | 16 | 14 | 1-0-0 | 49 | 30 | 61.2 | 522 | 94 | 10.7 | 6 | 2 | 120.1 | 2 | 19 | Â | Â |
1969 | 42 | OAK | 16 | 14 | Â | 13 | 6 | 46.2 | 73 | 20 | 5.6 | 2 | 1 | 71.5 | 1 | 4 | Â | Â |
1970 | 43 | OAK | 16 | 14 | Â | 55 | 29 | 52.7 | 461 | 44 | 8.4 | 6 | 5 | 79.4 | 4 | 37 | 2 | 2 |
1971 | 44 | OAK | 16 | 14 | Â | 58 | 32 | 55.2 | 378 | 37 | 6.5 | 4 | 6 | 58.6 | 2 | 26 | 2 | 1 |
1972 | 45 | OAK | 16 | 14 | Â | 15 | 5 | 33.3 | 77 | 26 | 5.1 | 1 | 0 | 73.5 | 2 | 19 | Â | Â |
1973 | 46 | OAK | 16 | 14 | Â | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â |
1974 | 47 | OAK | 16 | 14 | Â | 4 | 1 | 25.0 | 28 | 28 | 7.0 | 1 | 0 | 95.8 | 0 | 0 | Â | Â |
1975 | 48 | OAK | 16 | 14 | Â | 3 | 1 | 33.3 | 11 | 11 | 3.7 | 0 | 1 | 5.6 | 3 | 8 | Â | Â |
10 Seasons Bears | 115 | 8-12-1 | 988 | 445 | 45.0 | 5936 | 76 | 6.0 | 48 | 70 | 51.3 | Â | 426 | 6 | 6 | |||
9 Seasons Raiders | 126 | 1-0-0 | 235 | 119 | 50.6 | 1835 | 94 | 7.8 | 23 | 18 | 77.5 | 17 | 132 | 4 | 4 | |||
7 Seasons Oilers | 98 | 44-38-0 | 2784 | 1347 | 48.4 | 19149 | 95 | 6.9 | 165 | 189 | 62.5 | 71 | 630 | 7 | 7 | |||
1 season Colts | 1 | Â | Â | Â | Â | Â | Â | Â | 0 | Â | Â | Â | Â | 0 | 0 | |||
26-Year NFL Career | 340 | 53-50-1 | 4007 | 1911 | 47.7 | 26920 | 95 | 6.7 | 236 | 277 | 60.6 | 88 | 1188 | 17 | 17 |
Year | Age | Team | Games | QBrec | Att | Cmp | Cmp% | Yards | Long | Y/A | TD | Int | Rate | Sacked | Yards Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 23 | CHI | 1 | 0-0 | 0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
1956 | 29 | CHI | 1 | 0-1 | 27 | 12 | 44.4 | 140 | Â | 5.2 | 0 | 1 | 45.3 | Â | 34 |
1960 | 33 | HOU♚ | 1 | 1-0 | 31 | 16 | 51.6 | 301 | 88 | 9.7 | 3 | 0 | 117.8 | 0 | 0 |
1961*+ | 34 | HOU♚ | 1 | 1-0 | 40 | 18 | 45.0 | 160 | 35 | 4.0 | 1 | 5 | 25.0 | 0 | 0 |
1962* | 35 | HOU | 1 | 0-1 | 46 | 23 | 50.0 | 261 | 24 | 5.7 | 1 | 5 | 35.1 | 0 | 0 |
1967* | 40 | OAK | 2 | 0-0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 |
1968 | 41 | OAK | 2 | 0-0 | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | Â |
1969 | 42 | OAK | 2 | 0-0 | 11 | 3 | 27.3 | 57 | 33 | 5.2 | 0 | 3 | 9.1 | 1 | 7 |
1970 | 43 | OAK | 2 | 0-0 | 32 | 17 | 53.1 | 271 | 38 | 8.5 | 2 | 3 | 63.4 | 4 | 35 |
1972 | 45 | OAK | 1 | 0-0 | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | 0 |
1973 | 46 | OAK | 2 | 0-0 | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | 0 |
1974 | 47 | OAK | 2 | 0-0 | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | 0 |
1975 | 48 | OAK | 2 | 0-0 | 0 | 0 | Â | 0 | 0 | Â | 0 | 0 | Â | Â | 0 |
Post Season Raiders | 15 | 0-0 | 45 | 20 | 44.4 | 328 | 38 | 7.3 | 2 | 6 | 44.7 | 5 | 42 | ||
Post Season Oilers | 3 | 2-1 | 117 | 57 | 48.7 | 722 | 88 | 6.2 | 5 | 10 | 47.0 | 0 | 0 | ||
Post Season Bears | 2 | 0-1 | 27 | 12 | 44.4 | 140 | Â | 5.2 | 0 | 1 | 45.3 | Â | 34 | ||
Career Post Season Totals | 20 | 2-2 | 189 | 89 | 47.1 | 1190 | 88 | 6.3 | 7 | 17 | 42.4 | 5 | 76 |
All Time Career Kicking Statistics
 | 0-19 | 0-19 | 20-2 | 20-2 | 30-3 | 30-3 | 40-4 | 40-4 | 50+ | 50+ | Scoring | Total Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | # | Games | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Long | FG% | XPA | XPM | XP% | |
1949 | 22 | CHI | Â | 22 | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 15 | 7 | Â | 46.7% | Â | Â | Â | 27 |
1950 | 23 | 2TM | QB | Â | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 15 | 6 | Â | 40.0% | Â | Â | Â | 18 |
 |  | CHI | QB | 22 | 11 |  |  |  |  |  |  |  |  |  |  | 15 | 6 |  | 40.0% |  |  |  | 18 |
1951 | 24 | CHI | QB | 22 | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 17 | 6 | Â | 35.3% | 26 | 26 | 100.0% | 44 |
1952 | 25 | CHI | QB | 22 | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 25 | 6 | Â | 24.0% | 30 | 30 | 100.0% | 54 |
1953 | 26 | CHI | QB | 16 | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 20 | 7 | Â | 35.0% | 27 | 27 | 100.0% | 48 |
1954 | 27 | CHI | QB | 16 | 8 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 16 | 8 | Â | 50.0% | 23 | 23 | 100.0% | 47 |
1955 | 28 | CHI | QB | 16 | 12 |  |  |  |  |  |  |  |  |  |  | 16 | 11 |  | 68.8%♦ | 37 | 37 | 100.0% | 82 |
1956 | 29 | CHI | QB | 16 | 12 |  |  |  |  |  |  |  |  |  |  | 28♦ | 12 |  | 42.9% | 47♦ | 45♦ | 95.7% | 81 |
1957 | 30 | CHI | QB | 16 | 12 |  |  |  |  |  |  |  |  |  |  | 26♦ | 14 |  | 53.8% | 23 | 23 | 100.0% | 71 |
1958 | 31 | CHI | QB | 16 | 12 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 23 | 11 | Â | 47.8% | 37 | 36 | 97.3% | 169 |
1959 | 32 | Temporarily Retired | |||||||||||||||||||||
1960 | 33 | HOU♚ | QB | 16 | 14 | 8 | 6 | 6 | 3 | 5 | 3 | 9 | 1 | 4 | 2 | 32♦ | 15 | 53♦ | 46.9% | 47 | 46 | 97.9% | 115 |
1961*+ | 34 | HOU♚ | QB | 16 | 14 | 6 | 6 | 8 | 6 | 3 | 1 | 6 | 1 | 6 | 2 | 29 | 16 | 55♦ | 55.2%♦ | 65♦ | 64♦ | 98.5% | 112 |
1962* | 35 | HOU | QB | 16 | 14 | 6 | 5 | 5 | 2 | 4 | 2 | 6 | 1 | 5 | 1 | 26 | 11 | 54♦ | 42.3% | 49 | 48♦ | 98.0% | 81 |
1963* | 36 | HOU | QB | 16 | 14 | 2 | 1 | 3 | 1 | 8 | 4 | 8 | 3 | 3 | Â | 24 | 9 | 46 | 37.5% | 39 | 39 | 100.0% | 66 |
1964 | 37 | HOU | QB | 16 | 14 | 4 | 3 | 7 | 3 | 4 | 3 | 12 | 4 | 2 | Â | 29 | 13 | 49 | 44.8% | 38 | 37 | 97.4% | 76 |
1965 | 38 | HOU | QB | 16 | 14 | 4 | 4 | 1 | Â | 7 | 4 | 7 | 3 | 2 | Â | 21 | 11 | 45 | 52.4% | 28 | 28 | 100.0% | 61 |
1966 | 39 | HOU | QB | 16 | 14 | 4 | 3 | 1 | Â | 7 | 3 | 12 | 8 | 6 | 2 | 30 | 16 | 51 | 53.3% | 40 | 39 | 97.5% | 87 |
1967* | 40 | OAK | QB | 16 | 14 | 6 | 5 | 4 | 4 | 10 | 6 | 8 | 5 | 2 |  | 30 | 20 | 46 | 66.7%♦ | 57♦ | 56♦ | 98.2% | 116♦ |
1968 | 41 | OAK | QB | 16 | 14 | 5 | 5 | 8 | 8 | 8 | 5 | 9 | 3 | 4 |  | 34 | 21 | 48 | 61.8% | 54♦ | 54♦ | 100.0% | 117 |
1969 | 42 | OAK | QB | 16 | 14 | 5 | 4 | 12 | 8 | 8 | 6 | 12 | 2 |  |  | 37 | 20 | 46 | 54.1% | 45♦ | 45♦ | 100.0% | 105 |
1970 | 43 | OAK | QB | 16 | 14 | 7 | 6 | 6 | 4 | 5 | 3 | 10 | 2 | 1 | 1 | 29 | 16 | 52 | 55.2% | 36 | 36 | 100.0% | 84 |
1971 | 44 | OAK | QB | 16 | 14 | 4 | 4 | 7 | 5 | 7 | 4 | 3 | 2 | 1 | Â | 22 | 15 | 42 | 68.2% | 42 | 41 | 97.6% | 86 |
1972 | 45 | OAK | QB | 16 | 14 | 1 | 1 | 6 | 5 | 7 | 5 | 12 | 6 |  |  | 26 | 17 | 48 | 65.4% | 44 | 44♦ | 100.0% | 95 |
1973 | 46 | OAK | QB | 16 | 14 | 10 | 10 | 8 | 7 | 4 | 3 | 11 | 3 | Â | Â | 33 | 23 | 49 | 69.7% | 31 | 31 | 100.0% | 100 |
1974 | 47 | OAK | QB | 16 | 14 | 1 | 1 | 3 | 3 | 8 | 5 | 3 | 2 | 2 |  | 17 | 11 | 49 | 64.7% | 46♦ | 44♦ | 95.7% | 77 |
1975 | 48 | OAK | QB | 16 | 14 | 2 | 2 | 8 | 7 | 6 | 4 | 5 | Â | Â | Â | 21 | 13 | 37 | 61.9% | 48 | 44 | 91.7% | 83 |
10 seasons Bears | 115 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 201 | 88 | 50 | 43.8% | 250 | 247 | 98.8% | 541 | ||||
9 seasons Raiders | 126 | 41 | 38 | 62 | 51 | 63 | 41 | 73 | 25 | 10 | 1 | 249 | 156 | 52 | 62.7% | 403 | 395 | 98.0% | 865‡ | ||||
7 seasons Oilers | 98 | 34 | 28 | 31 | 15 | 38 | 20 | 60 | 21 | 28 | 7 | 191 | 91 | 55 | 47.6% | 306 | 301 | 98.4% | 598 | ||||
1 season Colts | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | ||||
26-Year NFL Career | 340 | 75 | 66 | 93 | 66 | 101 | 61 | 133 | 46 | 38 | 8 | 641 | 335 | 55 | 52.3% | 959 | 943 | 98.3% | 2002 |
Scoring | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | FGA | FGM | FG% | XPA | XPM | XP% | Total |
1956 | 29 | CHI | 1 | 1 | 1 | 100.0% | 1 | |||
1960 | 33 | HOU♚ | 1 | 2 | 1 | 50.0% | 3 | 3 | 100.0% | 6 |
1961*+ | 34 | HOU♚ | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 4 |
1962* | 35 | HOU | 1 | 3 | 1 | 33.3% | 2 | 2 | 100.0% | 5 |
1967* | 40 | OAK | 2 | 7 | 4 | 57.1% | 6 | 6 | 100.0% | 18 |
1968 | 41 | OAK | 2 | 6 | 5 | 83.3% | 7 | 7 | 100.0% | 22 |
1969 | 42 | OAK | 2 | 3 | 0.0% | 9 | 9 | 100.0% | 9 | |
1970 | 43 | OAK | 2 | 2 | 1 | 50.0% | 5 | 5 | 100.0% | 8 |
1972 | 45 | OAK | 1 | 1 | 1 | 100.0% | 1 | |||
1973 | 46 | OAK | 2 | 7 | 5 | 71.4% | 4 | 4 | 100.0% | 19 |
1974 | 47 | OAK | 2 | 3 | 2 | 66.7% | 5 | 5 | 100.0% | 11 |
1975 | 48 | OAK | 2 | 5 | 2 | 40.0% | 5 | 5 | 100.0% | 11 |
Raiders Career Post Season Totals | 15 | 33 | 19 | 57.6% | 42 | 42 | 100.0% | 99 | ||
Oilers Career Post Season Totals | 3 | 6 | 3 | 50.0% | 6 | 6 | 100.0% | 15 | ||
Bears Post Season Totals | 2 | 1 | 1 | 100.0% | 1 | |||||
Career Post Season Totals | 20 | 39 | 22 | 56.4% | 49 | 49 | 100.0% | 115 |
All Time Career Rushing Statistics
Year | Age | Team | # | Games | Carries | Yards | Y/A | Long | TD |
---|---|---|---|---|---|---|---|---|---|
1949 | 22 | CHI | 22 | 12 | 2 | 9 | 4.5 | 5 | 1 |
1952 | 25 | CHI | 22 | 12 | 20 | 104 | 5.2 | 16 | 1 |
1953 | 26 | CHI | 16 | 12 | 24 | 62 | 2.6 | 16 | 0 |
1954 | 27 | CHI | 16 | 8 | 19 | 41 | 2.2 | 19 | 0 |
1955 | 28 | CHI | 16 | 12 | 15 | 54 | 3.6 | 10 | 2 |
1956 | 29 | CHI | 16 | 12 | 6 | 47 | 7.8 | 17 | 0 |
1957 | 30 | CHI | 16 | 12 | 5 | -5 | -1.0 | 1 | 1 |
1960 | 33 | HOU♚ | 16 | 14 | 16 | 16 | 1.0 | 9 | 4 |
1961*+ | 34 | HOU♚ | 16 | 14 | 7 | 12 | 1.7 | 7 | 0 |
1962* | 35 | HOU | 16 | 14 | 3 | 6 | 2.0 | 10 | 0 |
1963* | 36 | HOU | 16 | 14 | 4 | 1 | 0.3 | 7 | 0 |
1964 | 37 | HOU | 16 | 14 | 4 | -2 | -0.5 | 6 | 0 |
1965 | 38 | HOU | 16 | 14 | 4 | -6 | -1.5 | 0 | 0 |
1966 | 39 | HOU | 16 | 14 | 3 | 1 | 0.3 | 1 | 0 |
1968 | 41 | OAK | 16 | 14 | Â | Â | Â | Â | 0 |
1969 | 42 | OAK | 16 | 14 | 1 | 0 | 0.0 | 0 | 0 |
1970 | 43 | OAK | 16 | 14 | 2 | 4 | 2.0 | 4 | 0 |
1971 | 44 | OAK | 16 | 14 | Â | Â | Â | Â | 0 |
1972 | 45 | OAK | 16 | 14 | Â | Â | Â | Â | 0 |
1975 | 48 | OAK | 16 | 14 | Â | Â | Â | Â | 0 |
10 seasons Bears | 115 | 91 | 312 | 3.4 | 19 | 5 | |||
9 Seasons Raiders | 126 | 3 | 4 | 1.3 | 4 | 0 | |||
7 Seasons Oilers | 98 | 41 | 28 | 0.7 | 10 | 4 | |||
1 season Colts | 1 | Â | Â | Â | Â | 0 | |||
26-Year NFL Career | 340 | 135 | 344 | 2.5 | 19 | 9 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 11/6/2023.
- + – AFL All-League Selection
- * – AFL All-Star Selection
- ♦ – Led the AFL
- ♚ – AFL Champion
- ‡ – Raiders Franchise Record