Ken Anderson of  Augustana College in Rock Island, Illinois was a 16 year veteran quarterback for the Cincinnati Bengals from 1971 to 1986. Chosen in the 3rd round of the 1971 draft he passed for 32,838 and 197 touchdowns. NFL MVP and All Pro in 1981 he went to the Pro Bowl 4 times.
Image Gallery of Ken Anderson, Cincinnati Bengals Quarterback 1971-1986
Ken Anderson Football Cards
Ken Anderson All Time Career Statistics
Year | Age | Team | Games | QBrec | Att | Comp | Comp% | Yds | Y/A | Long | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 22 | CIN | 11 | 0-4-0 | 131 | 72 | 55 | 777 | 5.9 | 44 | 5 | 4 | 72.6 | 23 | 159 | ||
1972 | 23 | CIN | 13 | 7-6-0 | 301 | 171 | 56.8 | 1918 | 6.4 | 65 | 7 | 7 | 74.0 | 18 | 155 | 2 | 2 |
1973 | 24 | CIN | 14 | 10-4-0 | 329 | 179 | 54.4 | 2428 | 7.4 | 78 | 18 | 12 | 81.2 | 24 | 163 | 0 | 2 |
1974 | 25 | CIN | 13 | 7-6-0 | 328 | 213 | 64.9♦ | 2667♦ | 8.1♦ | 77 | 18 | 10 | 95.7♦ | 36 | 292 | ||
1975* | 26 | CIN | 13 | 10-3-0 | 377 | 228 | 60.5 | 3169♦ | 8.4♦ | 55 | 21 | 11 | 93.9♦ | 32 | 247 | 1 | 2 |
1976* | 27 | CIN | 14 | 10-4-0 | 338 | 179 | 53 | 2367 | 7.0 | 85 | 19 | 14 | 76.9 | 34 | 235 | 3 | 3 |
1977 | 28 | CIN | 14 | 7-6-0 | 323 | 166 | 51.4 | 2145 | 6.6 | 94 | 11 | 11 | 69.7 | 28 | 197 | 1 | 2 |
1978 | 29 | CIN | 12 | 4-8-0 | 319 | 173 | 54.2 | 2219 | 7.0 | 57 | 10 | 22 | 58.0 | 30 | 237 | 1 | 1 |
1979 | 30 | CIN | 15 | 4-11-0 | 339 | 189 | 55.8 | 2340 | 6.9 | 73 | 16 | 10 | 80.7 | 46♦ | 324 | ||
1980 | 31 | CIN | 13 | 5-7-0 | 275 | 166 | 60.4 | 1778 | 6.5 | 67 | 6 | 13 | 66.9 | 24 | 174 | ||
1981*+ | 32 | CIN | 16 | 12-4-0 | 479 | 300 | 62.6 | 3754 | 7.8 | 74 | 29 | 10 | 98.4♦ | 25 | 140 | 2 | 2 |
1982* | 33 | CIN | 9 | 7-2-0 | 309 | 218♦ | 70.6♦ | 2495 | 8.1 | 56 | 12 | 9 | 95.3♦ | 26 | 154 | ||
1983 | 34 | CIN | 13 | 5-8-0 | 297 | 198 | 66.7♦ | 2333 | 7.9 | 80 | 12 | 13 | 85.6 | 25 | 187 | ||
1984 | 35 | CIN | 11 | 3-6-0 | 275 | 175 | 63.6 | 2107 | 7.7 | 80 | 10 | 12 | 81.0 | 24 | 191 | ||
1985 | 36 | CIN | 3 | 0-2-0 | 32 | 16 | 50 | 170 | 5.3 | 44 | 2 | 0 | 86.7 | 2 | 16 | ||
1986 | 37 | CIN | 8 | 23 | 11 | 47.8 | 171 | 7.4 | 43 | 1 | 2 | 51.2 | 1 | 4 | |||
16-Year NFL Career | 192 | 91-81-0 | 4475 | 2654 | 59.3 | 32838 | 7.3 | 94 | 197 | 160 | 81.9 | 398 | 2875 | 10 | 14 |
Year | Age | Team | Games | QBrec | Att | Comp | Comp% | Yards | Y/A | Long | TD | Int | Rating | Sacked | Yards | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 24 | CIN | 1 | 0-1 | 27 | 14 | 51.9 | 113 | 4.2 | 18 | 0 | 1 | 47.3 | 3 | 16 | ||
1975* | 26 | CIN | 1 | 0-1 | 27 | 17 | 63 | 201 | 7.4 | 37 | 2 | 0 | 110.3 | 5 | 40 | ||
1981*+ | 32 | CIN | 3 | 2-1 | 77 | 53 | 68.8 | 653 | 8.5 | 49 | 5 | 2 | 105.6 | 9 | 39 | 0 | 1 |
1982* | 33 | CIN | 1 | 0-1 | 35 | 26 | 74.3 | 354 | 10.1 | 53 | 2 | 3 | 89.5 | 4 | 21 | ||
6 Playoff Games | 6 | 2-4 | 166 | 110 | 66.3 | 1321 | 8.0 | 53 | 9 | 6 | 93.5 | 21 | 116 | 0 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table