A phenomenal 15-year career in San Diego, San Diego quarterback Dan Fouts ended up with over 43,000 yards and 254 touchdowns. 6-Time Pro Bowler and league MVP in 1982. Inducted into the Pro Football Hall of Fame in 1993.
 Dan Fouts set the NFL record for passing yards three consecutive years. In 1979 he broke Joe Namath’s record with 4082 yards. He surpassed that in 1980 with 4715 yards and again in 1981 with 4802. That final mark stood until passed by Dan Marino in 1984.
6 Time Pro Bowl Quarterback – 1979 to 1983 and 1985
2 Time First-team All-Pro – 1979 and 1982
2 Time Second-team All-Pro – 1980 and 1985
NFL Most Valuable Player – 1982
NFL Offensive Player of the Year – 1982
2 Time AFC Player of the Year – 1979 and 1982
4 Time NFL passing yards leader – 1979 and 1982
2 Time NFL passing touchdowns leader – 1981 and 1982
Image Gallery of Dan Fouts, Quarterback 1973-1987
Dan Fouts Football Cards
Dan Fouts All Time Career Statistics
Year | Age | Pos | # | Team | Games | Games Started | QBrec | Att | Comp | Cmp% | Yards | Y/A | Long | TD | Int | Rate | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 22 | QB | 14 | SDG | 10 | 6 | 0-5-1 | 194 | 87 | 44.8 | 1126 | 5.8 | 69 | 6 | 13 | 46.0 | 14 | 129 | 1 | 0 |
1974 | 23 | QB | 14 | SDG | 11 | 11 | 3-8-0 | 237 | 115 | 48.5 | 1732 | 7.3 | 75 | 8 | 13 | 61.4 | 12 | 99 | 2 | 2 |
1975 | 24 | QB | 14 | SDG | 10 | 9 | 2-7-0 | 195 | 106 | 54.4 | 1396 | 7.2 | 57 | 2 | 10 | 59.3 | 25 | 197 | 1 | 1 |
1976 | 25 | QB | 14 | SDG | 14 | 13 | 5-8-0 | 359 | 208 | 57.9 | 2535 | 7.1 | 81 | 14 | 15 | 75.4 | 39 | 220 | 1 | 2 |
1977 | 26 | QB | 14 | SDG | 4 | 4 | 2-2-0 | 109 | 69 | 63.3 | 869 | 8.0 | 67 | 4 | 6 | 77.4 | 10 | 77 | 1 | 1 |
1978 | 27 | QB | 14 | SDG | 15 | 14 | 9-5-0 | 381 | 224 | 58.8 | 2999 | 7.9♦ | 55 | 24 | 20 | 83.0 | 22 | 130 | 1 | 2 |
1979*+ | 28 | QB | 14 | SDG | 16 | 16 | 12-4-0 | 530 | 332 | 62.6♦ | 4082♦ | 7.7 | 65 | 24 | 24 | 82.6 | 28 | 195 | 1 | 1 |
1980* | 29 | QB | 14 | SDG | 16 | 16 | 11-5-0 | 589♦ | 348♦ | 59.1 | 4715♦ | 8.0 | 65 | 30 | 24 | 84.7 | 32 | 210 | 1 | 2 |
1981* | 30 | QB | 14 | SDG | 16 | 16 | 10-6-0 | 609♦ | 360♦ | 59.1 | 4802♦ | 7.9 | 67 | 33♦ | 17 | 90.6 | 19 | 134 | 3 | 3♦ |
1982*+ | 31 | QB | 14 | SDG | 9 | 9 | 6-3-0 | 330 | 204 | 61.8 | 2883♦ | 8.7♦ | 44 | 17♦ | 11 | 93.3 | 12 | 94 | 1 | 2 |
1983* | 32 | QB | 14 | SDG | 10 | 10 | 5-5-0 | 340 | 215 | 63.2 | 2975 | 8.8 | 59 | 20 | 15 | 92.5 | 14 | 107 | 2 | 1 |
1984 | 33 | QB | 14 | SDG | 13 | 13 | 6-7-0 | 507 | 317 | 62.5 | 3740 | 7.4 | 61 | 19 | 17 | 83.4 | 29 | 228 | 1 | 1 |
1985* | 34 | QB | 14 | SDG | 14 | 12 | 7-5-0 | 430 | 254 | 59.1 | 3638 | 8.5♦ | 75 | 27 | 20 | 88.1 | 18 | 135 | 3 | 3 |
1986 | 35 | QB | 14 | SDG | 12 | 12 | 3-9-0 | 430 | 252 | 58.6 | 3031 | 7.0 | 65 | 16 | 22 | 71.4 | 21 | 173 | ||
1987 | 36 | QB | 14 | SDG | 11 | 10 | 5-5-0 | 364 | 206 | 56.6 | 2517 | 6.9 | 46 | 10 | 15 | 70.0 | 24 | 176 | 2 | 2 |
15-Year NFL Career | 181 | 171 | 86-84-1 | 5604 | 3297 | 58.8 | 43040 | 7.7 | 81 | 254 | 242 | 80.2 | 319 | 2304 | 21 | 23 |
Year | Age | Team | Games | QBrec | Att | Comp | Cmp% | Yards | Long | Y/A | TD | Int | Rate | Sack | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979*+ | 28 | SDG | 1 | 0-1 | 47 | 25 | 53.2 | 333 | 34 | 7.1 | 0 | 5 | 36.3 | 2 | 16 | ||
1980* | 29 | SDG | 2 | 1-1 | 82 | 44 | 53.7 | 650 | 55 | 7.9 | 4 | 3 | 80.8 | 4 | 26 | 1 | 1 |
1981* | 30 | SDG | 2 | 1-1 | 81 | 48 | 59.3 | 618 | 47 | 7.6 | 4 | 3 | 84.3 | 4 | 30 | 1 | 1 |
1982*+ | 31 | SDG | 2 | 1-1 | 76 | 42 | 55.3 | 524 | 33 | 6.9 | 4 | 5 | 67.0 | 3 | 23 | 1 | 1 |
Total Post Season | 7 | 3-4 | 286 | 159 | 55.6 | 2125 | 55 | 7.4 | 12 | 16 | 70.0 | 13 | 95 | 3 | 3 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League