The Kansas Comet
 Gale Sayers was an consensus All-American at Kansas and a 1st round draft pick by the Bears and also the Chiefs of the NFL. Named the 1965 Rookie of the Year after a phenomenal season. He set an NFL record for scoring with a total of 22 touchdowns that stood till 1975. Stayed with the Bears until knee injuries forced him into retirement after the 1971 season. His 56 total touchdowns scored still ranks #5 on the Bears All-Time Scoring list. 4 times a 1st-team Pro Bowler a and 5 times All Pro. After a season ending knees injury in 1968 he returned the following season to claim the league rushing title and thus earning him the 1969 Comeback Player of the Year honor. Named to the NFL 1960s All-Decade Team, 75th Anniversary team (as a running back and a kick returner) and 100th Anniversary team he was inducted into the Hall of Fame in 1977.
Image Gallery of Gale Sayers, Running Back 1965-1971
Gale Sayer Football Cards and Covers
Gale Sayer All-Time Career Statistics
Rushing and Receiving Totals
Year | Age | Games | Rush | Yards | TD | Long | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | Lng | Touches | Y/Tch | YScm | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965*+ | 22 | 14 | 166 | 867 | 14 | 61 | 5.2 | 61.9 | 11.9 | 29 | 507 | 17.5 | 6 | 80 | 195 | 7.0 | 1374 | 9 |
1966*+ | 23 | 14 | 229 | 1231♦ | 8 | 58 | 5.4 | 87.9♦ | 16.4 | 34 | 447 | 13.1 | 2 | 80 | 263 | 6.4 | 1678♦ | 2 |
1967*+ | 24 | 13 | 186 | 880 | 7 | 70 | 4.7 | 67.7 | 14.3 | 16 | 126 | 7.9 | 1 | 32 | 202 | 5.0 | 1006 | 8♦ |
1968+ | 25 | 9 | 138 | 856 | 2 | 63 | 6.2♦ | 95.1♦ | 15.3 | 15 | 117 | 7.8 | 0 | 21 | 153 | 6.4♦ | 973 | 7 |
1969*+ | 26 | 14 | 236♦ | 1032♦ | 8 | 28 | 4.4 | 73.7♦ | 16.9 | 17 | 116 | 6.8 | 0 | 25 | 253 | 4.5 | 1148 | 7 |
1970 | 27 | 2 | 23 | 52 | 0 | 15 | 2.3 | 26.0 | 11.5 | 1 | -6 | -6.0 | 0 | -6 | 24 | 1.9 | 46 | 1 |
1971 | 28 | 2 | 13 | 38 | 0 | 9 | 2.9 | 19.0 | 6.5 | Â | Â | Â | Â | Â | 13 | 2.9 | 38 | 0 |
Career | Â | 68 | 991 | 4956 | 39 | 70 | 5.0 | 72.9 | 14.6 | 112 | 1307 | 11.7 | 9 | 80 | 1103 | 5.7 | 6263 | 34 |
Kick & Punt Return Totals
Year | Age | No. | G | Punt Returns | Punt Return Yards | Punt Return TD | Long Punt Return | Y/PR | Kick Returns | Kick Return Yards | Kick Return TD | Long Kick Return | Y/KRt | APYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965*+ | 22 | 40 | 14 | 16 | 238 | 1 | 85♦ | 14.9 | 21 | 660 | 1♦ | 96 | 31.4♦ | 2272♦ |
1966*+ | 23 | 40 | 14 | 6 | 44 | 0 | 27 | 7.3 | 23 | 718 | 2♦ | 93 | 31.2♦ | 2440♦ |
1967*+ | 24 | 40 | 13 | 3 | 80 | 1♦ | 58 | 26.7 | 16 | 603 | 3 | 103 | 37.7 | 1689♦ |
1968+ | 25 | 40 | 9 | 2 | 29 | 0 | 18 | 14.5 | 17 | 461 | 0 | 48 | 27.1 | 1463 |
1969*+ | 26 | 40 | 14 | Â | Â | Â | Â | Â | 14 | 339 | 0 | 52 | 24.2 | 1487 |
Care | Â | Â | 68 | 27 | 391 | 2 | 85 | 14.5 | 91 | 2781 | 6 | 103 | 30.6 | 9435 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Â
Prettiest runner I EVER saw. Paul Hornung told me that was his opinion too.