Comeback Player for All Time
 If nothing else, the story of quarterback Jim Plunkett is story of motivation and inspiration. Setting both Stanford and PAC-8 records during his college career, he edged out other collegiate stars Joe Thiesmann and Archie Manning for the 1970 Heisman. The New England Patriots made him the first pick of the college draft in 1971 and he played well enough to earn Rookie of the Year honors as he helped led them to their best season in years.
 Over the next few seasons though, neither Plunkett nor the Patriots seemed to improve much. By 1974, after 4 seasons in the league he had been credited with leading the Patriots to just 21 victories. He threw more inteceptions and less touchdowns and even led the NFL in 1974 with 22 interceptions. In week 5 of 1975 he suffered a separted shoulder and was replaced by rookie Steve Grogan for the remainder of the season. In 1976 he was traded to San Francisco where he spent 2 rather undistinguishable seasons and was released before the 1978 season.
 At the age of 30 in 1978, he was considering just quitting when Al Davis of the Raiders contacted him and he agreed to a 3-year contract with Oakland. As the #3 quarterback backing up Ken Stabler and David Humm, he all but sat out the 1978 season and barely played at all in 1979. He requested a trade but the Raiders refused.
 That’s when things changed.
 1980 found him thrust into the Raiders starting role when Dan Pastorini, just aquired from the Oilers, went down with a broken leg in week 5 against Kansas City. He didn’t play well at all in relief of Pastorini. But despite throwing 5 inteceptions against the Chiefs he got the starting nod against the Chargers in week 6. This time he played very well, connecting on 11 of 14 passes and a touchdown as the Raiders beat the Chargers 38-24. He then led Oakland to 9 victories over the next 11 games to finish 2nd in the AFC Western Divsion with an 11-5 record. Jim Plunkett was named 1980 NFL Comeback Player of the Year and the Raiders made the playoffs as a wildcard team. Oakland then ran the table with 3 straight playoff wins over the Oilers, Browns and Chargers to capture the AFC Title win a trip to Super Bowl XV against the Philadelphia Eagles. The Raiders dominated the Eagles to a 27-10 win as Plunkett, the game’s MVP threw for 261 yards and 3 touchdowns.
 He found himself a backup again in 1981 but regained the starting role by 1982. In 1983 he guided Oakland once again to an NFL Championship with a convencing victory over the Washington Redskins in Super Bowl XVIII. He remained active throught the 1986 season before he suffered a season ending shoulder injury in 1987. He was waived by the Raiders in 1988.
Jim Plunkett remains the center of a very spirited debate as to whether or not he belongs in the Hall of Fame. Supporters point to his 2 Super Bowl victories as well as his Super Bowl MVP recognition of Super Bowl XV and the challenges he overcame the latter part of his career. Detractors though bring the fact he has only 3 winning seasons as quarterback and no Pro Bowl nor All Pro awards to his credit.
Image Gallery of Jim Plunkett, Quarterback 1971 -1986
Jim Plunkett Trading Cards
Jim Plunkett All-Time Career Passing
Year | Age | Team | No. | Games Played | QBrec | Att | Cmp | Cmp% | Yards | Y/A | Long | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 24 | NWE | 16 | 14 | 6-8-0 | 328 | 158 | 48.2 | 2158 | 6.6 | 88 | 19 | 16 | 68.6 | 36 | 319 | 1 | 1 |
1972 | 25 | NWE | 16 | 14 | 3-11-0 | 355 | 169 | 47.6 | 2196 | 6.2 | 62 | 8 | 25 | 45.7 | 39 | 385 | 2 | 2 |
1973 | 26 | NWE | 16 | 14 | 5-9-0 | 376 | 193 | 51.3 | 2550 | 6.8 | 64 | 13 | 17 | 65.8 | 37 | 350 | 2 | 2 |
1974 | 27 | NWE | 16 | 14 | 7-7-0 | 352 | 173 | 49.1 | 2457 | 7.0 | 69 | 19 | 22♦ | 64.1 | 21 | 174 | 1 | 1 |
1975 | 28 | NWE | 16 | 5 | 2-3-0 | 92 | 36 | 39.1 | 571 | 6.2 | 76 | 3 | 7 | 39.7 | 13 | 89 | Â | Â |
1976 | 29 | SFO | 16 | 12 | 6-6-0 | 243 | 126 | 51.9 | 1592 | 6.6 | 85 | 13 | 16 | 63.0 | 26 | 249 | Â | Â |
1977 | 30 | SFO | 16 | 14 | 5-9-0 | 248 | 128 | 51.6 | 1693 | 6.8 | 47 | 9 | 14 | 62.1 | 30 | 242 | 0 | 2 |
1979 | 32 | OAK | 16 | 4 | Â | 15 | 7 | 46.7 | 89 | 5.9 | 39 | 1 | 1 | 60.1 | 2 | 9 | Â | Â |
1980 | 33 | OAK♚ | 16 | 13 | 9-2-0 | 320 | 165 | 51.6 | 2299 | 7.2 | 86 | 18 | 16 | 72.9 | 36 | 285 | 1 | 2 |
1981 | 34 | OAK | 16 | 9 | 2-5-0 | 179 | 94 | 52.5 | 1045 | 5.8 | 42 | 4 | 9 | 56.7 | 22 | 184 | Â | Â |
1982 | 35 | RAI | 16 | 9 | 8-1-0 | 261 | 152 | 58.2 | 2035 | 7.8 | 52 | 14 | 15 | 77.0 | 23 | 211 | 5♦ | 4♦ |
1983 | 36 | RAI♚ | 16 | 14 | 10-3-0 | 379 | 230 | 60.7 | 2935 | 7.7 | 99♦ | 20 | 18 | 82.7 | 42 | 363 | 3♦ | 4♦ |
1984 | 37 | RAI | 16 | 8 | 5-1-0 | 198 | 108 | 54.5 | 1473 | 7.4 | 73 | 6 | 10 | 67.6 | 13 | 103 | 2 | 2 |
1985 | 38 | RAI | 16 | 3 | 1-2-0 | 103 | 71 | 68.9 | 803 | 7.8 | 41 | 3 | 3 | 89.6 | 13 | 101 | Â | Â |
1986 | 39 | RAI | 16 | 10 | 3-5-0 | 252 | 133 | 52.8 | 1986 | 7.9 | 81 | 14 | 9 | 82.5 | 27 | 215 | 1 | 2 |
8 seasons Raiders | 70 | 38-19-0 | 1707 | 960 | 56.2 | 12665 | 7.4 | 99 | 80 | 81 | 75.7 | 178 | 1471 | 12 | 14 | |||
5 seasons Patriots | 61 | 23-38-0 | 1503 | 729 | 48.5 | 9932 | 6.6 | 88 | 62 | 87 | 59.7 | 146 | 1317 | 6 | 6 | |||
2 seasons 49ers | 26 | 11-15-0 | 491 | 254 | 51.7 | 3285 | 6.7 | 85 | 22 | 30 | 62.5 | 56 | 491 | 0 | 2 | |||
15-Year NFL Career | 157 | 72-72-0 | 3701 | 1943 | 52.5 | 25882 | 7.0 | 99 | 164 | 198 | 67.5 | 380 | 3279 | 18 | 22 |
Year | Age | Team | Games Played | QBrec | Att | Cmp | Cmp% | Yards | Y/A | Long | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 33 | OAK♚ | 4 | 4-0 | 92 | 49 | 53.3 | 839 | 9.1 | 80 | 7 | 3 | 96.2 | 12 | 84 | 1 | 1 |
1982 | 35 | RAI | 2 | 1-1 | 70 | 45 | 64.3 | 652 | 9.3 | 64 | 1 | 5 | 69.5 | 4 | 36 | Â | Â |
1983 | 36 | RAI♚ | 3 | 3-0 | 83 | 54 | 65.1 | 618 | 7.4 | 50 | 2 | 2 | 85.3 | 5 | 43 |  |  |
1984 | 37 | RAI | 1 | 0-1 | 27 | 14 | 51.9 | 184 | 6.8 | 46 | 1 | 2 | 55.2 | 6 | 49 | Â | Â |
10 Playoff Games | 8-2 | 272 | 162 | 59.6 | 2293 | 8.4 | 80 | 11 | 12 | 81.9 | 27 | 212 | 1 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
You know I watched himplay many times. And let’s face it with the Patriots he had no support. The team was in the shambles basically. And he did the best he could let’s face that. And it was a different game back then. I mean you say through more interceptions then touchdowns. That’s true no doubt about it however there are a few quarterbacks in the Hall of Fame that have done such. First one that comes to mind is Joe Namath. But he only won one super bowl. And was his teams any better? Even with the Rams Joe Namath never did anything. I find pro bowl and All pro selections to be biased because it’s a popularity contest let’s face it. But how many quarterbacks have won two super bowls? When the man was on there was nobody any better. And through his trials and tribulation throughout his career Jimmy plunkett came through like a man. He never blamed anybody else. And let’s face it you do what your coach tells you when he calls in the plays. So if Joe Namath is in there. Don’t you think Jimmy belongs there. Bob Griese won 2 super bowls so so let’s face it that you didn’t Jim belongs there? He is the first Hispanic to win a super bowl as I started quarterback. I bet you most of you didn’t know he was Hispanic? It’s like tell me the first Hispanic who won the triple crown in baseball? I define a Hispanic as 50% Hispanic at least.? No it wasn’t Miguel Cerbera. The fact is Ted Williams. His mother was Hispanic. And for some reason Ted was embarrassed by that. But he’s the greatest hitter of all time I’ve ever no doubt in my mind. He hit for average hit for power. It looks like Jim Plunket in the Hall of Fame. And I just want to say thank you Jim for The memories.