Joe Perry
Image Gallery of Joe Perry, Running Back 1948-1963
Joe Perry Football Cards
Joe Perry All-Time Career Statistics
| Rushing | Receiving | Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | League | # | Games | Starts | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | TDs |
| 1948 | 21 | SFO | AAFC | 74 | 14 | 0 | 77 | 562 | 7.3 | 57 | 10♦ | 8 | 79 | 9.9 | 1 | 85 | 7.5 | 641 | 11 | |
| 1949 | 22 | SFO | AAFC | 74 | 11 | 5 | 115 | 783♦ | 6.8♦ | 59 | 8♦ | 11 | 146 | 13.3 | 3 | 126 | 7.4 | 929 | 11 | |
| 1950 | 23 | SFO | NFL | 74 | 12 | 11 | 124 | 647 | 5.2 | 78 | 5 | 13 | 69 | 5.3 | 16 | 1 | 137 | 5.2 | 716 | 6 |
| 1951 | 24 | SFO | NFL | 74 | 11 | 11 | 136 | 677 | 5.0 | 58 | 3 | 18 | 167 | 9.3 | 35 | 1 | 154 | 5.5 | 844 | 4 |
| 1952* | 25 | SFO | NFL | 34 | 12 | 12 | 158 | 725 | 4.6 | 78 | 8 | 15 | 81 | 5.4 | 17 | 0 | 173 | 4.7 | 806 | 8 |
| 1953*+ | 26 | SFO | NFL | 34 | 12 | 12 | 192♦ | 1018♦ | 5.3 | 51 | 10♦ | 19 | 191 | 10.1 | 60 | 3 | 211♦ | 5.7 | 1209♦ | 13♦ |
| 1954*+ | 27 | SFO | NFL | 34 | 12 | 12 | 173♦ | 1049♦ | 6.1 | 58 | 8 | 26 | 203 | 7.8 | 70 | 0 | 199♦ | 6.3 | 1252♦ | 8 |
| 1955 | 28 | SFO | NFL | 34 | 11 | 11 | 156 | 701 | 4.5 | 42 | 2 | 19 | 55 | 2.9 | 19 | 1 | 175 | 4.3 | 756 | 3 |
| 1956 | 29 | SFO | NFL | 34 | 11 | 8 | 115 | 520 | 4.5 | 39 | 3 | 18 | 104 | 5.8 | 20 | 0 | 133 | 4.7 | 624 | 3 |
| 1957 | 30 | SFO | NFL | 34 | 10 | 5 | 97 | 454 | 4.7 | 34 | 3 | 15 | 130 | 8.7 | 17 | 0 | 112 | 5.2 | 584 | 3 |
| 1958 | 31 | SFO | NFL | 34 | 12 | 12 | 125 | 758 | 6.1 | 73 | 4 | 23 | 218 | 9.5 | 64 | 1 | 148 | 6.6 | 976 | 5 |
| 1959 | 32 | SFO | NFL | 34 | 11 | 11 | 139 | 602 | 4.3 | 40 | 3 | 12 | 53 | 4.4 | 15 | 0 | 151 | 4.3 | 655 | 3 |
| 1960 | 33 | SFO | NFL | 34 | 10 | 0 | 36 | 95 | 2.6 | 21 | 1 | 3 | -3 | -1.0 | 3 | 0 | 39 | 2.4 | 92 | 1 |
| 1961 | 34 | BAL | NFL | 34 | 13 | 13 | 168 | 675 | 4.0 | 27 | 3 | 34 | 322 | 9.5 | 27 | 1 | 202 | 4.9 | 997 | 4 |
| 1962 | 35 | BAL | NFL | 34 | 12 | 8 | 94 | 359 | 3.8 | 21 | 0 | 22 | 194 | 8.8 | 32 | 0 | 116 | 4.8 | 553 | 0 |
| 1963 | 36 | SFO | NFL | 34 | 9 | 1 | 24 | 98 | 4.1 | 16 | 0 | 4 | 12 | 3.0 | 8 | 0 | 28 | 3.9 | 110 | 0 |
| 14 seasons 49ers | 158 | 111 | 1667 | 8689 | 5.2 | 78 | 68 | 204 | 1505 | 7.4 | 70 | 11 | 1871 | 5.4 | 10194 | 79 | ||||
| 2 seasons Colts | 25 | 21 | 262 | 1034 | 3.9 | 27 | 3 | 56 | 516 | 9.2 | 32 | 1 | 318 | 4.9 | 1550 | 4 | ||||
| 16 Year NFL Career | 183 | 132 | 1929 | 9723♠ | 5.0 | 78 | 71 | 260 | 2021 | 7.8 | 70 | 12 | 2189 | 5.4 | 11744 | 83 | ||||
| Rushing | Receiving | Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Games | Starts | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/A | TD | Touches | Y/Tch | YScm | TDs |
| 1949 | 22 | SFO | 2 | 2 | 10 | 33 | 3.3 | 0 | 0 | 0 | 0 | 0 | 10 | 3.3 | 33 | 0 | |
| 1957 | 30 | SFO | 1 | 1 | 13 | 52 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 4.0 | 52 | 0 |
| Post Season Totals | 3 | 3 | 23 | 85 | 3.7 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 3.7 | 85 | 0 | ||
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♠ – NFL Record in 1963
Provided by Pro-Football-Reference.com: View Original Table






