After leaving Nebraska as the Cornhuskers #4 All-Time Leading Rusher Roger Craig was the 49ers 2nd round pick of the 1983 draft. Started 13 games his rookie year while sharing time with Wendell Tyler and finished as San Francisco’s second-leading rusher for the year. Â
 In 1984 had a huge big game in Super Bowl Super Bowl XIX scoring 3 touchdowns. In 1985 he would be the first NFL player to have 1000+ yards in both the rushing and receiving categories. His 92 catches were tops in the league as well. He repeated the feat again in 1988 when he led the league with 2096 All-purpose yards (1502 rushing & 534 receiving).
The NFL MVP Offensive Player in 1988, he made the All-Pro team. Would make 4 Pro Bowls before he left he left San Francisco in 1990 as the 49ers All-Time Receiving Leader as well and the 49ers #2 All Time Rushing Yardage and Rushing Touchdown leader. Played in 3 Super Bowl Championships. Selected to the NFL’s 1980s All-Decade Team. Finished his 11-year career with 1 season with the Raiders and 2 with the Vikings.
Image Gallery of Running Back Roger Craig
Roger Craig Football Cards
Roger Craig Career Stats
 | Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TD |
1983 | 23 | SFO | 16 | 176 | 725 | 4.1 | 71 | 8 | 48 | 427 | 8.9 | 23 | 4 | 224 | 5.1 | 1152 | 12 |
1984 | 24 | SFO♚ | 16 | 155 | 649 | 4.2 | 28 | 7 | 71 | 675 | 9.5 | 64 | 3 | 226 | 5.9 | 1324 | 10 |
1985* | 25 | SFO | 16 | 214 | 1050 | 4.9 | 62 | 9 | 92♦ | 1016 | 11.0 | 73 | 6 | 306 | 6.8 | 2066 | 15 |
1986 | 26 | SFO | 16 | 204 | 830 | 4.1 | 25 | 7 | 81 | 624 | 7.7 | 48 | 0 | 285 | 5.1 | 1454 | 7 |
1987* | 27 | SFO | 14 | 215 | 815 | 3.8 | 25 | 3 | 66 | 492 | 7.5 | 35 | 1 | 281 | 4.7 | 1307 | 4 |
1988*+ | 28 | SFO♚ | 16 | 310 | 1502 | 4.8 | 46 | 9 | 76 | 534 | 7.0 | 22 | 1 | 386 | 5.3 | 2036♦ | 10 |
1989* | 29 | SFO♚ | 16 | 271 | 1054 | 3.9 | 27 | 6 | 49 | 473 | 9.7 | 44 | 1 | 320 | 4.8 | 1527 | 7 |
1990 | 30 | SFO | 11 | 141 | 439 | 3.1 | 26 | 1 | 25 | 201 | 8.0 | 31 | 0 | 166 | 3.9 | 640 | 1 |
1991 | 31 | RAI | 15 | 162 | 590 | 3.6 | 15 | 1 | 17 | 136 | 8.0 | 20 | 0 | 179 | 4.1 | 726 | 1 |
1992 | 32 | MIN | 15 | 105 | 416 | 4.0 | 21 | 4 | 22 | 164 | 7.5 | 22 | 0 | 127 | 4.6 | 580 | 4 |
1993 | 33 | MIN | 14 | 38 | 119 | 3.1 | 11 | 1 | 19 | 169 | 8.9 | 31 | 1 | 57 | 5.1 | 288 | 2 |
8 seasons 49ers | 121 | 1686 | 7064 | 4.2 | 71 | 50 | 508 | 4442 | 8.7 | 73 | 16 | 2194 | 5.2 | 11506 | 66 | ||
2 seasons Vikings | 29 | 143 | 535 | 3.7 | 21 | 5 | 41 | 333 | 8.1 | 31 | 1 | 184 | 4.7 | 868 | 6 | ||
1 season Raiders | 15 | 162 | 590 | 3.6 | 15 | 1 | 17 | 136 | 8.0 | 20 | 0 | 179 | 4.1 | 726 | 1 | ||
11-Year NFL Career | 165 | 1991 | 8189 | 4.1 | 71 | 56 | 566 | 4911 | 8.7 | 73 | 17 | 2557 | 5.1 | 13100 | 73 |
 | Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | TD | Long | Y/A | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | RRTD |
1983 | 23 | SFO | 2 | 10 | 16 | 1 | 3 | 1.6 | 10 | 76 | 7.6 | 14 | 0 | 20 | 4.6 | 92 | 1 |
1984 | 24 | SFO♚ | 3 | 33 | 136 | 1 | 39 | 4.1 | 11 | 108 | 9.8 | 20 | 2 | 44 | 5.5 | 244 | 3 |
1985* | 25 | SFO | 1 | 9 | 23 | 0 | 8 | 2.6 | 2 | 18 | 9.0 | 14 | 0 | 11 | 3.7 | 41 | 0 |
1986 | 26 | SFO | 1 | 5 | 17 | 0 | 5 | 3.4 | 4 | 22 | 5.5 | 9 | 0 | 9 | 4.3 | 39 | 0 |
1987* | 27 | SFO | 1 | 7 | 17 | 0 | 6 | 2.4 | 9 | 78 | 8.7 | 31 | 0 | 16 | 5.9 | 95 | 0 |
1988*+ | 28 | SFO♚ | 3 | 56 | 274 | 2 | 80 | 4.9 | 13 | 160 | 12.3 | 40 | 0 | 69 | 6.3 | 434 | 2 |
1989* | 29 | SFO♚ | 3 | 62 | 288 | 3 | 29 | 4.6 | 8 | 74 | 9.3 | 16 | 0 | 70 | 5.2 | 362 | 3 |
1990 | 30 | SFO | 2 | 20 | 46 | 0 | 7 | 2.3 | 6 | 70 | 11.7 | 32 | 0 | 26 | 4.5 | 116 | 0 |
1992 | 32 | MIN | 1 | 5 | 23 | 0 | 20 | 4.6 | Â | Â | Â | Â | Â | 5 | 4.6 | 23 | 0 |
1993 | 33 | MIN | 1 | 1 | 1 | 0 | 1 | 1.0 | Â | Â | Â | Â | Â | 1 | 1.0 | 1 | 0 |
San Francisco | 16 | 202 | 817 | 7 | 80 | 4.0 | 63 | 606 | 9.6 | 40 | 2 | 265 | 5.4 | 1423 | 9 | ||
Minnesota | 2 | 6 | 24 | 0 | 20 | 4.0 | Â | Â | Â | Â | Â | 6 | 4.0 | 24 | 0 | ||
Post Season Career | 18 | 208 | 841 | 7 | 80 | 4.0 | 63 | 606 | 9.6 | 40 | 2 | 271 | 5.3 | 1447 | 9 |
- Â
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
- Â