Rank | Player | From – To | Pos | Yds |
---|---|---|---|---|
1 | Frank Gore | 2005-2014 | RB | 11073 |
2 | *Joe Perry ![]() |
1948-1963 | FB | 8689 |
3 | Roger Craig | 1983-1990 | RB | 7064 |
4 | Ken Willard | 1965-1973 | FB | 5930 |
5 | Garrison Hearst | 1997-2003 | RB | 5535 |
6 | J.D. Smith | 1956-1964 | FB | 4370 |
7 | *Hugh McElhenny | 1952-1960 | RH | 4288 |
8 | Kevan Barlow | 2001-2005 | RB | 3614 |
9 | *Steve Young![]() |
1987-1999 | QB | 3581 |
10 | Johnny Strzykalski | 1946-1952 | RH | 3415 |
11 | Wendell Tyler | 1983-1986 | RB | 3112 |
12 | Delvin Williams | 1974-1977 | RB | 2966 |
13 | Wilbur Jackson | 1974-1979 | RB | 2955 |
14 | Ricky Watters | 1992-1994 | RB | 2840 |
15 | Carlos Hyde | 2014-2017 | RB | 2729 |
16 | Charlie Garner | 1999-2000 | RB | 2371 |
17 | Colin Kaepernick | 2011-2016 | QB | 2300 |
18 | Tom Rathman | 1986-1993 | FB | 1902 |
19 | Matt Breida | 2017-2019 | RB | 1902 |
20 | Norm Standlee | 1946-1952 | FB | 1830 |
21 | Vic Washington | 1971-1973 | RB | 1813 |
22 | Paul Hofer | 1976-1981 | RB | 1746 |
23 | Larry Schreiber | 1971-1975 | RB | 1734 |
24 | *Joe Montana | 1979-1992 | QB | 1595 |
25 | Raheem Mostert | 2016-2020 | RB | 1590 |
26 | Jeff Garcia | 1999-2003 | QB | 1571 |
27 | Doug Cunningham | 1967-1973 | RB | 1498 |
28 | John David Crow | 1965-1968 | HB | 1474 |
29 | Gary Lewis | 1964-1969 | RB | 1421 |
30 | Frankie Albert | 1946-1952 | QB/P | 1272 |
31 | Terry Kirby | 1996-1998 | RB | 1235 |
32 | Kendall Hunter | 2011-2014 | KR | 1202 |
33 | Len Eshmont | 1946-1949 | LH | 1181 |
34 | John Brodie | 1957-1973 | QB | 1167 |
35 | Earl Cooper | 1980-1985 | FB | 1152 |
36 | Billy Kilmer | 1961-1966 | QB | 1123 |
37 | *O.J. Simpson | 1978-1979 | RB | 1053 |
38 | Derek Loville | 1994-1996 | RB | 1051 |
39 | *John Henry Johnson | 1954-1956 | FB | 1051 |
40 | Dexter Carter | 1990-1996 | KR | 1042 |
41 | Verl Lillywhite | 1948-1951 | HB | 1004 |
42 | Joe Arenas | 1951-1957 | KR | 987 |
43 | William Floyd | 1994-1997 | FB | 959 |
44 | Joe Cribbs | 1986-1987 | RB | 890 |
45 | Maurice Hicks | 2004-2007 | KR | 869 |
46 | Jimmy Thomas | 1969-1973 | RB | 824 |
47 | Alex Smith | 2005-2012 | QB | 761 |
48 | Bill Ring | 1981-1986 | RB | 732 |
49 | Bob Ferrell | 1976-1980 | RB | 692 |
50 | Keith Henderson | 1989-1992 | RB | 642 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League
– Gallery Available
Provided by Pro-Football-Reference.com: View Original Table