One of the Greatest Passers in NFL History. When Dan Marino retired from the Dolphins in 1999 he was considered the NFL’s undisputed All-Time Passing Leader. In his 16-year career he completed 4967 of 8358 passes – 59.4% completion – 61,361 yards and 420 touchdowns. 9-Time Pro Bowler, 3-Time All-Pro and 1984 League MVP he was inducted into the Hall of Fame in 2005.


Image Gallery of Dan Marino, Quarterback, Miami Dolphins 1983-1999



Dan Marino Football Cards




All-Time Career Regular Season Statistics
Year Age Team Games QBrec Att Comp Comp% Yards Long Y/A TD Int Rating Sacked Yards Lost 4QC GWD
1983* 22 MIA 11 7-2-0 296 173 58.4 2210 85 7.5 20 6 96.0 10 80 1 2
1984*+ 23 MIA 16 14-2-0 564♦ 362♦ 64.2 5084♦ 80 9.0♦ 48♦ 17 108.9♦ 13 120 2 3
1985*+ 24 MIA 16 12-4-0 567 336♦ 59.3 4137♦ 73 7.3 30♦ 21 84.1 18 157 3 5
1986*+ 25 MIA 16 8-8-0 623♦ 378♦ 60.7 4746♦ 85♦ 7.6 44♦ 23 92.5 17 119 1 2
1987* 26 MIA 12 7-5-0 444 263 59.2 3245 59 7.3 26 13 89.2 9 77 2 2
1988 27 MIA 16 6-10-0 606♦ 354♦ 58.4 4434♦ 80 7.3 28 23 80.8 6 31 1 2
1989 28 MIA 16 8-8-0 550 308 56 3997 78 7.3 24 22♦ 76.9 10 86 2 4
1990 29 MIA 16 12-4-0 531 306 57.6 3563 69 6.7 21 11 82.6 15 90 3 3
1991* 30 MIA 16 8-8-0 549 318 57.9 3970 54 7.2 25 13 85.8 27 182 1 3
1992* 31 MIA 16 11-5-0 554♦ 330♦ 59.6 4116♦ 62 7.4 24 16 85.1 28 173 6♦ 6♦
1993 32 MIA 5 4-1-0 150 91 60.7 1218 80 8.1 8 3 95.9 7 42 1 1
1994* 33 MIA 16 10-6-0 615 385 62.6 4453 64 7.2 30 17 89.2 18 113 4♦ 4
1995* 34 MIA 14 9-5-0 482 309 64.1 3668 67 7.6 24 15 90.8 22 153 2 3
1996 35 MIA 13 7-6-0 373 221 59.2 2795 74 7.5 17 9 87.8 18 131 0 1
1997 36 MIA 16 9-7-0 548♦ 319♦ 58.2 3780 55 6.9 16 11 80.7 20 132 1 3
1998 37 MIA 16 10-6-0 537 310 57.7 3497 61 6.5 23 15 80.0 23 178 1 1
1999 38 MIA 11 5-6-0 369 204 55.3 2448 62 6.6 12 17 67.4 9 66 2 2
16-Year NFL Career 242 147-93-0 8358 4967 59.4 61361 85 7.3 420 252 86.4 270 1930 33 47

All-Time Career Post Season Statistics
Year Age Tm Games QBrec Att Comp Comp% Yards Long Y/A TD Int Rating Sacked Yards Lost 4QC GWD
1983* 22 MIA 1 0-1 25 15 60 193 32 7.7 2 2 77.6 0 0
1984*+ 23 MIA 3 2-1 116 71 61.2 1001 41 8.6 8 5 94.1 4 29
1985*+ 24 MIA 2 1-1 93 45 48.4 486 39 5.2 3 3 61.5 1 14 1 1
1990 29 MIA 2 1-1 79 42 53.2 544 64 6.9 5 2 85.6 2 8 1 1
1992* 31 MIA 2 1-1 74 39 52.7 435 30 5.9 4 2 77.3 4 25
1994* 33 MIA 2 1-1 67 46 68.7 519 31 7.7 5 0 116.4 2 13
1995* 34 MIA 1 0-1 64 33 51.6 422 45 6.6 2 3 63.4 0 0
1997 36 MIA 1 0-1 43 17 39.5 141 42 3.3 0 2 29.3 4 21
1998 37 MIA 2 1-1 71 49 69 478 56 6.7 1 3 74.7 2 12 0 1
1999 38 MIA 2 1-1 55 28 50.9 291 27 5.3 2 2 63.5 3 19 1 1
18 Post Season Games 8-10 687 385 56 4510 64 6.6 32 24 77.1 22 141 3 4

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History