Kermit Alexander
Image Gallery of Kermit Alexander, Defensive Back 1963-1973
| Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Pos | # | Games | Starts | Interceptions | Yard | Long | TDs | Recoveries | Yards | TDs |
| 1963 | 22 | SFO | LCB | 39 | 14 | 14 | 5 | 72 | 38 | 0 | 1 | 0 | 0 |
| 1964 | 23 | SFO | FS | 39 | 14 | 14 | 5 | 65 | 24 | 0 | 5♦ | 11 | 0 |
| 1965 | 24 | SFO | FS/RCB | 39 | 14 | 12 | 3 | 23 | 15 | 0 | 8♦ | 2 | 0 |
| 1966 | 25 | SFO | RCB | 39 | 14 | 14 | 4 | 73 | 55 | 0 | 4 | 14 | 1♦ |
| 1967 | 26 | SFO | RCB | 39 | 13 | 12 | 5 | 72 | 48 | 0 | 2 | 0 | 0 |
| 1968 | 27 | SFO | RCB | 39 | 14 | 14 | 9 | 155 | 66 | 1 | 1 | 0 | 0 |
| 1969 | 28 | SFO | RCB | 39 | 11 | 10 | 5 | 39 | 22 | 0 | 2 | 0 | 0 |
| 1970 | 29 | RAM | RCB | 39 | 14 | 14 | 4 | 47 | 25 | 1 | 2 | 0 | 0 |
| 1971 | 30 | RAM | SS | 39 | 14 | 14 | 3 | 122 | 82 | 1 | 0 | 0 | 0 |
| 1972 | 31 | PHI | DB | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | 32 | PHI | DB | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 7 seasons 49ers | 94 | 90 | 36 | 499 | 66 | 1 | 23 | 27 | 1 | ||||
| 2 seassons Rams | 28 | 28 | 7 | 169 | 82 | 2 | 2 | 0 | 0 | ||||
| 2 seasons Eagles | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | ||||
| 11 Year NFL Career | 143 | 118 | 43 | 668 | 82 | 3 | 28 | 31 | 1 | ||||
//
| Punt Returns | Kick Returns | All-Purpose Yards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | # | Games | Starts | Returns | Yards | Long | Y/Ret | TDs | Returns | Yards | Y/Ret | Long | TDs | |
| 1963 | 22 | SFO | 39 | 14 | 14 | 0 | 0 | 0 | 0 | 24 | 638 | 26.6 | 48 | 0 | 710 | |
| 1964 | 23 | SFO | 39 | 14 | 14 | 21 | 189 | 70 | 9.0 | 1 | 20 | 483 | 24.2 | 44 | 0 | 748 |
| 1965 | 24 | SFO | 39 | 14 | 12 | 35 | 262 | 40 | 7.5 | 0 | 32♦ | 741♦ | 23.2 | 46 | 0 | 1028 |
| 1966 | 25 | SFO | 39 | 14 | 14 | 30 | 198 | 44 | 6.6 | 1♦ | 37 | 984 | 26.6 | 56 | 0 | 1269 |
| 1967 | 26 | SFO | 39 | 13 | 12 | 6 | 64 | 31 | 10.7 | 0 | 1 | 18 | 18.0 | 18 | 0 | 154 |
| 1968 | 27 | SFO | 39 | 14 | 14 | 24 | 87 | 26 | 3.6 | 0 | 20 | 360 | 18.0 | 35 | 0 | 602 |
| 1969 | 28 | SFO | 39 | 11 | 10 | 4 | -18 | 0 | -4.5 | 0 | 3 | 47 | 15.7 | 24 | 0 | 68 |
| 1970 | 29 | RAM | 39 | 14 | 14 | 7 | 38 | 49 | 5.4 | 0 | 7 | 126 | 18.0 | 30 | 0 | 211 |
| 1971 | 30 | RAM | 39 | 14 | 14 | 1 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 127 | |
| 1973 | 32 | PHI | 39 | 14 | 0 | 5 | 10 | 5 | 2.0 | 0 | 9 | 189 | 21.0 | 25 | 0 | 203 |
| 7 seasons 49ers | 94 | 90 | 120 | 782 | 70 | 6.5 | 2 | 137 | 3271 | 23.9 | 56 | 0 | 4579 | |||
| 2 seassons Rams | 28 | 28 | 8 | 43 | 49 | 5.4 | 0 | 7 | 126 | 18.0 | 30 | 0 | 338 | |||
| 2 seasons Eagles | 21 | 0 | 5 | 10 | 5 | 2.0 | 0 | 9 | 189 | 21.0 | 25 | 0 | 203 | |||
| 11 Year NFL Career | 143 | 118 | 133 | 835 | 70 | 6.3 | 2 | 153 | 3586 | 23.4 | 56 | 0 | 5120 | |||
