At Pittsburgh Tony Dorsett rushed for a record 6,082 yards while winning The Heisman Trophy Award and helping the Panthers to a National Championship in 1976. Was chosen 2nd overall in the college draft by Dallas in 1977. Earned NFL Rookie of the Year after he rushed for 1,007 yards and scored a total of 13 touchdowns that season while helping Dallas to a Super Bowl victory over Denver.

Cowboys runner Tony Dorsett carrying the football
Tony Dorsett

 When he left Dallas in 1987 he was not only the Cowboys All Time Leading rusher at that time but was second only to the great Walter Payton in regards to all NFL runners. His 12,739 yards would be the best for Dallas until surpassed by Emmitt Smith in the late 1990s. Today he’s still #2 for the Cowboy’s franchise at rushing yards and at rushing touchdowns as well with 72. Made the Pro Bowl 4 times and was named All Pro in 1981 when he carried the ball for 1646 yards on the ground. During the 1982 season he had a 99-yard score against the Vikings in a Monday Night Game. Spent 1 season in Denver in 1988 before retiring. Inducted into the Pro Football Hall of Fame in 1994

Tony Dorsett Image Gallery

Tony Dorsett Football Cards

Tony Dorsett All Time Career Statistics

Regular Season Rushing & Receiving Totals
Rushing Receiving Totals
Year Age Team No. Games Carries Yards Y/A Long TD Catches Yards Y/R Long TD Touches Y/Tch YScm Total TDs Fmb
1977 23 DAL♚ 33 14 208 1007 4.8 84t♦ 12 29 273 9.4 23 1 237 5.4 1280 13 7
1978* 24 DAL 33 16 290 1325 4.6 63 7 37 378 10.2 91t 2 327 5.2 1703 9 12
1979 25 DAL 33 14 250 1107 4.4 41 6 45 375 8.3 32 1 295 5.0 1482 7 9
1980 26 DAL 33 15 278 1185 4.3 56 11 34 263 7.7 27 0 312 4.6 1448 11 8
1981*+ 27 DAL 33 16 342 1646 4.8 75t 4 32 325 10.2 73t 2 374 5.3 1971 6 10
1982* 28 DAL 33 9 177♦ 745 4.2 99t♦ 5 24 179 7.5 18 0 201 4.6 924 5 6
1983* 29 DAL 33 16 289 1321 4.6 77 8 40 287 7.2 24 1 329 4.9 1608 9 5
1984 30 DAL 33 16 302 1189 3.9 31t 6 51 459 9.0 68t 1 353 4.7 1648 7 12
1985 31 DAL 33 16 305 1307 4.3 60t 7 46 449 9.8 56t 3 351 5.0 1756 10 7
1986 32 DAL 33 13 184 748 4.1 33 5 25 267 10.7 36t 1 209 4.9 1015 6 5
1987 33 DAL 33 12 130 456 3.5 24 1 19 177 9.3 33 1 149 4.2 633 2 3
1988 34 DEN 33 16 181 703 3.9 26 5 16 122 7.6 16 0 197 4.2 825 5 6
11 seasons Cowboys 157 2755 12036 4.4 99 72 382 3432 9.0 91 13 3137 4.9 15468 85 84
1 season Broncos 16 181 703 3.9 26 5 16 122 7.6 16 0 197 4.2 825 5 6
12-Year NFL Career 173 2936 12739 4.3 99 77 398 3554 8.9 91 13 3334 4.9 16293 90 90
 
 
Post Season Rushing & Receiving Totals
Rushing Receiving Totals
Year Age Team Games Carries Yards Long Y/A TD Catches Yards Y/R Long TD Touches Y/Tch YScm Total TDs Fmb
1977 23 DAL♚ 3 51 222 22 4.4 4 4 48 12.0 32 0 55 4.9 270 4 3
1978* 24 DAL 3 47 262 53 5.6 1 8 68 8.5 13 0 55 6.0 330 1 3
1979 25 DAL 1 19 87 26 4.6 0 0 19 4.6 87 0 0
1980 26 DAL 3 45 252 23 5.6 2 11 95 8.6 18 1 56 6.2 347 3 4
1981*+ 27 DAL 2 38 177 26 4.7 2 4 48 12.0 25 0 42 5.4 225 2 0
1982* 28 DAL 3 68 266 22 3.9 0 7 52 7.4 25 0 75 4.2 318 0 2
1983* 29 DAL 1 17 59 11 3.5 0 4 12 3.0 6 0 21 3.4 71 0 0
1985 31 DAL 1 17 58 14 3.4 0 8 80 10.0 22 0 25 5.5 138 0 0
Post Season Totals 302 1383 53 4.6 9 46 403 8.8 32 1 348 5.1 1786 10 12
  • + – All-Pro Selection
  • * – Pro Bowl Selection
  • ♦ – Led the League
  • ♚ – NFL Champion

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History