Long Shot
One of the last players taken in the 1967 draft Danny Abramowicz was a 17th round pick from Xavier University – he was taken 420th overall and was actually cut from the Saints at one point during training camp. The story goes he stormed into Head Coach Tom Fear’s office and argued that he wasn’t given a fair chance. So Fears agreed to give him another chance. He ended up not only starting for the Saints by the time the season started but led the team in receptions. He would be the Saints top receiver 5 of the 6 seasons he was there.
He remained with New Orleans until 1973 before he was traded to the San Francisco 49ers and would be there for the last 2 years of his NFL career. In his 8-year NFL career Danny Abramowicz played in 111 games, make 369 catches for 5686 yards and score 39 touchdowns.
 Abramowicz also spent some time as the Chicago Bears Special Teams Coach during the 1992 to 1996 seasons and was the Saints Offensive Co-Ordinator under Mike Ditka from 1997 to 1999. Â
Image Gallery of Danny Abramowicz, Wide Receiver 1967-1974
Danny Abramowicz Football Cards
Danny Abramowicz All Time Career Statistics
Year | Age | Team | No. | Games Played | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|---|
1967 | 22 | NOR | 46 | 14 | 50 | 721 | 14.4 | 80 | 6 |
1968 | 23 | NOR | 46 | 14 | 54 | 890 | 16.5 | 47 | 7 |
1969+ | 24 | NOR | 46 | 14 | 73♦ | 1015 | 13.9 | 49 | 7 |
1970 | 25 | NOR | 46 | 14 | 55 | 906 | 16.5 | 48 | 5 |
1971 | 26 | NOR | 46 | 14 | 37 | 657 | 17.8 | 63 | 5 |
1972 | 27 | NOR | 46 | 13 | 38 | 668 | 17.6 | 51 | 7 |
1973 | 28 | 2TM | Â | 14 | 37 | 460 | 12.4 | 54 | 1 |
2 games Saints | NOR | 46 | 2 | 2 | 18 | 9.0 | 11 | 0 | |
12 games 49ers | SFO | 46 | 12 | 35 | 442 | 12.6 | 54 | 1 | |
1974 | 29 | SFO | 46 | 14 | 25 | 369 | 14.8 | 30 | 1 |
7 seasons Saints | NOR | Â | 85 | 309 | 4875 | 15.8 | 80 | 37 | |
2 seasons 49ers | SFO | Â | 26 | 60 | 811 | 13.5 | 54 | 2 | |
8 year NFL Career | 111 | 369 | 5686 | 15.4 | 80 | 39 |
Provided by Pro-Football-Reference.com: View Original Table
- + – All-Pro Selection
- ♦ – Led the League