Image Gallery of Danny Abramowicz, Wide Receiver 1967-1974






Danny Abramowicz Football Cards


Career Receieving
Year Age Team No. Games Played Catches Yards Y/R Long TD
1967 22 NOR 46 14 50 721 14.4 80 6
1968 23 NOR 46 14 54 890 16.5 47 7
1969+ 24 NOR 46 14 73♦ 1015 13.9 49 7
1970 25 NOR 46 14 55 906 16.5 48 5
1971 26 NOR 46 14 37 657 17.8 63 5
1972 27 NOR 46 13 38 668 17.6 51 7
1973 28 2TM 14 37 460 12.4 54 1
2 games Saints NOR 46 2 2 18 9.0 11 0
12 games 49ers SFO 46 12 35 442 12.6 54 1
1974 29 SFO 46 14 25 369 14.8 30 1
7 seasons Saints NOR 85 309 4875 15.8 80 37
2 seasons 49ers SFO 26 60 811 13.5 54 2
8 year NFL Career 111 369 5686 15.4 80 39
  • + – All-Pro Selection
  • ♦ – Led the League

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History