The Snake
Quarterback Ken Stabler was a 2nd round pick of the Oakland Raiders in 1968 after a brilliant collegiate career at Alabama. He would play 10 years in Oakland earning 4 Pro Bowls, the 1974 NFL MVP Award, the 1976 Bert Bell Award, an NFL Championship in 1976 and a spot on the All-1970s NFL team.
Before the end of his career he spent time with the Houston Oilers and New Orleans Saints.
Ken Stabler Football Cards
Kenny Stabler All Time Career Statistics
Season | Age | Team | Games | QBrec | Att | Comp | Comp% | Yards | Y/A | Long | TD | Int | Rate | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 25 | OAK | 3 | Â | 7 | 2 | 28.6 | 52 | 7.4 | 33 | 0 | 1 | 18.5 | 0 | 0 | 0 | 0 |
1971 | 26 | OAK | 14 | 1-0-0 | 48 | 24 | 50.0 | 268 | 5.6 | 23 | 1 | 4 | 39.2 | 4 | 37 | 0 | 0 |
1972 | 27 | OAK | 14 | 0-1-0 | 74 | 44 | 59.5 | 524 | 7.1 | 22 | 4 | 3 | 82.3 | 8 | 75 | 0 | 1 |
1973 | 28 | OAK | 14 | 8-2-1 | 260 | 163 | 62.7♦ | 1997 | 7.7 | 80 | 14 | 10 | 88.3 | 34 | 261 | 1 | 3♦ |
1974+* | 29 | OAK | 14 | 11-2-0 | 310 | 178 | 57.4 | 2469 | 8.0 | 67 | 26♦ | 12 | 94.9 | 18 | 141 | 2 | 2 |
1975* | 30 | OAK | 14 | 10-3-0 | 293 | 171 | 58.4 | 2296 | 7.8 | 53 | 16 | 24 | 67.4 | 19 | 202 | 1 | 2 |
1976 | 31 | OAK♚ | 12 | 11-1-0 | 291 | 194 | 66.7♦ | 2737 | 9.4♦ | 88♦ | 27♦ | 17 | 103.4♦ | 19 | 203 | 3♦ | 4♦ |
1977* | 32 | OAK | 13 | 10-3-0 | 294 | 169 | 57.5 | 2176 | 7.4 | 44 | 20 | 20 | 75.2 | 16 | 141 | 1 | 1 |
1978* | 33 | OAK | 16 | 9-7-0 | 406 | 237 | 58.4 | 2944 | 7.3 | 49 | 16 | 30 | 63.3 | 37 | 347 | 3 | 3 |
1979 | 34 | OAK | 16 | 9-7-0 | 498 | 304 | 61.0 | 3615 | 7.3 | 66 | 26 | 22 | 82.2 | 34 | 284 | 1 | 1 |
1980 | 35 | HOU | 16 | 11-5-0 | 457 | 293 | 64.1 | 3202 | 7.0 | 79 | 13 | 28 | 68.7 | 27 | 264 | 2 | 2 |
1981 | 36 | HOU | 13 | 5-7-0 | 285 | 165 | 57.9 | 1988 | 7.0 | 71 | 14 | 18 | 69.5 | 29 | 254 | 0 | 0 |
1982 | 37 | NOR | 8 | 4-4-0 | 189 | 117 | 61.9 | 1343 | 7.1 | 48 | 6 | 10 | 71.8 | 13 | 106 | 0 | 0 |
1983 | 38 | NOR | 14 | 7-7-0 | 311 | 176 | 56.6 | 1988 | 6.4 | 48 | 9 | 18 | 61.4 | 18 | 159 | 2 | 4♦ |
1984 | 39 | NOR | 3 | Â | 70 | 33 | 47.1 | 339 | 4.8 | 29 | 2 | 5 | 41.3 | 5 | 40 | 0 | 0 |
10 seasons Raiders | 130 | 69-26-1 | 2481 | 1486 | 59.9 | 19078 | 7.7 | 88 | 150 | 143 | 80.2 | 189 | 1691 | 12 | 17 | ||
3 seasons Saints | 25 | 11-11-0 | 570 | 326 | 57.2 | 3670 | 6.4 | 48 | 17 | 33 | 62.4 | 36 | 305 | 2 | 4 | ||
2 seasons Oilers | 29 | 16-12-0 | 742 | 458 | 61.7 | 5190 | 7.0 | 79 | 27 | 46 | 69.0 | 56 | 518 | 2 | 2 | ||
15 Year NFL Career | 184 | 96-49-1 | 3793 | 2270 | 59.8 | 27938 | 7.4 | 88 | 194 | 222 | 75.3 | 281 | 2514 | 16 | 23 |
Season | Age | Team | Games | QBrec | Att | Comp | Comp% | Yards | Y/A | Long | TD | Int | Rate | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 27 | OAK | 1 | Â | 12 | 6 | 50.0 | 57 | 4.8 | 12 | 0 | 0 | 63.5 | 3 | 14 | 0 | 0 |
1973 | 28 | OAK | 2 | 1-1-0 | 40 | 29 | 72.5♦ | 271 | 6.8 | 25 | 1 | 1 | 88.6♦ | 2 | 13 | 0 | 0 |
1974+* | 29 | OAK | 2 | 1-1-0 | 66 | 39♦ | 59.1♦ | 564♦ | 8.5♦ | 72 | 5♦ | 4 | 86.9 | 4♦ | 39 | 1♦ | 1♦ |
1975* | 30 | OAK | 2 | 1-1-0 | 65 | 35 | 53.8 | 445 | 6.8 | 37 | 4 | 3 | 76.8 | 3 | 32 | 0 | 0 |
1976 | 31 | OAK♚ | 3 | 3-0-0 | 67 | 41♦ | 61.2♦ | 501 | 7.5 | 48 | 4♦ | 0 | 104.1♦ | 6♦ | 60 | 1♦ | 1♦ |
1977* | 32 | OAK | 2 | 1-1-0 | 75♦ | 38♦ | 50.7 | 560♦ | 7.5♦ | 42 | 5♦ | 3 | 81.0 | 3 | 32 | 1♦ | 1♦ |
1980* | 35 | HOU | 1 | 0-1-0 | 26 | 15 | 57.7♦ | 243 | 9.3 | 39 | 0 | 2 | 57.1 | 7 | 65 | 0 | 0 |
Career Post Season Raiders | 12 | 7-4-0 | 325 | 188 | 57.8 | 2398 | 7.4 | 72 | 19 | 11 | 86.4 | 21 | 190 | 3 | 3 | ||
Career Post Season Oilers | 1 | 0-1-0 | 26 | 15 | 57.7 | 243 | 9.3 | 39 | 0 | 2 | 57.1 | 7 | 65 | 0 | 0 | ||
Career Post Season Totals | 13 | 7-5-0 | 351 | 203 | 57.8 | 2641 | 7.5 | 72 | 19 | 13 | 84.2 | 28 | 255 | 3 | 3 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
Provided by Pro-Football-Reference.com: View Original Table.
Love you Kenny