A 16-year NFL veteran who finished with 764 career catches, 14,004 yards and 75 touchdowns. James Lofton was a 1st round draft pick by Green Bay in 1978, he played 2 seasons with the Raiders and 4 seasons with the Bills. Named to the 1978 All-Rookie team. 8 Pro Bowls, Hall of Fame in 2003. He played in 3 Super Bowls with the Buffalo Bills.
Image Gallery of James Lofton, Receiver 1978-1993
James Lofton Football Cards
Year | Age | Team | No. | Games | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|---|
1978* | 22 | GNB | 80 | 16 | 46 | 818 | 17.8 | 58 | 6 |
1979 | 23 | GNB | 80 | 16 | 54 | 968 | 17.9 | 52 | 4 |
1980* | 24 | GNB | 80 | 16 | 71 | 1226 | 17.3 | 47 | 4 |
1981*+ | 25 | GNB | 80 | 16 | 71 | 1294 | 18.2 | 75 | 8 |
1982* | 26 | GNB | 80 | 9 | 35 | 696 | 19.9 | 80 | 4 |
1983* | 27 | GNB | 80 | 16 | 58 | 1300 | 22.4♦ | 74 | 8 |
1984* | 28 | GNB | 80 | 16 | 62 | 1361 | 22.0♦ | 79 | 7 |
1985* | 29 | GNB | 80 | 16 | 69 | 1153 | 16.7 | 56 | 4 |
1986 | 30 | GNB | 80 | 15 | 64 | 840 | 13.1 | 36 | 4 |
1987 | 31 | RAI | 80 | 12 | 41 | 880 | 21.5 | 49 | 5 |
1988 | 32 | RAI | 80 | 16 | 28 | 549 | 19.6 | 57 | 0 |
1989 | 33 | BUF | 86 | 12 | 8 | 166 | 20.8 | 47 | 3 |
1990 | 34 | BUF | 80 | 16 | 35 | 712 | 20.3 | 71 | 4 |
1991* | 35 | BUF | 80 | 15 | 57 | 1072 | 18.8 | 77 | 8 |
1992 | 36 | BUF | 80 | 16 | 51 | 786 | 15.4 | 50 | 6 |
1993 | 37 | 2 Teams | 10 | 14 | 183 | 13.1 | 32 | 0 | |
PHI | 80 | 9 | 13 | 167 | 12.8 | 32 | 0 | ||
RAM | 22 | 1 | 1 | 16 | 16.0 | 16 | 0 | ||
9 seasons Packers | 136 | 530 | 9656 | 18.2 | 80 | 49 | |||
4 seasons Bills | 59 | 151 | 2736 | 18.1 | 77 | 21 | |||
2 seasons Raiders | 28 | 69 | 1429 | 20.7 | 57 | 5 | |||
9 games Eagles | 9 | 13 | 167 | 12.8 | 32 | 0 | |||
1 game Rams | 1 | 1 | 16 | 16.0 | 16 | 0 | |||
16 Year NFL Career | 233 | 764 | 14004 | 18.3 | 80 | 75 |
Year | Age | Tm | Pos | G | Catches | Yads | Y/R | TD | Long |
---|---|---|---|---|---|---|---|---|---|
1982* | 26 | GNB | WR | 2 | 8 | 161 | 20.1 | 2 | 50 |
1989 | 33 | BUF | WR | 1 | 3 | 66 | 22.0 | 1 | 33 |
1990 | 34 | BUF | WR | 3 | 13 | 323 | 24.8 | 3 | 61 |
1991* | 35 | BUF | WR | 3 | 11 | 137 | 12.5 | 1 | 18 |
1992 | 36 | BUF | WR | 4 | 6 | 72 | 12.0 | 1 | 18 |
Bills | 11 | 33 | 598 | 18.1 | 6 | 61 | |||
Packers | 2 | 8 | 161 | 20.1 | 2 | 50 | |||
Career | 13 | 41 | 759 | 18.5 | 8 | 61 |
Provided by Pro-Football-Reference.com: View Original Table