Old Man Willie
 As a free agent from Grambling Willie Brown secured a starting role with the Denver Broncos as a rookie in 1963 after being released from the Houston Oilers during training camp earlier that year. In 1964 he made his first All AFL team after coming up with 9 interceptions on the year. He also had a career game against New York when he intercepted the Jets quarterback Dick Wood 4 times.
  In 1967 he was traded to the Oakland Raiders where he would become a major part of that great Raiders defense for 12 seasons. As a Raider he would be named to 4 NFL All Pro Teams as well as 4 Pro Bowls. To that pedigree you can add 6 AFL All Star team mentions (3 of those were when he was with the Broncos). Willie Brown is also a member of the NFL’s 100th Anniversary, the All-Time NFL 1970s All-Decade Team and the AFL’s All-Time Team. His 39 interceptions are tied with the great Lester Hayes as #1 on the Raider’s All Time Interception Leaders List.Â
 One of his most memorable moments of his Hall of Fame career came during the 4th quarter of Super Bowl XI when he returned an interception of Vikings quarterback Fran Tarkenton 75 yards for a score to help seal a Raiders Championship.
 He was inducted into NFL Hall of Fame in 1984.
Image Gallery of Willie Brown, Defensive Back 1963 to 1978
All Time Career Statistics for Willie Brown
Year | Age | Team | Games Started | Int | Yards | Long | TD | Sacks | Safety |
---|---|---|---|---|---|---|---|---|---|
1963 | 23 | DEN | 6 | 1 | 0 | 0 | 0 | 0.0 | |
1964*+ | 24 | DEN | 14 | 9 | 140 | 45 | 0 | 0.0 | 1 |
1965* | 25 | DEN | 11 | 2 | 18 | 18 | 0 | 1.0 | |
1966 | 26 | DEN | 14 | 3 | 37 | 31 | 0 | 0.0 | |
1967* | 27 | OAK | 12 | 7 | 33 | 25 | 1 | 0.0 | |
1968*+ | 28 | OAK | 14 | 2 | 27 | 27 | 1 | 0.0 | |
1969*+ | 29 | OAK | 14 | 5 | 111 | 30 | 0 | 0.0 | |
1970* | 30 | OAK | 7 | 3 | 0 | 0 | 0 | 0.0 | |
1971*+ | 31 | OAK | 14 | 2 | 2 | 2 | 0 | 0.0 | |
1972* | 32 | OAK | 14 | 4 | 26 | 13 | 0 | 1.0 | |
1973*+ | 33 | OAK | 14 | 3 | -1 | -1 | 0 | 0.0 | |
1974 | 34 | OAK | 9 | 1 | 31 | 31 | 0 | 0.0 | |
1975 | 35 | OAK | 12 | 4 | -1 | 0 | 0 | 0.0 | |
1976 | 36 | OAK | 14 | 3 | 25 | 22 | 0 | 0.0 | |
1977 | 37 | OAK | 14 | 4 | 24 | 18 | 0 | 0.0 | |
1978 | 38 | OAK | 2 | 1 | 0 | 0 | 0 | 0.0 | |
12 seasons Raiders | 140 | 39 | 277 | 31 | 2 | 1.0 | |||
4 seasons Broncos | 45 | 15 | 195 | 45 | 0 | 1.0 | 1 | ||
16-Year NFL Career | 185 | 54 | 472 | 45 | 2 | 2.0 | 1 |
Year | Age | Team | Games | Int | Yards | Long | TD |
---|---|---|---|---|---|---|---|
1967* | 27 | OAKâ™” | 2 | 1 | 2 | 2 | 0 |
1968*+ | 28 | OAK | 2 | 1 | 0 | 0 | 0 |
1969*+ | 29 | OAK | 2 | 1 | 15 | 15 | 0 |
1970* | 30 | OAK | 2 | 1 | 50 | 50 | 1 |
1972* | 32 | OAK | 1 | ||||
1973*+ | 33 | OAK | 2 | 2 | 54 | 54 | 1 |
1975 | 35 | OAK | 1 | ||||
1976 | 36 | OAK♚ | 3 | 1 | 75 | 75 | 1 |
1977 | 37 | OAK | 2 | ||||
17 Career Playoff Games | 7 | 196 | 75 | 3 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
- â™” – AFL Champion