Brad Van Pelt
Image Gallery of Brad Van Pelt, Linebacker 1973-1986
Year | Age | Team | No. | Games Played | Int | Yards | TD | Fumbles Recovered | Sacks |
---|---|---|---|---|---|---|---|---|---|
1973 | 22 | NYG | 10 | 5 | |||||
1974 | 23 | NYG | 10 | 12 | 2 | 22 | 0 | 2 | |
1975 | 24 | NYG | 10 | 14 | 3 | 8 | 0 | ||
1976* | 25 | NYG | 10 | 14 | 2 | 13 | 0 | 2 | |
1977* | 26 | NYG | 10 | 14 | 2 | 9 | 0 | 1 | |
1978* | 27 | NYG | 10 | 14 | 3 | 32 | 0 | ||
1979* | 28 | NYG | 10 | 16 | 1 | ||||
1980* | 29 | NYG | 10 | 15 | 3 | 3 | 0 | 3 | |
1981 | 30 | NYG | 10 | 14 | 1 | 10 | 0 | 2 | |
1982 | 31 | NYG | 10 | 9 | 2 | 2.0 | |||
1983 | 32 | NYG | 10 | 16 | 2 | 7 | 0 | 3.0 | |
1984 | 33 | RAI | 91 | 9 | 1 | 9 | 0 | ||
1985 | 34 | RAI | 91 | 16 | 1 | 22 | 0 | 5.0 | |
1986 | 35 | CLE | 50 | 16 | 1 | ||||
11 years Giants | 143 | 18 | 104 | 0 | 13 | 5.0 | |||
2 years Raiders | 25 | 2 | 31 | 0 | 5.0 | ||||
1 year Browns | 16 | 1 | |||||||
14-Year Career Totals | 184 | 20 | 135 | 0 | 14 | 10.0 |
- * – Pro Bowl Selection
Provided by Pro-Football-Reference.com: View Original Table