NFL Quarterback Fran Tarkenton was a third-round pick in 1961 from Georgia. 18 total seasons between the Minnesota Vikings (1961-66, 1972-78) and the New York Giants (1967-1971). An instant star with 4 TD passes coming off the bench to beat the Bears 37-13 in the 1st game in Minnesota Vikings franchise history vs. Chicago (9/17/61). Traded to New York Giants in 1967 and then back again to the Vikings in 1972.
At his retirement in 1978 he led all lifetime NFL passers in attempts (6,467), completions (3,686), passing yards (47,003) and TD passes (342). The 1975 NFL Most Valuable Player. Rushed for 3,674 yards and 22 touchdowns. Led Vikings to 3 Super Bowls (VIII, IX, XI). A 4-time All-NFL selection. Played in 5 Pro Bowls representing Minnesota. Member of 50 Greatest Vikings team named in 2010. Born February 3, 1940, in Richmond, VA. Inducted into the Vikings Ring of Honor on September 9, 1998.
Image Gallery of Fran Tarkenton, Quarterback, 1961-1978
Fran Tarkenton Football Cards
All-Time Career Passing:
Year | Age | Team | Games | QB Rec | Comp | Att | Comp% | Yards | TD | Int | Long | Y/A | Rate | Sacked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 21 | MIN | 14 | 2-8-0 | 157 | 280 | 56.1 | 1997 | 18 | 17 | 71 | 7.1 | 74.7 | |
1962 | 22 | MIN | 14 | 2-11-1 | 163 | 329 | 49.5 | 2595 | 22 | 25 | 89♦ | 7.9 | 66.9 | |
1963 | 23 | MIN | 14 | 4-8-1 | 170 | 297 | 57.2 | 2311 | 15 | 15 | 67 | 7.8 | 78.0 | |
1964* | 24 | MIN | 14 | 8-5-1 | 171 | 306 | 55.9 | 2506 | 22 | 11 | 64 | 8.2 | 91.8 | |
1965* | 25 | MIN | 14 | 7-7-0 | 171 | 329 | 52.0 | 2609 | 19 | 11 | 72 | 7.9 | 83.8 | |
1966 | 26 | MIN | 14 | 4-7-1 | 192 | 358 | 53.6 | 2561 | 17 | 16 | 68 | 7.2 | 73.8 | |
1967* | 27 | NYG | 14 | 7-7-0 | 204 | 377 | 54.1 | 3088 | 29 | 19 | 70 | 8.2 | 85.9 | |
1968* | 28 | NYG | 14 | 7-7-0 | 182 | 337 | 54.0 | 2555 | 21 | 12 | 84 | 7.6 | 84.6 | |
1969* | 29 | NYG | 14 | 6-8-0 | 220 | 409 | 53.8 | 2918 | 23 | 8 | 65 | 7.1 | 87.2 | 36 |
1970* | 30 | NYG | 14 | 9-5-0 | 219 | 389 | 56.3 | 2777 | 19 | 12 | 59 | 7.1 | 82.2 | 36 |
1971 | 31 | NYG | 13 | 4-9-0 | 226 | 386 | 58.5 | 2567 | 11 | 21 | 81 | 6.7 | 65.4 | 27 |
1972 | 32 | MIN | 14 | 7-7-0 | 215 | 378 | 56.9 | 2651 | 18 | 13 | 76 | 7.0 | 80.2 | 26 |
1973 | 33 | MIN | 14 | 12-2-0 | 169 | 274 | 61.7 | 2113 | 15 | 7 | 54 | 7.7 | 93.2 | 31 |
1974* | 34 | MIN | 13 | 9-4-0 | 199 | 351 | 56.7 | 2598 | 17 | 12 | 80 | 7.4 | 82.1 | 17 |
1975*+ | 35 | MIN | 14 | 12-2-0 | 273♦ | 425♦ | 64.2 | 2994 | 25♦ | 13 | 46 | 7.0 | 91.8 | 27 |
1976* | 36 | MIN | 13 | 10-2-1 | 255♦ | 412 | 61.9 | 2961 | 17 | 8 | 56 | 7.2 | 89.3 | 25 |
1977 | 37 | MIN | 9 | 6-3-0 | 155 | 258 | 60.1♦ | 1734 | 9 | 14 | 59 | 6.7 | 69.2 | 22 |
1978 | 38 | MIN | 16 | 8-7-1 | 345♦ | 572♦ | 60.3 | 3468♦ | 25 | 32♦♥ | 58 | 6.1 | 68.9 | 27 |
13 seasons Vikings | 177♥ | 91-73-6 | 2635♥ | 4569♥ | 57.7 | 33098♥ | 239♥ | 194♥ | 89 | 7.2 | 80.1 | 175 | ||
% seasons Giants | 69 | 33-36-0 | 1051 | 1898 | 55.4 | 13905 | 103 | 72 | 84 | 7.3 | 81.0 | 99 | ||
18-Year NFL Career | 246 | 124-109-6 | 3686 | 6467 | 57.0 | 47003 | 342 | 266 | 89 | 7.3 | 80.4 | 274 |
All-Time Career Rushing:
Year | Age | Team | Games | Rush | Yards | TD | Long | Y/A | Fmb |
---|---|---|---|---|---|---|---|---|---|
1961 | 21 | MIN | 14 | 56 | 308 | 5 | 52 | 5.5 | 8 |
1962 | 22 | MIN | 14 | 41 | 361 | 2 | 31 | 8.8 | 5 |
1963 | 23 | MIN | 14 | 28 | 162 | 1 | 24 | 5.8 | 7 |
1964* | 24 | MIN | 14 | 50 | 330 | 2 | 31 | 6.6 | 6 |
1965* | 25 | MIN | 14 | 56 | 356 | 1 | 36 | 6.4 | 5 |
1966 | 26 | MIN | 14 | 62 | 376 | 4 | 28 | 6.1 | 8 |
1967* | 27 | NYG | 14 | 44 | 306 | 2 | 22 | 7.0 | 4 |
1968* | 28 | NYG | 14 | 57 | 301 | 3 | 22 | 5.3 | 2 |
1969* | 29 | NYG | 14 | 37 | 172 | 0 | 21 | 4.6 | 7 |
1970* | 30 | NYG | 14 | 43 | 236 | 2 | 20 | 5.5 | 3 |
1971 | 31 | NYG | 13 | 30 | 111 | 3 | 16 | 3.7 | 4 |
1972 | 32 | MIN | 14 | 27 | 180 | 0 | 21 | 6.7 | 3 |
1973 | 33 | MIN | 14 | 41 | 202 | 1 | 16 | 4.9 | 5 |
1974* | 34 | MIN | 13 | 21 | 120 | 2 | 15 | 5.7 | 2 |
1975*+ | 35 | MIN | 14 | 16 | 108 | 2 | 21 | 6.8 | 1 |
1976* | 36 | MIN | 13 | 27 | 45 | 1 | 20 | 1.7 | 4 |
1977 | 37 | MIN | 9 | 15 | 6 | 0 | 8 | 0.4 | 3 |
1978 | 38 | MIN | 16 | 24 | -6 | 1 | 15 | -0.3 | 7 |
13 seasons Vikings | 177 | 464 | 2548 | 22 | 52 | 5.5 | 64 | ||
5 seasons Giants | 69 | 211 | 1126 | 10 | 22 | 5.3 | 20 | ||
18-Year NFL Career | 246 | 675 | 3674 | 32 | 52 | 5.4 | 84 |
Career Playoff Passing:
Year | Age | Team | Games | QB Rec | Comp | Att | Comp% | Yards | TD | Int | Long | Y/A | Rate | Sacked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 33 | MIN | 3 | 2-1 | 44 | 77 | 57.1 | 537 | 3 | 3 | 54 | 7.0 | 75.5 | 7 |
1974* | 34 | MIN | 3 | 2-1 | 34 | 69 | 49.3 | 394 | 3 | 6 | 38 | 5.7 | 45.2 | 3 |
1975*+ | 35 | MIN | 1 | 0-1 | 12 | 26 | 46.2 | 135 | 0 | 1 | 40 | 5.2 | 46.2 | 4 |
1976* | 36 | MIN | 3 | 2-1 | 41 | 83 | 49.4 | 518 | 4 | 5 | 57 | 6.2 | 60.2 | 5 |
1978 | 38 | MIN | 1 | 0-1 | 18 | 37 | 48.6 | 219 | 1 | 2 | 31 | 5.9 | 53.8 | 1 |
Career | 11 | 6-5 | 149♥ | 292♥ | 51.0 | 1803♥ | 11♥ | 17♥ | 57 | 6.2 | 58.6 | 20 |
- + - All-Pro Selection
- * - Pro Bowl Selection
- ♦ - Led the League
- ♥- Franchise Record
Provided by Pro-Football-Reference.com: View Original Table