Chuck Foreman of Miami of Florida is still the #4 All-Time Career Leading Rusher for the Minnesota Vikings (as of 2024). 7 seasons in Minnesota and 5950 yards and a total of 76 touchdowns scored.
Image Gallery of Chuck Foreman, Running Back, 1973-1980
Chuck Foreman Football Cards
Chuck Foreman All-Time Career Statistics
 | Rushing | Receiving | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | # | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Touchdowns | Fumb |
1973* | 23 | MIN | 44 | 12 | 182 | 801 | 4.4 | 50 | 4 | 37 | 362 | 9.8 | 35 | 2 | 219 | 5.3 | 1163 | 6 | 6 |
1974* | 24 | MIN | 44 | 13 | 199 | 777 | 3.9 | 32 | 9 | 53 | 586 | 11.1 | 66 | 6 | 252 | 5.4 | 1363 | 15 | 6 |
1975*+ | 25 | MIN | 44 | 14 | 280 | 1070 | 3.8 | 31 | 13 | 73 | 691 | 9.5 | 33 | 9 | 353 | 5.0 | 1761 | 22 | 12 |
1976* | 26 | MIN | 44 | 14 | 278 | 1155 | 4.2 | 46 | 13 | 55 | 567 | 10.3 | 41 | 1 | 333 | 5.2 | 1722 | 14 | 7 |
1977* | 27 | MIN | 44 | 14 | 270 | 1112 | 4.1 | 51 | 6 | 38 | 308 | 8.1 | 31 | 3 | 308 | 4.6 | 1420 | 9 | 9 |
1978 | 28 | MIN | 44 | 14 | 237 | 749 | 3.2 | 21 | 5 | 61 | 396 | 6.5 | 20 | 2 | 298 | 3.8 | 1145 | 7 | 8 |
1979 | 29 | MIN | 44 | 12 | 87 | 223 | 2.6 | 16 | 2 | 19 | 147 | 7.7 | 22 | 0 | 106 | 3.5 | 370 | 2 | 4 |
1980 | 30 | NWE | 22 | 16 | 23 | 63 | 2.7 | 7 | 1 | 14 | 99 | 7.1 | 18 | 0 | 37 | 4.4 | 162 | 1 | 0 |
7 seasons Vikings | 93 | 1533 | 5887 | 3.8 | 51 | 52 | 336 | 3057 | 9.1 | 66 | 23 | 1869 | 4.8 | 8944 | 75 | 52 | |||
1 season Patriots | 16 | 23 | 63 | 2.7 | 7 | 1 | 14 | 99 | 7.1 | 18 | 0 | 37 | 4.4 | 162 | 1 | Â | |||
8 Yeart NFL Career | 109 | 1556 | 5950 | 3.8 | 51 | 53 | 350 | 3156 | 9.0 | 66 | 23 | 1906 | 4.8 | 9106 | 76 | 52 |
Â
 | Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yds | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Touchdowns | Fumb |
1973* | 23 | MIN | 3 | 37 | 134 | 3.6 | 20 | 1 | 12 | 78 | 6.5 | 14 | 0 | 49 | 4.3 | 212 | 1 | 1 |
1974* | 24 | MIN | 3 | 57 | 212 | 3.7 | 19 | 1 | 10 | 104 | 10.4 | 19 | 0 | 67 | 4.7 | 316 | 1 | 4 |
1975*+ | 25 | MIN | 1 | 18 | 56 | 3.1 | 11 | 1 | 4 | 42 | 10.5 | 16 | 0 | 22 | 4.5 | 98 | 1 | 1 |
1976* | 26 | MIN | 3 | 52 | 267 | 5.1 | 62 | 3 | 10 | 143 | 14.3 | 57 | 0 | 62 | 6.6 | 410 | 3 | 1 |
1977* | 27 | MIN | 2 | 52 | 160 | 3.1 | 11 | 1 | 6 | 42 | 7.0 | 9 | 0 | 58 | 3.5 | 202 | 1 | 2 |
1978 | 28 | MIN | 1 | 13 | 31 | 2.4 | 8 | 0 | 3 | 38 | 12.7 | 20 | 0 | 16 | 4.3 | 69 | 0 | 0 |
Career Post Season Totals | 13 | 229 | 860 | 3.8 | 62 | 7 | 45 | 447 | 9.9 | 57 | 0 | 274 | 4.8 | 1307 | 7 | 9 |
Provided by Pro-Football-Reference.com: View Original Table