Without a doubt quarterback Earl Morrall is one of NFL history’s most interesting anecdotes. A career that spanned 21 years as back-up quarterback. He only had over 100 pass attempts in 8 seasons yet managed to be a major contributor on not 1 but 2 Super Bowl teams. He won an NFL Championship along with the league MVP award in 1968 with Baltimore, though those accomplishments will forever be over-shadowed by the Colts loss to the Jets in Super Bowl III.
 Graduating from Michigan State he was a 1st round pick of the San Francisco 49ers in 1956 where he backed up Hall of Famer YA Tittle. After a brief stay in Pittsburgh he spent the next 7 seasons in Detroit where he backed up familiar names like Tobin Rote and Milt Plum. In 1965 he was went to the Giants and had a very productive year. He ended up splitting time with Gary Wood until another future Hall of Famer named Fran Tarkington came to town.
Moving on again in 1968 his next stopping spot would be in Baltimore where he would back-up Colts legend Johnny Unitas. But after a preseason injury to Unitas Morrall found himself at the reigns of the Colts offense. He responded with an NFL MVP season by leading the league in touchdown passes and leading the Colts to the Super Bowl.
After the loss in Super Bowl III Earl Morrall found himself back on the bench behind Unitas. He played little until the Colts victory in Super Bowl V when Unitas went out with a rib injury in the 2nd quarter. Though his play could hardly be called spectacular, he did guide the Colts to the go-ahead scores in the 4th quarter. The following season of 1971 saw Unitas again hampered by injuries and Morrall starting 9 games. He was credited with 7 victories.
After 17 seasons and 2 Super Bowl appearances, Morrall proved he wasn’t done quite yet. He joined head coach Don Shula in Miami where he was to backup another Hall of Fame quarterback in Bob Griese. When Griese went down with an injury in week 5 against the Chargers he came off the bench, threw 2 touchdowns to win the game and then led the Dolphins to 9 straight victories to close out the 1972 NFL season with a 14-0 record. He started the 2 playoff games as well. Shula made the decision to start Griese in the Super Bowl though. His efforts did get the honor of being recognized as the NFL Comeback Player of the year though. He remained with the Dolphins until 1976. In December of 1975, against the Patriots, he became the oldest quarterback to win a game at the age of 42 (until Doug Flutie).
After finally retiring from the NFL in 1977 he became the quarterback coach at the University of Miami where he coached future NFL stars Vinny Testaverde, Jim Kelly, Bernie Kosar and Mark Richt. He was even the mayor of Davie, Florida. He passed away in 2014.
Image Gallery of Quarterback Earl Morrall
Earl Morrall Football Cards
Earl Morrall All-Time Career Statistics, 1956-1976
Year | Age | Team | No. | Games | QBrec | Att | Comp | Cmp% | Yards | Y/A | Long | TD | Int | Rating | Sacked | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 22 | SFO | 11 | 12 | 1-3-0 | 78 | 38 | 48.7 | 621 | 8.0 | 37 | 1 | 6 | 48.1 | |||
1957* | 23 | PIT | 10 | 12 | 6-5-0 | 289 | 139 | 48.1 | 1900 | 6.6 | 64 | 11 | 12 | 64.9 | |||
1958 | 24 | 2TM | 11 | 0-2-0 | 78 | 25 | 32.1 | 463 | 5.9 | 66 | 5 | 9 | 35.3 | ||||
DET | 14 | 9 | 32 | 9 | 28.1 | 188 | 5.9 | 66 | 4 | 2 | 65.1 | ||||||
PIT | 10 | 2 | 0-2-0 | 46 | 16 | 34.8 | 275 | 6.0 | 66 | 1 | 7 | 23.6 | |||||
1959 | 25 | DET | 14 | 12 | 2-3-0 | 137 | 65 | 47.4 | 1102 | 8.0 | 79 | 5 | 6 | 69.1 | |||
1960 | 26 | DET | 14 | 12 | 2-0-0 | 49 | 32 | 65.3 | 423 | 8.6 | 65 | 4 | 3 | 94.2 | 1 | 1 | |
1961 | 27 | DET | 14 | 13 | 4-2-0 | 150 | 69 | 46 | 909 | 6.1 | 61 | 7 | 9 | 56.2 | 2 | 2 | |
1962 | 28 | DET | 14 | 14 | 52 | 32 | 61.5 | 449 | 8.6 | 53 | 4 | 4 | 82.9 | 1 | 1 | ||
1963 | 29 | DET | 14 | 14 | 4-5-1 | 328 | 174 | 53 | 2621 | 8.0 | 75 | 24 | 14 | 86.2 | 29 | 1 | 0 |
1964 | 30 | DET | 14 | 6 | 3-0-0 | 91 | 50 | 54.9 | 588 | 6.5 | 48 | 4 | 3 | 75.7 | 10 | 1 | 1 |
1965 | 31 | NYG | 11 | 14 | 7-7-0 | 302 | 155 | 51.3 | 2446 | 8.1 | 89♦ | 22 | 12 | 86.3 | 27 | 2 | 2 |
1966 | 32 | NYG | 11 | 7 | 1-5-1 | 151 | 71 | 47 | 1105 | 7.3 | 98 | 7 | 12 | 54.1 | 18 | 1 | 1 |
1967 | 33 | NYG | 11 | 8 | 24 | 13 | 54.2 | 181 | 7.5 | 27 | 3 | 1 | 100.9 | 8 | |||
1968*+ | 34 | BAL | 15 | 14 | 13-1-0 | 317 | 182 | 57.4 | 2909 | 9.2♦ | 84 | 26♦ | 17 | 93.2 | 24 | ||
1969 | 35 | BAL | 15 | 9 | 1-0-1 | 99 | 46 | 46.5 | 755 | 7.6 | 42 | 5 | 7 | 60.0 | 7 | 1 | 0 |
1970 | 36 | BAL | 15 | 14 | 1-0-0 | 93 | 51 | 54.8 | 792 | 8.5 | 44 | 9 | 4 | 97.6 | 14 | ||
1971 | 37 | BAL | 15 | 14 | 7-2-0 | 167 | 84 | 50.3 | 1210 | 7.2 | 64 | 7 | 12 | 58.2 | 11 | 1 | 0 |
1972+ | 38 | MIA | 15 | 14 | 9-0-0 | 150 | 83 | 55.3 | 1360 | 9.1 | 49 | 11 | 7 | 91.0♦ | 14 | 1 | 1 |
1973 | 39 | MIA | 15 | 14 | 0-1-0 | 38 | 17 | 44.7 | 253 | 6.7 | 53 | 0 | 4 | 27.5 | 2 | ||
1974 | 40 | MIA | 15 | 14 | 1-0-0 | 27 | 17 | 63 | 301 | 11.1 | 46 | 2 | 3 | 86.1 | 3 | 1 | 1 |
1975 | 41 | MIA | 15 | 13 | 1-0-0 | 43 | 26 | 60.5 | 273 | 6.3 | 31 | 3 | 2 | 82.8 | 4 | 1 | 1 |
1976 | 42 | MIA | 15 | 14 | 26 | 10 | 38.5 | 148 | 5.7 | 67 | 1 | 1 | 54.6 | 3 | |||
7 seasons Lions | 80 | 15-10-1 | 839 | 431 | 51.4 | 6280 | 7.5 | 79 | 52 | 41 | 76.4 | 39 | 6 | 5 | |||
5 seasons Dolphins | 69 | 11-1-0 | 284 | 153 | 53.9 | 2335 | 8.2 | 67 | 17 | 17 | 76.2 | 26 | 3 | 3 | |||
4 seasons Colts | 51 | 22-3-1 | 676 | 363 | 53.7 | 5666 | 8.4 | 84 | 47 | 40 | 80.3 | 56 | 2 | 0 | |||
3 seasons Giants | 29 | 8-12-1 | 477 | 239 | 50.1 | 3732 | 7.8 | 98 | 32 | 25 | 77.0 | 53 | 3 | 3 | |||
2 seasons Steelers | 14 | 6-7-0 | 335 | 155 | 46.3 | 2175 | 6.5 | 66 | 12 | 19 | 56.0 | ||||||
1 season 49ers | 12 | 1-3-0 | 78 | 38 | 48.7 | 621 | 8.0 | 37 | 1 | 6 | 48.1 | ||||||
21-Year NFL Career | 255 | 63-36-3 | 2689 | 1379 | 51.3 | 20809 | 7.7 | 98 | 161 | 148 | 74.1 | 174 | 14 | 11 |
Year | Age | Team | Games | QBrec | Comp | Att | Cmp% | Yards | TD | Int | Long | Y/A | Rating | Sacked | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968*+ | 34 | BAL♚ | 3 | 2-1 | 30 | 64 | 46.9 | 520 | 2 | 5 | 49 | 8.1 | 52.9 | 4 | ||
1970 | 36 | BAL♚ | 3 | 0-0 | 7 | 15 | 46.7 | 147 | 0 | 1 | 45 | 9.8 | 54.0 | 0 | 1 | 1 |
1971 | 37 | BAL | 2 | 0-0 | ||||||||||||
1972+ | 38 | MIA♚ | 3 | 2-0 | 13 | 24 | 54.2 | 139 | 1 | 1 | 35 | 5.8 | 67.9 | 4 | 1 | 1 |
1973 | 39 | MIA♚ | 3 | 0-0 | ||||||||||||
1974 | 40 | MIA | 1 | 0-0 | ||||||||||||
8 games Colts | BAL | 8 | 2-1 | 37 | 79 | 46.8 | 667 | 2 | 6 | 49 | 8.4 | 53.1 | 4 | 1 | 1 | |
7 games Dolphins | MIA | 7 | 2-0 | 13 | 24 | 54.2 | 139 | 1 | 1 | 35 | 5.8 | 67.9 | 4 | 1 | 1 | |
15 | 4-1 | 50 | 103 | 48.5 | 806 | 3 | 7 | 49 | 7.8 | 56.5 | 8 | 2 | 2 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion