Lonnie Warwick
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
Lonnie Warwick, the middle linebacker of the Minnesota Vikings, was a second-round pick out of Tennessee in 1965. He quickly became a key piece of the Vikings’ dominant defense of the late 1960s.
Teaming with the famed “Purple People Eaters” — the defensive line of Alan Page, Jim Marshall, Carl Eller, and Gary Larsen — Warwick anchored the middle linebacker position for eight seasons. During that time, he started 84 regular-season games and six postseason contests, including a start in Super Bowl IV.
By the 1970s, injuries were beginning to take a toll on Lonnie Warwick as he missed much of 1971 and 1972. He spent the last 2 years of his 10-year career in Atlanta.
Image Gallery of Lonnie Warwick, Linebacker 1965 to 1974
Lonnie Warwick Football Cards and Covers
Lonnie Warwick All-Time Career Statistics
| Interceptions | Fumbles | Sacks | Safeties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Pos | # | Games | Starts | Int | Yards | Long | IntTD | Fumb | Recoveries | Yards | FRTD | ||
| 1965 | 23 | MIN | LLB | 59 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 1966 | 24 | MIN | MLB | 59 | 12 | 12 | 2 | 27 | 23 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 |
| 1967 | 25 | MIN | MLB | 59 | 14 | 14 | 2 | 36 | 19 | 0 | 1 | 0 | 0 | 0 | 4.5 | 0 |
| 1968 | 26 | MIN | MLB | 59 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| 1969 | 27 | MIN | MLB | 59 | 14 | 14 | 4 | 46 | 19 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 |
| 1970 | 28 | MIN | MLB | 59 | 14 | 14 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 1971 | 29 | MIN | LB | 59 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1972 | 30 | MIN | MLB | 59 | 6 | 6 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1973 | 31 | ATL | LB | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 1974 | 32 | ATL | LB | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 seasons Vikings | 92 | 84 | 12 | 145 | 23 | 0 | 1 | 6 | 0 | 0 | 8.5 | 0 | ||||
| 2 seasons Falcons | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||||
| 10 Year NFL Career | 120 | 84 | 12 | 145 | 23 | 0 | 1 | 7 | 0 | 0 | 8.5 | 0 | ||||
Provided by Pro-Football-Reference.com: View Original Table
For some good additional reading:
More Great Linebackers from Classic NFL History!
Past Minnesota Vikings Players from NFL History!
























