The former Tulane star Tommy Mason has the distinction of being the very first ever player drafted by the Vikings organization in 1961. Has 5 good seasons with Minnesota until and injury hobbled him in 1966. Rushed for 3252 yards and 28 touchdowns as a Viking. Also caught 151 passes for another 1689 yards. Still ranks #9 in rushing yards on the Minnesota Vikings All-Time Rushing list. Contributed as a kick returner at times during his career. Pro Bowl selection 1962, 1963 and 1964. All Pro team in 1963.

Minnesota Viking Runningback Tommy Mason
Tommy Mason

Image Gallery of Tommy Mason, Halfback, 1961-1971

Tommy Mason Football Cards

Tommy Mason All Time Career Statistics

Rushing & Receiving Table
Rushing Receiving Totals
Year Age Team # Games Carries Yards Y/A Long TD Catches Yards Y/R Long TD Touches Y/Tch YScm TDs Fumb
1961 22 MIN 20 13 60 226 3.8 21 3 20 122 6.1 18 0 80 4.4 348 3 7
1962* 23 MIN 20 14 167 740 4.4 71 2 36 603 16.8 74 6 203 6.6 1343 8 9
1963*+ 24 MIN 20 13 166 763 4.6 70 7 40 365 9.1 41 2 206 5.5 1128 9 14♦
1964* 25 MIN 20 13 169 691 4.1 51 4 26 239 9.2 29 1 195 4.8 930 5 9
1965 26 MIN 20 10 141 597 4.2 26 10 22 321 14.6 72 1 163 5.6 918 11 9
1966 27 MIN 20 7 58 235 4.1 52 2 7 39 5.6 17 1 65 4.2 274 3 6
1967 28 RAM 20 13 63 213 3.4 16 0 13 70 5.4 24 0 76 3.7 283 0 2
1968 29 RAM 20 12 108 395 3.7 19 3 15 144 9.6 31 0 123 4.4 539 3 2
1969 30 RAM 20 13 33 135 4.1 17 1 11 185 16.8 67 1 44 7.3 320 2 0
1970 31 RAM 20 6 44 123 2.8 13 0 12 127 10.6 32 1 56 4.5 250 1 1
1971 32 WAS 20 10 31 85 2.7 11 0 12 109 9.1 18 0 43 4.5 194 0 2
6 seasons Vikings 70 761 3252 4.3 71 28 151 1689 11.2 74 11 912 5.4 4941 39 54
4 seasons Rams 44 248 866 3.5 19 4 51 526 10.3 67 2 299 4.7 1392 6 5
1 season Redskins 10 31 85 2.7 11 0 12 109 9.1 18 0 43 4.5 194 0 2
11 Year NFL Career 124 1040 4203 4.0 71 32 214 2324 10.9 74 13 1254 5.2 6527 45 61

Playoffs

Rushing & Receiving Table
Rushing Receiving Totals
Year Age Team Games Carries Yards Y/A Long TD Catches Yards Y/R Long TD Touches Y/Tch YScm TDs Fumb
1967 28 RAM 1 2 13 6.5 10 0 0 2 6.5 13 0 0
1969 30 RAM 1 1 2 2.0 2 0 0 1 2.0 2 0 0
1971 32 WAS 1 0 1 8 8.0 8 0 1 8.0 8 0 0
Rams 2 3 15 5.0 10 0 0 3 5.0 15 0
Redskins 1 0 1 8 8.0 8 0 1 8.0 8 0
Total Post Season 3 3 15 5.0 10 0 1 8 8.0 8 0 4 5.8 23 0
  • + – All-Pro Selection
  • * – Pro Bowl Selection
  • ♦ – Led the League

Leave a Reply

This Post Has 2 Comments

  1. joe washington

    one of my all time childhood favorites. the number 20 was a chosen favorite number that i got to wear

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History