Lonnie Warwick
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
The G.O.A.T
Of all the players and positions of the NFL there are countless debates of who’s the best or the greatest from every era and at just about position, every position that is, except maybe the Wide Receiver position. That accolade doesn’t go much further than San Francisco Pass Catching Legend Jerry Rice from little Mississippi Valley State. After setting numerous NCAA Receiving Records, Rice was taken in the 1st Round by 49ers in 1985 after the 49ers traded up for him with the New England Patriots. He was 3rd on the 49ers in catches his rookie year – a solid 49 grabs for 927 yards, 3 touchdowns and an impressive 18.9 YPC.
His second year though is where he began to show just what to expect. His 86 catches were #2 in the league while his 1570 receiving yards and 15 Touchdown Catches were league highs. In 1987 he set an NFL record 22 Touchdown Catches
Image Gallery of Lonnie Warwick, Linebacker 1965 to 1974
Lonnie Warwick Football Cards and Covers
Lonnie Warwick All-Time Career Statistics
| Interceptions | Fumbles | Sacks | Safeties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Pos | # | Games | Starts | Int | Yards | Long | IntTD | Fumb | Recoveries | Yards | FRTD | ||
| 1965 | 23 | MIN | LLB | 59 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 1966 | 24 | MIN | MLB | 59 | 12 | 12 | 2 | 27 | 23 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 |
| 1967 | 25 | MIN | MLB | 59 | 14 | 14 | 2 | 36 | 19 | 0 | 1 | 0 | 0 | 0 | 4.5 | 0 |
| 1968 | 26 | MIN | MLB | 59 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| 1969 | 27 | MIN | MLB | 59 | 14 | 14 | 4 | 46 | 19 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 |
| 1970 | 28 | MIN | MLB | 59 | 14 | 14 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 1971 | 29 | MIN | LB | 59 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1972 | 30 | MIN | MLB | 59 | 6 | 6 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1973 | 31 | ATL | LB | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 1974 | 32 | ATL | LB | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 seasons Vikings | 92 | 84 | 12 | 145 | 23 | 0 | 1 | 6 | 0 | 0 | 8.5 | 0 | ||||
| 2 seasons Falcons | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||||
| 10 Year NFL Career | 120 | 84 | 12 | 145 | 23 | 0 | 1 | 7 | 0 | 0 | 8.5 | 0 | ||||
For some good additional reading:
More Great Wide Receivers from Classic NFL History!
49ers and Raiders from NFL History!























