Most Career Yards Rushing in a Career - The Minnesota Vikings
Rank | Player | Years Played | Yards | Games | Y/A |
---|---|---|---|---|---|
1 | Adrian Peterson | 2007-2016 | 11747 | 123 | 4.9 |
2 | Robert Smith | 1993-2000 | 6818 | 98 | 4.8 |
3 | Chuck Foreman | 1973-1979 | 5887 | 93 | 3.8 |
4 | Bill Brown | 1962-1974 | 5757 | 180 | 3.5 |
5 | Dalvin Cook | 2017-2021 | 4820 | 56 | 4.7 |
6 | Ted Brown | 1979-1986 | 4546 | 104 | 4.1 |
7 | Dave Osborn | 1965-1975 | 4320 | 137 | 3.7 |
8 | Darrin Nelson | 1982-1992 | 4231 | 129 | 4.3 |
9 | Tommy Mason | 1961-1966 | 3252 | 70 | 4.3 |
10 | Michael Bennett | 2001-2005 | 3174 | 64 | 4.5 |
11 | Chester Taylor | 2006-2009 | 2797 | 61 | 4.3 |
12 | Terry Allen | 1991-1994 | 2795 | 47 | 4.4 |
13 | Fran Tarkenton* | 1961-1978 | 2548 | 177 | 5.5 |
14 | Daunte Culpepper | 1999-2005 | 2476 | 81 | 5.5 |
15 | Alfred Anderson | 1984-1991 | 2374 | 108 | 3.8 |
16 | Herschel Walker | 1989-1991 | 2264 | 42 | 4.1 |
17 | Clint Jones | 1967-1972 | 2008 | 75 | 3.7 |
18 | Oscar Reed | 1968-1974 | 1968 | 79 | 4.0 |
19 | Jerick McKinnon | 2014-2017 | 1918 | 58 | 4.0 |
20 | Rickey Young | 1978-1983 | 1744 | 89 | 3.1 |
21 | Leroy Hoard | 1996-1999 | 1689 | 49 | 3.9 |
22 | Moe Williams | 1996-2005 | 1535 | 117 | 4.1 |
23 | Rick Fenney | 1987-1991 | 1508 | 63 | 4.2 |
24 | Latavius Murray | 2017-2018 | 1420 | 32 | 4.0 |
25 | Alexander Mattison | 2019-2021 | 1387 | 42 | 4.2 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League
- Â – Gallery Available