| Rank | Player | Yards | Years Played | Games | Carreer Y/A |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | 11747 | 2007-2016 | 123 | 4.9 |
| 2 | Robert Smith | 6818 | 1993-2000 | 98 | 4.8 |
| 3 | Dalvin Cook | 5993 | 2017-2022 | 73 | 4.7 |
| 4 | Chuck Foreman | 5887 | 1973-1979 | 93 | 3.8 |
| 5 | Bill Brown | 5757 | 1962-1974 | 180 | 3.5 |
| 6 | Ted Brown | 4546 | 1979-1986 | 104 | 4.1 |
| 7 | Dave Osborn | 4320 | 1965-1975 | 137 | 3.7 |
| 8 | Darrin Nelson | 4231 | 1982-1992 | 129 | 4.3 |
| 9 | Tommy Mason | 3252 | 1961-1966 | 70 | 4.3 |
| 10 | Michael Bennett | 3174 | 2001-2005 | 64 | 4.5 |
| 11 | Chester Taylor | 2797 | 2006-2009 | 61 | 4.3 |
| 12 | Terry Allen | 2795 | 1991-1994 | 47 | 4.4 |
| 13 | *Fran Tarkenton | 2548 | 1961-1978 | 177 | 5.5 |
| 14 | Daunte Culpepper | 2476 | 1999-2005 | 81 | 5.5 |
| 15 | Alfred Anderson | 2374 | 1984-1991 | 108 | 3.8 |
| 16 | Alexander Mattison | 2370 | 2019-2023 | 75 | 4.1 |
| 17 | Herschel Walker | 2264 | 1989-1991 | 42 | 4.1 |
| 18 | Clint Jones | 2008 | 1967-1972 | 75 | 3.7 |
| 19 | Oscar Reed | 1968 | 1968-1974 | 79 | 4.0 |
| 20 | Jerick McKinnon | 1918 | 2014-2017 | 58 | 4.0 |
| 21 | Rickey Young | 1744 | 1978-1983 | 89 | 3.1 |
| 22 | Leroy Hoard | 1689 | 1996-1999 | 49 | 3.9 |
| 23 | Aaron Jones | 1686 | 2024-2025 | 29 | 4.4 |
| 24 | Moe Williams | 1535 | 1996-2005 | 117 | 4.1 |
| 25 | Rick Fenney | 1508 | 1987-1991 | 63 | 4.2 |
| 26 | Latavius Murray | 1420 | 2017-2018 | 32 | 4.0 |
| 27 | Toby Gerhart | 1305 | 2010-2013 | 61 | 4.7 |
| 28 | Mewelde Moore | 1285 | 2004-2007 | 54 | 4.9 |
| 29 | Matt Asiata | 1259 | 2012-2016 | 74 | 3.5 |
| 30 | Scottie Graham | 1239 | 1993-1996 | 50 | 3.6 |
| 31 | Brent McClanahan | 1207 | 1973-1979 | 95 | 3.3 |
| 32 | Onterrio Smith | 1123 | 2003-2004 | 26 | 4.9 |
| 33 | Ed Marinaro | 1007 | 1972-1975 | 51 | 3.3 |
| 34 | Robert Miller | 951 | 1975-1980 | 89 | 3.5 |
| 35 | Allen Rice | 934 | 1984-1990 | 89 | 3.0 |
| 36 | Tony Galbreath | 788 | 1981-1983 | 35 | 4.1 |
| 37 | *Hugh McElhenny | 770 | 1961-1962 | 24 | 4.5 |
| 38 | Jordan Mason | 758 | 2025-2025 | 16 | 4.8 |
| 39 | Rich Gannon | 720 | 1987-1992 | 48 | 5.0 |
| 40 | Ty Chandler | 710 | 2022-2025 | 40 | 3.9 |
| 41 | Percy Harvin | 683 | 2009-2012 | 54 | 6.4 |
| 42 | Wade Wilson | 679 | 1981-1991 | 76 | 4.3 |
| 43 | D.J. Dozier | 643 | 1987-1990 | 37 | 3.9 |
| 44 | Christian Ponder | 639 | 2011-2014 | 38 | 5.1 |
| 45 | Amp Lee | 636 | 1994-1996 | 45 | 4.3 |
| 46 | Kirk Cousins | 579 | 2018-2023 | 88 | 3.2 |
| 47 | Mel Triplett | 567 | 1961-1962 | 28 | 4.3 |
| 48 | Jim Lindsey | 566 | 1966-1972 | 84 | 3.2 |
| 49 | Joe Kapp | 540 | 1967-1969 | 40 | 5.5 |
| 50 | *Roger Craig | 535 | 1992-1993 | 29 | 3.7 |
NFL Past Players does not own any of these images. They are provided for the enjoyment of fans of NFL History
© 2025 NFL Past Players. All rights reserved.