Super Dave
A track star at North Dakota, Dave Osborn was a 13th round draft pick in 1965 and he played 12 seasons in the NFL. 11 of those for the Minnesota Vikings.
 He left the Vikings in 1975 as the franchise’s #2 rushing yards and rushing touchdown leader with 4320 yards on the ground and 29 rushing touchdowns. His best season came in 1967 when he was the NFL’s 2nd leading runner with 967 yards. A member of the Minnesota Vikings Top 50.
Image Gallery of Dave Osborn, Running Back 1961-1975
Dave Osborn All Time Career Totals
 | Rushing | Receiving | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | #. | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs | Fumbles |
1965 | 22 | MIN | 41 | 14 | 20 | 106 | 5.3 | 21 | 2 | 1 | 4 | 4.0 | 4 | 0 | 21 | 5.2 | 110 | 2 | 2 |
1966 | 23 | MIN | 41 | 14 | 87 | 344 | 4.0 | 25 | 1 | 15 | 141 | 9.4 | 38 | 2 | 102 | 4.8 | 485 | 3 | 2 |
1967 | 24 | MIN | 41 | 14 | 215 | 972 | 4.5 | 73♦ | 2 | 34 | 272 | 8.0 | 29 | 1 | 249 | 5.0 | 1244 | 3 | 3 |
1968 | 25 | MIN | 41 | 4 | 42 | 140 | 3.3 | 23 | 0 | Â | Â | Â | Â | 0 | 42 | 3.3 | 140 | 0 | 1 |
1969 | 26 | MIN♚ | 41 | 14 | 186 | 643 | 3.5 | 58 | 7 | 22 | 236 | 10.7 | 31 | 1 | 208 | 4.2 | 879 | 8 | 3 |
1970* | 27 | MIN | 41 | 14 | 207 | 681 | 3.3 | 16 | 5 | 23 | 202 | 8.8 | 28 | 1 | 230 | 3.8 | 883 | 6 | 5 |
1971 | 28 | MIN | 41 | 11 | 123 | 349 | 2.8 | 15 | 5 | 25 | 195 | 7.8 | 25 | 1 | 148 | 3.7 | 544 | 6 | 3 |
1972 | 29 | MIN | 41 | 14 | 82 | 261 | 3.2 | 14 | 2 | 20 | 166 | 8.3 | 18 | 1 | 102 | 4.2 | 427 | 3 | 3 |
1973 | 30 | MIN | 41 | 11 | 48 | 216 | 4.5 | 14 | 0 | 3 | 4 | 1.3 | 5 | 0 | 51 | 4.3 | 220 | 0 | 2 |
1974 | 31 | MIN | 41 | 13 | 131 | 514 | 3.9 | 17 | 4 | 29 | 196 | 6.8 | 25 | 0 | 160 | 4.4 | 710 | 4 | 1 |
1975 | 32 | MIN | 41 | 14 | 32 | 94 | 2.9 | 9 | 1 | 1 | -4 | -4.0 | -4 | 0 | 33 | 2.7 | 90 | 1 | 2 |
1976 | 33 | GNB | 41 | 6 | 6 | 16 | 2.7 | 6 | 0 | Â | Â | Â | Â | 0 | 6 | 2.7 | 16 | 0 | 0 |
11 seasons Vikings | MIN | Â | 137 | 1173 | 4320 | 3.7 | 73 | 29 | 173 | 1412 | 8.2 | 38 | 7 | 1346 | 4.3 | 5732 | 36 | 27 | |
1 season Packers | GNB | Â | 6 | 6 | 16 | 2.7 | 6 | 0 | Â | Â | Â | Â | 0 | 6 | 2.7 | 16 | 0 | Â | |
12-Year NFL Career | 143 | 1179 | 4336 | 3.7 | 73 | 29 | 173 | 1412 | 8.2 | 38 | 7 | 1352 | 4.3 | 5748 | 36 | 27 |
Â
 | Rushing | Recieving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Rush | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs | Fumbles |
1968 | 25 | MIN | 1 | 5 | 4 | 0.8 | 3 | 0 | 1 | -2 | -2.0 | -2 | 0 | 6 | 0.3 | 2 | 0 | 1 |
1969 | 26 | MIN♚ | 3 | 38 | 153 | 4.0 | 20 | 4 | 2 | 11 | 5.5 | 10 | 0 | 40 | 4.1 | 164 | 4 | 1 |
1970* | 27 | MIN | 1 | 12 | 41 | 3.4 | 22 | 0 | Â | Â | Â | Â | 0 | 12 | 3.4 | 41 | 0 | 1 |
1971 | 28 | MIN | 1 | 6 | 13 | 2.2 | 8 | 0 | Â | Â | Â | Â | 0 | 6 | 2.2 | 13 | 0 | 1 |
1973 | 30 | MIN | 3 | 4 | 27 | 6.8 | 15 | 0 | Â | Â | Â | Â | 0 | 4 | 6.8 | 27 | 0 | 0 |
1974 | 31 | MIN | 3 | 44 | 142 | 3.2 | 12 | 1 | 7 | 44 | 6.3 | 9 | 0 | 51 | 3.6 | 186 | 1 | 0 |
1975 | 32 | MIN | 1 | Â | Â | Â | Â | 0 | Â | Â | Â | Â | 0 | Â | Â | Â | 0 | 0 |
13 Post Season Games | 13 | 109 | 380 | 3.5 | 22 | 5 | 10 | 53 | 5.3 | 10 | 0 | 119 | 3.6 | 433 | 5 | 4 |
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
- Â
Provided by Pro-Football-Reference.com: View Original Table.