Top Rushers in the NFL for the 1960s Decade
Rank Player Yards Games Played Years Played Teams Played For
1 Jim Brown 8514 82 1960-1965 Browns
2 Jim Taylor 7898 109 1960-1967 Packers,Saints
3 Don Perkins 5402 93 1962-1968 Cowboys
4 Dick Bass 5264 100 1961-1969 Rams
5 Bill Brown 4868 124 1961-1969 Bears,Vikings
6 Gale Sayers 4866 64 1965-1969 Bears
7 Leroy Kelly 4553 82 1964-1969 Browns
8 John Henry Johnson 4381 67 1960-1965 Steelers
9 Tom Matte 3859 120 1961-1969 Colts
10 Dick Hoak 3850 123 1961-1969 Steelers
11 Tommy Mason 3769 95 1962-1969 Vikings,Rams
12 Nick Pietrosante 3579 105 1960-1967 Browns,Lions
13 Ken Willard 3575 69 1965-1969 49ers
14 Timmy Brown 3524 94 1960-1968 Colts,Eagles
15 J.D. Smith 3427 84 1960-1966 Cowboys,49ers
16 Amos Marsh 3222 95 1961-1967 Cowboys,Lions
17 Ernie Green 3204 89 1962-1968 Browns
18 Earl Gros 3155 107 1962-1969 Packers,Eagles,Steelers
19 Tom Woodeshick 3121 94 1963-1969 Eagles
20 John David Crow 2813 86 1962-1968 49ers,Cardinals
21 Fran Tarkenton 2672 126 1961-1969 Vikings,Giants
22 Ronnie Bull 2657 98 1962-1969 Bears
23 Jerry Hill 2553 90 1961-1969 Colts
24 Johnny Roland 2524 55 1966-1969 Cardinals
25 Tom Moore 2445 102 1960-1967 FalconsL,Packers,Rams
26 Dan Lewis 2437 76 1961-1966 Lions,Giants,Redskins
27 Paul Hornung 2401 68 1960-966 Packers
28 Clarence Peaks 2328 70 1960-1965 Eagles,Steelers
29 Willis Crenshaw 2228 84 1964-1969 Cardinals
30 Bill Triplett 2226 72 1963-1969 Lions,Giants,Cardinals
31 Dave Osborn 2205 60 1965-1969 Vikings
32 Alex Webster 2184 55 1960-1964 Giants
33 Tony Lorick 2124 83 1964-1969 Colts,Saints
34 Les Josephson 2034 69 1964-1969 Rams
35 Lenny Moore 1995 70 1962-1967 Colts
36 Junior Coffey 1967 53 1965-1969 FalconsL,Packers,Giants
37 Prentice Gautt 1943 74 1960-1967 Browns,Cardinals
38 Rick Casares 1814 64 1960-1965 Bears,Redskins
39 Dan Reeves 1813 58 1965-1969 Cowboys
40 Tom Watkins 1791 75 1961-1968 Browns,Lions,Steelers
Jim Brown, Cleveland Browns 1957-1965
John Stallworth
Jim Taylor bowls over Jerry Logan of the Colts
Jim Taylor
Baltimore Colts Runner Tom Matte
Tom Matte
Bears runner Gale Sayers running with football
Gale Sayers
Provided by Statshead.com: View Statshead Tool Used
  • ★- Member of the NFL Hall of Fame
  • – Gallery Available

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History

Leave a Reply