Jon Arnett was a 1st Round draft pick of the Los Angeles Rams in 1957 after being a viable contender for the Heisman in 1956. He finished with almost 1900 yards during his career at USC. Played 10 years in the NFL being named o 5 Pro Bowls and 1 All Pro Team in his career. Scored on a 98-yard kickoff return his rookie year of 1957 and a 106 yard return score against the Lions in 1961. When he retired from the Bears in 1966 ranked #9 in All-Purpose Yards. Still today, after 50 years, he is still in the Top 150 in that category.
Image Gallery of Jon Arnett, Running Back/Kick Returner 1957-1966
Rushes | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | TD | Long | Y/A | Catches | Yards | Y/R | TD | Long | Touches | APYd | Y/Tch | YScm |
1957* | 22 | RAM | 12 | 86 | 347 | 2 | 68 | 4.0 | 18 | 322 | 17.9 | 3 | 66 | 136 | 1258 | 9.3 | 669 |
1958*+ | 23 | RAM | 12 | 133 | 683 | 6 | 57 | 5.1 | 35 | 494 | 14.1 | 1 | 75 | 202 | 1731 | 8.6 | 1177 |
1959* | 24 | RAM | 12 | 73 | 371 | 2 | 80 | 5.1 | 38 | 419 | 11.0 | 1 | 38 | 142 | 1294 | 9.1 | 790 |
1960* | 25 | RAM | 12 | 104 | 436 | 2 | 31 | 4.2 | 29 | 226 | 7.8 | 2 | 24 | 160 | 1138 | 7.1 | 662 |
1961* | 26 | RAM | 14 | 158 | 609 | 4 | 26 | 3.9 | 28 | 194 | 6.9 | 0 | 29 | 221 | 1531 | 6.9 | 803 |
1962 | 27 | RAM | 10 | 76 | 238 | 2 | 40 | 3.1 | 12 | 137 | 11.4 | 0 | 40 | 95 | 511 | 5.4 | 375 |
1963 | 28 | RAM | 9 | 58 | 208 | 1 | 20 | 3.6 | 15 | 119 | 7.9 | 1 | 41 | 86 | 613 | 7.1 | 327 |
1964 | 29 | CHI | 14 | 119 | 400 | 1 | 21 | 3.4 | 25 | 223 | 8.9 | 2 | 27 | 178 | 1142 | 6.4 | 623 |
1965 | 30 | CHI | 14 | 102 | 363 | 5 | 24 | 3.6 | 12 | 114 | 9.5 | 0 | 30 | 130 | 679 | 5.2 | 477 |
1966 | 31 | CHI | 14 | 55 | 178 | 1 | 21 | 3.2 | 10 | 42 | 4.2 | 0 | 11 | 82 | 317 | 3.9 | 220 |
10 Year Career Totals | 123 | 964 | 3833 | 26 | 80 | 4.0 | 222 | 2290 | 10.3 | 10 | 75 | 1432 | 10214 | 7.1 | 6123 | ||
7 Years with Rams | 81 | 688 | 2892 | 19 | 80 | 4.2 | 175 | 1911 | 10.9 | 8 | 75 | 1042 | 1731 | 7.8 | 4803 | ||
3 Years with Bears | 42 | 276 | 941 | 7 | 24 | 3.4 | 47 | 379 | 8.1 | 2 | 30 | 390 | 1142 | 5.5 | 1320 |
Punt & Kick Returns
Punt Returns | Kick Returns | All-Purpose Yards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Returns | Yards | TD | Long | Y/R | Returns | Yards | TD | Long | Y/Rt | |
1957* | 22 | RAM | 14 | 85 | 0 | 22 | 6.1 | 18 | 504 | 1♦ | 98♦ | 28.0♦ | 1258 |
1958*+ | 23 | RAM | 18 | 223♦ | 0 | 58 | 12.4♦ | 16 | 331 | 0 | 32 | 20.7 | 1731 |
1959* | 24 | RAM | 17 | 184 | 1 | 71 | 10.8♦ | 14 | 320 | 0 | 42 | 22.9 | 1294 |
1960* | 25 | RAM | 10 | 60 | 0 | 29 | 6.0 | 17 | 416 | 0 | 43 | 24.5 | 1138 |
1961* | 26 | RAM | 10 | 75 | 0 | 17 | 7.5 | 25 | 653 | 1♦ | 105♦ | 26.1 | 1531 |
1962 | 27 | RAM | 5 | 49 | 0 | 21 | 9.8 | 2 | 87 | 0 | 50 | 43.5 | 511 |
1963 | 28 | RAM | 1 | 7 | 0 | 7 | 7.0 | 12 | 279 | 0 | 34 | 23.3 | 613 |
1964 | 29 | CHI | 19 | 188 | 0 | 44 | 9.9 | 15 | 331 | 0 | 44 | 22.1 | 1142 |
1965 | 30 | CHI | 11 | 52 | 0 | 22 | 4.7 | 5 | 150 | 0 | 77 | 30.0 | 679 |
1966 | 31 | CHI | 15 | 58 | 0 | 20 | 3.9 | 2 | 39 | 0 | 25 | 19.5 | 317 |
10 Year Career | 120 | 981 | 1 | 71 | 8.2 | 126 | 3110 | 2 | 105 | 24.7 | 10214 | ||
7 Years with Rams | 75 | 683 | 1 | 71 | 9.1 | 104 | 2590 | 2 | 105 | 24.9 | 8076 | ||
3 Years with Bears | 45 | 298 | 0 | 44 | 6.6 | 22 | 520 | 0 | 77 | 23.6 | 2138 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League