Roger Staubach
The 1963 Heisman Trophy Award winner from the Naval Academy, Roger Staubach was a 10th round draft pick for the Dallas Cowboys in the 1964 draft. He joined the Cowboys in 1969 after serving his time in the Navy, which included a 1-year tour of Vietnam. He played 11 years for the Cowboys and led them to Super Bowl wins in 1971 and 1977. Inducted into the NFL Hall of Fame in 1985.
Image Gallery of Roger Staubach, Quarterback 1969-1979
Roger Staubach Football Cards
Roger Staubach All Time Career Statistics
Year | Age | Team | Games | QBrec | Att | Comp | Comp% | Yards | Long | Y/A | TD | Int | QB Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 27 | DAL | 6 | 1-0-0 | 47 | 23 | 48.9 | 421 | 75 | 9.0 | 1 | 2 | 69.5 | 12 | 106 | ||
1970 | 28 | DAL | 8 | 2-1-0 | 82 | 44 | 53.7 | 542 | 43 | 6.6 | 2 | 8 | 42.9 | 19 | 130 | ||
1971* | 29 | DAL♚ | 13 | 10-0-0 | 211 | 126 | 59.7 | 1882 | 85 | 8.9♦ | 15 | 4 | 104.8♦ | 23 | 175 | 1 | 2 |
1972 | 30 | DAL | 4 | 0-0 | 20 | 9 | 45 | 98 | 21 | 4.9 | 0 | 2 | 20.4 | 8 | 59 | ||
1973 | 31 | DAL | 14 | 10-4-0 | 286 | 179 | 62.6 | 2428 | 53 | 8.5♦ | 23♦ | 15 | 94.6♦ | 43 | 269 | 0 | 1 |
1974 | 32 | DAL | 14 | 8-6-0 | 360 | 190 | 52.8 | 2552 | 58 | 7.1 | 11 | 15 | 68.4 | 45♦ | 309 | 2 | 3 |
1975* | 33 | DAL | 13 | 9-4-0 | 348 | 198 | 56.9 | 2666 | 62 | 7.7 | 17 | 16 | 78.5 | 36 | 213 | 2 | 3 |
1976* | 34 | DAL | 14 | 11-3-0 | 369 | 208 | 56.4 | 2715 | 53 | 7.4 | 14 | 11 | 79.9 | 29 | 215 | 1 | 2 |
1977* | 35 | DAL♚ | 14 | 12-2-0 | 361 | 210 | 58.2 | 2620 | 67 | 7.3 | 18 | 9 | 87.0 | 30 | 219 | 2 | 3 |
1978* | 36 | DAL | 15 | 11-4-0 | 413 | 231 | 55.9 | 3190 | 91 | 7.7 | 25 | 16 | 84.9♦ | 32 | 219 | 1 | 3 |
1979* | 37 | DAL | 16 | 11-5-0 | 461 | 267 | 57.9 | 3586 | 75 | 7.8 | 27 | 11 | 92.3♦ | 36 | 240 | 4 | 4 |
11-Year NFL with Cowboys | 131 | 85-29-0 | 2958 | 1685 | 57 | 22700 | 91 | 7.7 | 153 | 109 | 83.4 | 313 | 2154 | 13 | 21 |
Year | Age | Team | Games | QBrec | Att | Comp | Comp% | Yards | Long | Y/A | TD | Int | QB Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 27 | DAL | 1 | 0-0 | 5 | 4 | 80 | 44 | 22 | 8.8 | 1 | 0 | 142.9 | 0 | 0 | ||
1970 | 28 | DAL | 1 | 0-0 | |||||||||||||
1971* | 29 | DAL♚ | 3 | 3-0 | 51 | 31 | 60.8 | 321 | 30 | 6.3 | 3 | 0 | 98.6 | 10 | 64 | ||
1972 | 30 | DAL | 2 | 0-1 | 40 | 21 | 52.5 | 272 | 27 | 6.8 | 2 | 0 | 90.8 | 7 | 56 | 1 | 1 |
1973 | 31 | DAL | 2 | 1-1 | 37 | 18 | 48.6 | 269 | 83 | 7.3 | 2 | 6 | 51.4 | 10 | 70 | ||
1975* | 33 | DAL | 3 | 2-1 | 79 | 48 | 60.8 | 670 | 50 | 8.5 | 7 | 4 | 96.5 | 12 | 63 | 1 | 1 |
1976* | 34 | DAL | 1 | 0-1 | 37 | 15 | 40.5 | 150 | 22 | 4.1 | 0 | 3 | 19.0 | 4 | 24 | ||
1977* | 35 | DAL♚ | 3 | 3-0 | 61 | 37 | 60.7 | 482 | 45 | 7.9 | 3 | 2 | 88.3 | 9 | 44 | ||
1978* | 36 | DAL | 3 | 2-1 | 72 | 37 | 51.4 | 459 | 39 | 6.4 | 5 | 3 | 77.3 | 8 | 69 | ||
1979* | 37 | DAL | 1 | 0-1 | 28 | 12 | 42.9 | 124 | 29 | 4.4 | 1 | 1 | 53.3 | 1 | 0 | ||
20 Career Post Season Games in Dallas | 11-6 | 410 | 223 | 54.4 | 2791 | 83 | 6.8 | 24 | 19 | 76.0 | 61 | 390 | 2 | 2 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
Provided by Pro-Football-Reference.com: View Original Table
Great quarterback!!! Loved watching him scramble around like hell to miraculously save many calls gone bad from Coach Landry. Junior year Heisman winner from Navy. After graduation he spends a mandatory four years on active duty including service in Vietnam. Following his service to his country he spent 3 years as back-up quarterback behind Craig Morton before he was finally handed the full-time job. Once he secured the quarterback position he then takes his team to win their FIRST-EVER Super Bowls as well a SECOND one. Roger Staubach was definitely one of the VERY BEST quarterbacks in my book!!! Born Winner!!!