Oakland/Los Angeles/Las Vegas Raiders –
Most Yards Passing in a Career
(updated for 2023 NFL season)
Rank | Player | Yards | Games | Years Played |
---|---|---|---|---|
1 | Derek Carr | 35222 | 142 | 2014-2022 |
2 | Ken Stabler | 19078 | 130 | 1970-1979 |
3 | Rich Gannon | 17585 | 74 | 1999-2004 |
4 | Daryle Lamonica | 16655 | 95 | 1967-1974 |
5 | Jim Plunkett | 12665 | 70 | 1979-1986 |
6 | Marc Wilson | 11760 | 96 | 1980-1987 |
7 | Tom Flores | 11635 | 84 | 1960-1966 |
8 | Jeff Hostetler | 11122 | 55 | 1993-1996 |
9 | Jay Schroeder | 10276 | 64 | 1988-1992 |
10 | Kerry Collins | 7254 | 29 | 2004-2005 |
11 | Carson Palmer | 6771 | 25 | 2011-2012 |
12 | Cotton Davidson | 6532 | 58 | 1962-1968 |
13 | Jeff George | 5103 | 24 | 1997-1998 |
14 | JaMarcus Russell | 4083 | 31 | 2007-2009 |
15 | Jason Campbell | 3557 | 19 | 2010-2011 |
16 | Steve Beuerlein | 3320 | 20 | 1988-1989 |
17 | Vince Evans | 3313 | 44 | 1987-1995 |
18 | Aidan O’Connell | 2218 | 11 |
2023 |
19 | Bruce Gradkowski | 2066 | 13 | 2009-2010 |
20 | Terrelle Pryor | 1953 | 15 | 2011-2013 |
21 | Andrew Walter | 1919 | 15 | 2006-2008 |
22 | Matt McGloin | 1868 | 13 | 2013-2016 |
23 | George Blanda | 1835 | 126 | 1967-1975 |
24 | Donald Hollas | 1754 | 12 | 1998-1998 |
25 | Todd Marinovich | 1345 | 8 | 1991-1992 |
Provided by Pro-Football-Reference.com: View Original Table