Most Touchdown Passes in the 1960s Decade by NFL Quarterbacks
| Rank | Player | TD | Games Played | Years |
|---|---|---|---|---|
| 1 | *Sonny Jurgensen | 207 | 130 | 1960-1969 |
| 2 | *Fran Tarkenton | 186 | 126 | 1961-1969 |
| 3 | *Johnny Unitas | 182 | 125 | 1960-1969 |
| 4 | John Brodie | 150 | 124 | 1960-1969 |
| 5 | Frank Ryan | 146 | 110 | 1960-1969 |
| 6 | Norm Snead | 142 | 113 | 1961-1969 |
| 7 | Don Meredith | 135 | 104 | 1960-1968 |
| 8 | *Bart Starr | 125 | 133 | 1960-1969 |
| 9 | Roman Gabriel | 109 | 88 | 1962-1969 |
| 10 | Charley Johnson | 108 | 87 | 1961-1969 |
| 11 | Earl Morrall | 106 | 111 | 1960-1969 |
| 12 | *Y.A. Tittle | 100 | 63 | 1960-1964 |
| 13 | Milt Plum | 95 | 96 | 1960-1969 |
| 14 | Billy Wade | 80 | 70 | 1960-1966 |
| 15 | Bill Nelsen | 69 | 60 | 1963-1969 |
| 16 | Rudy Bukich | 59 | 76 | 1960-1968 |
| 17 | Ed Brown | 50 | 82 | 1960-1965 |
| 18 | Eddie LeBaron | 45 | 52 | 1960-1963 |
| 19 | Bill Munson | 44 | 51 | 1964-1969 |
| 20 | Zeke Bratkowski | 43 | 78 | 1960-1968 |
| 21 | Billy Kilmer | 41 | 53 | 1961-1969 |
| 22 | Jim Hart | 40 | 37 | 1966-1969 |
| 23 | Craig Morton | 40 | 45 | 1965-1969 |
| 24 | Joe Kapp | 37 | 40 | 1967-1969 |
| 25 | *Bobby Layne | 33 | 33 | 1960-1962 |
| 26 | Jim Ninowski | 33 | 83 | 1960-1969 |
| 27 | Randy Johnson | 32 | 42 | 1966-1969 |
| 28 | King Hill | 30 | 105 | 1960-1969 |
| 29 | Dick Shiner | 28 | 67 | 1964-1969 |
| 30 | Gary Cuozzo | 25 | 54 | 1963-1969 |
| 31 | *Norm Van Brocklin | 24 | 12 | 1960-1960 |
| 32 | John Roach | 22 | 44 | 1960-1964 |
| 33 | Jack Concannon | 19 | 52 | 1964-1969 |
| 34 | Bob Berry | 18 | 24 | 1965-1969 |
| 35 | George Mira | 18 | 54 | 1964-1969 |
| 36 | Sam Etcheverry | 16 | 28 | 1961-1962 |
| 37 | Ralph Guglielmi | 16 | 40 | 1960-1963 |
| 38 | Karl Sweetan | 16 | 30 | 1966-1969 |
| 39 | Charlie Conerly | 15 | 25 | 1960-1961 |
| 40 | Lamar McHan | 15 | 41 | 1960-1963 |
| 41 | George Shaw | 15 | 17 | 1960-1961 |
| 42 | Don Horn | 14 | 13 | 1967-1969 |
| 43 | Kent Nix | 14 | 25 | 1967-1969 |
| 44 | Gary Wood | 14 | 63 | 1964-1969 |
| 45 | George Izo | 12 | 26 | 1960-1966 |
| 46 | Terry Hanratty | 8 | 8 | 1969-1969 |
| 47 | Ron Smith | 8 | 10 | 1965-1966 |
| 48 | Tom Kennedy | 7 | 6 | 1966-1966 |
| 49 | Virgil Carter | 6 | 10 | 1968-1969 |
| 50 | Greg Landry | 6 | 14 | 1968-1969 |
Provided by Stathead.com: View Stathead Tool Used





