A 4-time Pro Bowl player in his 18-year career. Jim Hart still ranks as the Cardinals All Time Passing leader in literally every passing category. – Passing yards (34,639) – Passing Touchdown (209) – Attempts (5069) and Completions (2590). Started 180 games for St. Louis and ended up with a 51.1% career percentage completion.
Image Gallery of Jim Hart, 1966-1984
Jim Hart Football Cards
Jim Hart All-Time Career Passing
Year | Age | Team | No. | G | QB Record | Att | Comp | Comp% | Yards | Long | TD | Int | Y/A | Rate | Sacked | Yards | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 22 | STL | 7 | 1 | Â | 11 | 4 | 36.4 | 29 | 15 | 0 | 0 | 2.6 | 44.9 | 2 | 21 | Â | Â |
1967 | 23 | STL | 17 | 14 | 6-7-1 | 397 | 192 | 48.4 | 3008 | 76 | 19 | 30♦ | 7.6 | 58.4 | 22 | 219 | 2 | 2 |
1968 | 24 | STL | 17 | 13 | 8-3-1 | 316 | 140 | 44.3 | 2059 | 80 | 15 | 18 | 6.5 | 58.2 | 16 | 131 | 2♦ | 2 |
1969 | 25 | STL | 17 | 9 | 2-3-0 | 169 | 84 | 49.7 | 1086 | 60 | 6 | 12 | 6.4 | 52.5 | 10 | 100 | 1 | 1 |
1970 | 26 | STL | 17 | 14 | 8-5-1 | 373 | 171 | 45.8 | 2575 | 79 | 14 | 18 | 6.9 | 61.5 | 26 | 216 | 1 | 1 |
1971 | 27 | STL | 17 | 11 | 2-6-1 | 243 | 110 | 45.3 | 1626 | 57 | 8 | 14 | 6.7 | 54.7 | 13 | 139 | 1 | 0 |
1972 | 28 | STL | 17 | 6 | 2-1-0 | 119 | 60 | 50.4 | 857 | 98♦ | 5 | 5 | 7.2 | 70.6 | 7 | 56 |  |  |
1973 | 29 | STL | 17 | 12 | 3-8-1 | 320 | 178 | 55.6 | 2223 | 69 | 15 | 10 | 6.9 | 80.0 | 22 | 168 | 1 | 0 |
1974* | 30 | STL | 17 | 14 | 10-4-0 | 388♦ | 200 | 51.5 | 2411 | 80 | 20 | 8 | 6.2 | 79.5 | 16 | 134 | 1 | 2 |
1975* | 31 | STL | 17 | 14 | 11-3-0 | 345 | 182 | 52.8 | 2507 | 80 | 19 | 19 | 7.3 | 71.7 | 6 | 43 | 4♦ | 4♦ |
1976* | 32 | STL | 17 | 14 | 10-4-0 | 388 | 218 | 56.2 | 2946 | 77 | 18 | 13 | 7.6 | 82.0 | 17 | 132 | 3♦ | 4♦ |
1977* | 33 | STL | 17 | 14 | 7-7-0 | 355 | 186 | 52.4 | 2542 | 69 | 13 | 20 | 7.2 | 64.3 | 13 | 89 | 2 | 2 |
1978 | 34 | STL | 17 | 15 | 6-9-0 | 477 | 240 | 50.3 | 3121 | 74 | 16 | 18 | 6.5 | 66.7 | 20 | 166 | 0 | 1 |
1979 | 35 | STL | 17 | 14 | 3-10-0 | 378 | 194 | 51.3 | 2218 | 51 | 9 | 20 | 5.9 | 55.2 | 25 | 183 | 1 | 1 |
1980 | 36 | STL | 17 | 15 | 5-10-0 | 425 | 228 | 53.6 | 2946 | 69 | 16 | 20 | 6.9 | 68.6 | 39 | 292 | 0 | 0 |
1981 | 37 | STL | 17 | 10 | 3-6-0 | 241 | 134 | 55.6 | 1694 | 58 | 11 | 14 | 7.0 | 68.7 | 16 | 119 | 0 | 1 |
1982 | 38 | STL | 17 | 4 | Â | 33 | 19 | 57.6 | 199 | 22 | 1 | 0 | 6.0 | 85.3 | 0 | 0 | 0 | 1 |
1983 | 39 | STL | 17 | 5 | 1-2-0 | 91 | 50 | 54.9 | 592 | 39 | 4 | 8 | 6.5 | 53.0 | 13 | 99 | 1 | 1 |
1984 | 40 | WAS | 17 | 2 | Â | 7 | 3 | 42.9 | 26 | 13 | 0 | 0 | 3.7 | 53.3 | 0 | 0 | Â | Â |
18 seasons Cardinals | 199 | 87-88-5 | 5069 | 2590 | 51.1 | 34639 | 98 | 209 | 247 | 6.8 | 66.6 | 283 | 2307 | 20 | 23 | |||
1 season Redskins | 2 | Â | 7 | 3 | 42.9 | 26 | 13 | 0 | 0 | 3.7 | 53.3 | 0 | 0 | Â | Â | |||
19-Year NFL Career | 201 | 87-88-5 | 5076 | 2593 | 51.1 | 34665 | 98 | 209 | 247 | 6.8 | 66.6 | 283 | 2307 | 20 | 23 |
Year | Age | Tm | Games | QB Record | Att | Comp | Comp% | Yards | Long | TD | Int | Y/A | Rate | Sacked | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974* | 30 | STL | 1 | 0-1 | 40 | 18 | 45 | 200 | 29 | 1 | 1 | 5.0 | 58.3 | 2 | 16 |
1975* | 31 | STL | 1 | 0-1 | 41 | 22 | 53.7 | 291 | 34 | 1 | 3 | 7.1 | 54.0 | 2 | 23 |
1982 | 38 | STL | 1 | 0-0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Total 3 Playoff Games | 3 | 0-2 | 81 | 40 | 49.4 | 491 | 34 | 2 | 4 | 6.1 | 56.1 | 4 | 39 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table