Philadelphia Eagles – Most Yards Passing in a Career
(updated for 2022 NFL season)Rank | Player | Yards | Games | Seasons Played |
---|---|---|---|---|
1 | Donovan McNabb | 32873 | 148 | 1999-2009 |
2 | Ron Jaworski | 26963 | 142 | 1977-1986 |
3 | Randall Cunningham | 22877 | 122 | 1985-1995 |
4 | Carson Wentz | 16811 | 68 | 2016-2020 |
5 | Norm Snead | 15672 | 85 | 1964-1970 |
6 | Tommy Thompson | 10240 | 88 | 1941-1950 |
7 | Michael Vick | 9984 | 54 | 2009-2013 |
8 | *Sonny Jurgensen | 9639 | 83 | 1957-1963 |
9 | Nick Foles | 8703 | 40 | 2012-2018 |
10 | Bobby Thomason | 8124 | 68 | 1952-1957 |
11 | Jalen Hurts | 7906 | 45 | 2020-2022 |
12 | *Norm Van Brocklin | 7497 | 36 | 1958-1960 |
13 | Roman Gabriel | 7221 | 53 | 1973-1977 |
14 | Adrian Burk | 6203 | 70 | 1951-1956 |
15 | Rodney Peete | 4945 | 30 | 1995-1998 |
16 | Ty Detmer | 4478 | 21 | 1996-1997 |
17 | King Hill | 4308 | 71 | 1961-1968 |
18 | Sam Bradford | 3725 | 14 | 2015-2015 |
19 | Roy Zimmerman | 3219 | 41 | 1943-1946 |
20 | Mark Sanchez | 3034 | 13 | 2014-2015 |
21 | Pete Liske | 2930 | 28 | 1971-1972 |
22 | Mike Boryla | 2823 | 22 | 1974-1976 |
23 | Davey O’Brien | 2614 | 22 | 1939-1940 |
24 | Jim McMahon | 2581 | 21 | 1990-1992 |
25 | Bobby Hoying | 2534 | 16 | 1996-1998 |
26 | Bubby Brister | 2412 | 17 | 1993-1994 |
27 | A.J. Feeley | 2177 | 12 | 2001-2007 |
28 | Kevin Kolb | 2082 | 19 | 2007-2010 |
29 | Koy Detmer | 1944 | 103 | 1998-2006 |
30 | John Reaves | 1609 | 16 | 1972-1974 |
31 | Joe Pisarcik | 1573 | 29 | 1980-1984 |
32 | Dave Smukler | 1357 | 36 | 1936-1939 |
33 | Jeff Garcia | 1309 | 9 | 2006-2009 |
34 | Doug Pederson | 1276 | 16 | 1999-1999 |
35 | Mike McMahon | 1158 | 9 | 2005-2005 |
36 | Gardner Minshew II | 1102 | 9 | 2021-2022 |
37 | Bill Mackrides | 1077 | 39 | 1947-1951 |
38 | Rick Arrington | 950 | 17 | 1970-1972 |
39 | Vince Young | 866 | 6 | 2011-2011 |
40 | Allie Sherman | 823 | 51 | 1943-1947 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League
- Â – Gallery Available
Provided by Pro-Football-Reference.com: View Original Table