From Colorado State University Lawrence McCutcheon was a 3rd round draft pick of the Los Angeles Rams in 1972. Saw very limited duty his rookie season. Got his first start during the 1973 opener against the Chiefs and turned in a impressive 120-yard day and he scored on a 31-pass play from Rams QB John Hadl. By the end of the season he was the NFL’s 4th leading rusher with 1097 yards averaging over 5 yards a carry.
 Named to 5 consecutive Pro Bowls from 1973 to 1977 finishing with over 1000 yards 4 times. Still ranks #4 on the Rams franchise All-Time Rushing List.
Image Gallery of Lawrence McCutcheon, Running Back 1972 to 1981
Lawrence McCutcheon Trading Cards
Lawrence McCutcheon All-Time Career Statistics
 | Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | No. | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs |
1972 | 22 | RAM | 31 | 3 | 0 | 0 | Â | 0 | 0 | Â | Â | Â | Â | Â | 0 | Â | 0 | 0 |
1973* | 23 | RAM | 30 | 12 | 210 | 1097 | 5.2 | 37 | 2 | 30 | 289 | 9.6 | 31t | 3 | 240 | 5.8 | 1386 | 5 |
1974* | 24 | RAM | 30 | 14 | 236 | 1109 | 4.7 | 23t | 3 | 39 | 408 | 10.5 | 50t | 2 | 275 | 5.5 | 1517 | 5 |
1975* | 25 | RAM | 30 | 13 | 213 | 911 | 4.3 | 43t | 2 | 31 | 230 | 7.4 | 24 | 1 | 244 | 4.7 | 1141 | 3 |
1976* | 26 | RAM | 30 | 14 | 291 | 1168 | 4.0 | 40 | 9 | 28 | 305 | 10.9 | 42 | 2 | 319 | 4.6 | 1473 | 11 |
1977* | 27 | RAM | 30 | 14 | 294 | 1238 | 4.2 | 48 | 7 | 25 | 274 | 11.0 | 30 | 2 | 319 | 4.7 | 1512 | 9 |
1978 | 28 | RAM | 30 | 8 | 118 | 420 | 3.6 | 18 | 0 | 12 | 76 | 6.3 | 33 | 2 | 130 | 3.8 | 496 | 2 |
1979 | 29 | RAM | 30 | 11 | 73 | 243 | 3.3 | 21 | 0 | 19 | 101 | 5.3 | 11 | 0 | 92 | 3.7 | 344 | 0 |
1980 | 30 | 2 Teams | 14 | 52 | 254 | 4.9 | 32 | 3 | 9 | 76 | 8.4 | 17 | 1 | 61 | 5.4 | 330 | 4 | |
Broncos | 33 | 6 | 12 | 52 | 4.3 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 13 | 4.9 | 64 | 0 | ||
Seahawks | 30 | 8 | 40 | 202 | 5.1 | 32 | 3 | 8 | 64 | 8.0 | 17 | 1 | 48 | 5.5 | 266 | 4 | ||
1981 | 31 | BUF | 30 | 6 | 34 | 138 | 4.1 | 12 | 0 | 5 | 40 | 8.0 | 17 | 0 | 39 | 4.6 | 178 | 0 |
8 seasons Rams | 89 | 1435 | 6186 | 4.3 | 48 | 23 | 184 | 1683 | 9.1 | 50 | 12 | 1619 | 4.9 | 7869 | 35 | |||
1 season Bills | 6 | 34 | 138 | 4.1 | 12 | 0 | 5 | 40 | 8.0 | 17 | 0 | 39 | 4.6 | 178 | 0 | |||
6 games Broncos | 12 | 52 | 4.3 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 13 | 4.9 | 64 | 0 | ||||
8 games Seahawks | 40 | 202 | 5.1 | 32 | 3 | 8 | 64 | 8.0 | 17 | 1 | 48 | 5.5 | 266 | 4 | ||||
10 year NFL Career | 109 | 1521 | 6578 | 4.3 | 48 | 26 | 198 | 1799 | 9.1 | 50 | 13 | 1719 | 4.9 | 8377 | 39 |
Â
Â
 | Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | TD | Long | Y/A | Catches | Yards | Y/R | TD | Long | Touches | Y/Tch | YScm | Total TDs |
1973* | 23 | RAM | 1 | 13 | 48 | 0 | 12 | 3.7 | 1 | 3 | 3.0 | 0 | 3 | 14 | 3.6 | 51 | 0 |
1974* | 24 | RAM | 2 | 38 | 103 | 0 | 11 | 2.7 | 4 | 42 | 10.5 | 0 | 17 | 42 | 3.5 | 145 | 0 |
1975* | 25 | RAM | 2 | 48 | 212 | 0 | 12 | 4.4 | 6 | 47 | 7.8 | 0 | 14 | 54 | 4.8 | 259 | 0 |
1976* | 26 | RAM | 2 | 47 | 186 | 2 | 15 | 4.0 | 3 | 27 | 9.0 | 0 | 14 | 50 | 4.3 | 213 | 2 |
1977* | 27 | RAM | 1 | 16 | 102 | 0 | 27 | 6.4 | 2 | 15 | 7.5 | 0 | 13 | 18 | 6.5 | 117 | 0 |
1979 | 29 | RAM | 3 | 11 | 36 | 0 | 13 | 3.3 | 1 | 16 | 16.0 | 0 | 16 | 12 | 4.3 | 52 | 0 |
Playoff Career | 11 | 173 | 687 | 2 | 27 | 4.0 | 17 | 150 | 8.8 | 0 | 17 | 190 | 4.4 | 837 | 2 |