Top 25 Single Season Rushing Years in Patriot History
(updated for 2022 NFL season)Rank | Player | Year | Age | Games | Yards | Y/A |
---|---|---|---|---|---|---|
1 | Corey Dillon* | 2004 | 30 | 15 | 1635 | 4.7 |
2 | ®Curtis Martin♦* | 1995 | 22 | 16 | 1487 | 4.0 |
3 | Jim Nance♦*+ | 1966 | 24 | 14 | 1458 | 4.9 |
4 | Stevan Ridley | 2012 | 23 | 16 | 1263 | 4.4 |
5 | Craig James* | 1985 | 24 | 16 | 1227 | 4.7 |
6 | Jim Nance♦*+ | 1967 | 25 | 14 | 1216 | 4.5 |
7 | ®John Stephens* | 1988 | 22 | 16 | 1168 | 3.9 |
8 | LeGarrette Blount | 2016 | 30 | 16 | 1161 | 3.9 |
9 | Curtis Martin | 1997 | 24 | 13 | 1160 | 4.2 |
10 | Antowain Smith | 2001 | 29 | 16 | 1157 | 4.0 |
11 | Curtis Martin* | 1996 | 23 | 16 | 1152 | 3.6 |
12 | ®Robert Edwards | 1998 | 24 | 16 | 1115 | 3.8 |
13 | Leonard Russell | 1993 | 24 | 16 | 1088 | 3.6 |
14 | Tony Collins* | 1983 | 24 | 16 | 1049 | 4.8 |
15 | Rhamondre Stevenson | 2022 | 24 | 17 | 1040 | 5.0 |
16 | Sam Cunningham | 1977 | 27 | 14 | 1015 | 3.8 |
17 | BenJarvus Green-Ellis | 2010 | 25 | 16 | 1008 | 4.4 |
18 | Antowain Smith | 2002 | 30 | 16 | 982 | 3.9 |
19 | ®Leonard Russell | 1991 | 22 | 16 | 959 | 3.6 |
20 | Sony Michel | 2018 | 23 | 13 | 931 | 4.5 |
21 | Damien Harris | 2021 | 24 | 15 | 929 | 4.6 |
22 | Sony Michel | 2019 | 24 | 16 | 912 | 3.7 |
23 | Terry Allen | 1999 | 31 | 16 | 896 | 3.5 |
24 | Dion Lewis | 2017 | 27 | 16 | 896 | 5.0 |
25 | ®Tony Collins | 1981 | 22 | 16 | 873 | 4.3 |
26 | Laurence Maroney | 2007 | 22 | 13 | 835 | 4.5 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ® – Rookie Season
Provided by Pro-Football-Reference.com: View Original Table