Ottis “OJ” Anderson
Ottis "OJ" Anderson, Running Back, 1979-1992
Otis Anderson – The 1979 Rookie of the Year was the 1st round pick of the St. Louis Cardinals and ended up 2nd in league rushing that year. Twice named to the Pro Bowl he played 12 seasons – 6 of those he gained over 1,000 yards. He finished his career with 10,273 yards and 81 rushing touchdowns. Named the MVP of Super Bowl
OJ Anderson Image Gallery
Otis Anderson Football Cards
| Rushing | Receiving | Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | No. | Games Played | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs |
| 1979*+ | 22 | STL | 32 | 16 | 331 | 1605 | 4.8 | 76t | 8 | 41 | 308 | 7.5 | 28 | 2 | 372 | 5.1 | 1913 | 10 |
| 1980* | 23 | STL | 32 | 16 | 301 | 1352 | 4.5 | 52 | 9 | 36 | 308 | 8.6 | 35 | 0 | 337 | 4.9 | 1660 | 9 |
| 1981 | 24 | STL | 32 | 16 | 328 | 1376 | 4.2 | 28 | 9 | 51 | 387 | 7.6 | 27 | 0 | 379 | 4.7 | 1763 | 9 |
| 1982 | 25 | STL | 32 | 8 | 145 | 587 | 4.0 | 64 | 3 | 14 | 106 | 7.6 | 19 | 0 | 159 | 4.4 | 693 | 3 |
| 1983 | 26 | STL | 32 | 15 | 296 | 1270 | 4.3 | 43 | 5 | 54 | 459 | 8.5 | 40 | 1 | 350 | 4.9 | 1729 | 6 |
| 1984 | 27 | STL | 32 | 15 | 289 | 1174 | 4.1 | 24 | 6 | 70 | 611 | 8.7 | 57 | 2 | 359 | 5.0 | 1785 | 8 |
| 1985 | 28 | STL | 32 | 9 | 117 | 479 | 4.1 | 38 | 4 | 23 | 225 | 9.8 | 43 | 0 | 140 | 5.0 | 704 | 4 |
| 1986 | 29 | 2 Teams | 12 | 75 | 237 | 3.2 | 16 | 3 | 19 | 137 | 7.2 | 19 | 0 | 94 | 4.0 | 374 | 3 | |
| Cardinals | 32 | 4 | 51 | 156 | 3.1 | 14 | 2 | 10 | 91 | 9.1 | 19 | 0 | 61 | 4.0 | 247 | 2 | ||
| Giants | 24 | 8 | 24 | 81 | 3.4 | 16 | 1 | 9 | 46 | 5.1 | 12 | 0 | 33 | 3.8 | 127 | 1 | ||
| 1987 | 30 | NYG | 24 | 4 | 2 | 6 | 3.0 | 4 | 0 | 2 | 16 | 8.0 | 9 | 0 | 4 | 5.5 | 22 | 0 |
| 1988 | 31 | NYG | 24 | 16 | 65 | 208 | 3.2 | 11 | 8 | 9 | 57 | 6.3 | 13 | 0 | 74 | 3.6 | 265 | 8 |
| 1989 | 32 | NYG | 24 | 16 | 325 | 1023 | 3.1 | 36t | 14 | 28 | 268 | 9.6 | 26 | 0 | 353 | 3.7 | 1291 | 14 |
| 1990 | 33 | NYG | 24 | 16 | 225 | 784 | 3.5 | 28 | 11 | 18 | 139 | 7.7 | 18 | 0 | 243 | 3.8 | 923 | 11 |
| 1991 | 34 | NYG | 24 | 10 | 53 | 141 | 2.7 | 9 | 1 | 11 | 41 | 3.7 | 13 | 0 | 64 | 2.8 | 182 | 1 |
| 1992 | 35 | NYG | 24 | 13 | 10 | 31 | 3.1 | 6 | 0 | 10 | 3.1 | 31 | 0 | |||||
| 8 Seasons | Cardinals | 99 | 1858 | 7999 | 4.3 | 76 | 46 | 299 | 2495 | 8.3 | 57 | 5 | 2157 | 4.9 | 10494 | 51 | ||
| 7 Seasons | Giants | 83 | 704 | 2274 | 3.2 | 36 | 35 | 77 | 567 | 7.4 | 26 | 0 | 781 | 3.6 | 2841 | 35 | ||
| 14 Years | NFL | 182 | 2562 | 10273 | 4.0 | 76 | 81 | 376 | 3062 | 8.1 | 57 | 5 | 2938 | 4.5 | 13335 | 86 | ||
| Rushing | Receiving | Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | # | Games Played | Carries | Yards | TD | Long | Y/A | Catches | Yards | Y/R | TD | Long | Touches | Y/Tch | YScm | Total TDs |
| 1982 | 25 | STL | 32 | 1 | 8 | 58 | 0 | 13 | 7.3 | 8 | 7.3 | 58 | 0 | |||||
| 1986 | 29 | NYG♚ | 24 | 3 | 7 | 6 | 1 | 3 | 0.9 | 7 | 0.9 | 6 | 1 | |||||
| 1989 | 32 | NYG | 24 | 1 | 24 | 120 | 1 | 13 | 5.0 | 3 | -2 | -0.7 | 0 | 6 | 27 | 4.4 | 118 | 1 |
| 1990 | 33 | NYG♚ | 24 | 3 | 62 | 249 | 1 | 27 | 4.0 | 3 | 16 | 5.3 | 0 | 7 | 65 | 4.1 | 265 | 1 |
| Total | Giants | 7 | 93 | 375 | 3 | 27 | 4.0 | 6 | 14 | 2.3 | 0 | 7 | 99 | 3.9 | 389 | 3 | ||
| Totals | Cardinals | 1 | 8 | 58 | 0 | 13 | 7.3 | 8 | 7.3 | 58 | 0 | |||||||
| Total | NFL | 8 | 101 | 433 | 3 | 27 | 4.3 | 6 | 14 | 2.3 | 0 | 7 | 107 | 4.2 | 447 | 3 | ||
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♚ – NFL Champion
Provided by Pro-Football-Reference.com: View Original Table
Generated 8/3/2022.
