Top 25 All-Time Career Rushers in Cleveland Browns History
Player | Years Played | Games | Yards | |
---|---|---|---|---|
1 | *Jim Brown ![]() |
1957-1965 | 118 | 12312 |
2 | *Leroy Kelly ![]() |
1964-1973 | 136 | 7274 |
3 | Mike Pruitt | 1976-1984 | 124 | 6540 |
4 | Greg Pruitt![]() |
1973-1981 | 118 | 5496 |
5 | Kevin Mack | 1985-1993 | 99 | 5123 |
6 | *Marion Motley ![]() |
1946-1953 | 99 | 4712 |
7 | Nick Chubb | 2018-2020 | 32 | 3557 |
8 | Earnest Byner![]() |
1984-1995 | 99 | 3364 |
9 | Ernie Green | 1962-1968 | 89 | 3204 |
10 | Isaiah Crowell | 2014-2017 | 64 | 3118 |
11 | Jamal Lewis | 2007-2009 | 40 | 2806 |
12 | *Bobby Mitchell![]() |
1958-1961 | 50 | 2297 |
13 | Cleo Miller | 1975-1982 | 95 | 2286 |
14 | Eric Metcalf | 1989-1994 | 88 | 2229 |
15 | Leroy Hoard | 1990-1995 | 90 | 2203 |
16 | Bo Scott | 1969-1974 | 73 | 2124 |
17 | William Green | 2002-2005 | 46 | 2109 |
18 | Reuben Droughns | 2005-2006 | 30 | 1990 |
19 | Dub Jones | 1948-1955 | 95 | 1910 |
20 | Peyton Hillis | 2010-2011 | 26 | 1764 |
21 | Edgar Jones | 1946-1949 | 43 | 1509 |
22 | Jerome Harrison | 2006-2010 | 51 | 1401 |
23 | Fred Morrison | 1954-1956 | 36 | 1398 |
24 | Jamel White | 2000-2003 | 59 | 1324 |
25 | Duke Johnson | 2015-2018 | 64 | 1286 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League
– Gallery Available
Provided by Pro-Football-Reference.com: View Original Table