Image Gallery of Preston Pearson, Running Back/Kick Returner 1967-1980



Preston Pearson Football Cards



Preston Pearson’s Career Rushing and Receiving Statistics

Year Age Team Games Rush Yards Y/A Long TD Catches Yards Y/C Long TD Touches Y/Tch YScm Total
TD
Fumbles
1967 22 BAL 7 0 0 0 0 0 0 0 0
1968 23 BAL 14 19 78 4.1 13 0 2 70 35.0 61 2 21 7.0 148 2 2
1969 24 BAL 14 24 81 3.4 10 0 4 64 16.0 37 0 28 5.2 145 0 2
1970 25 PIT 14 173 503 2.9 30 2 6 71 11.8 18 0 179 3.2 574 2 6
1971 26 PIT 14 131 605 4.6 29 0 20 246 12.3 41 2 151 5.6 851 2 7
1972 27 PIT 11 67 264 3.9 21 0 11 79 7.2 15 0 78 4.4 343 0 4
1973 28 PIT 14 132 554 4.2 47 2 11 173 15.7 36 2 143 5.1 727 4 2
1974 29 PIT 9 70 317 4.5 53 4 11 118 10.7 31 0 81 5.4 435 4 0
1975 30 DAL 14 133 509 3.8 32 2 27 351 13.0 49 2 160 5.4 860 4 1
1976 31 DAL 10 68 233 3.4 21 1 23 316 13.7 30 2 91 6.0♦ 549 3 1
1977 32 DAL 14 89 341 3.8 22 1 46 535 11.6 36 4 135 6.5♦ 876 5 1
1978 33 DAL 16 25 104 4.2 18 0 47 526 11.2 34 0 72 8.8 630 0 0
1979 34 DAL 14 7 14 2.0 11 1 26 333 12.8 26 1 33 10.5 347 2 0
1980 35 DAL 11 3 6 2.0 2 0 20 213 10.7 20 2 23 9.5 219 2 0
6 seasons Cowboys 79 325 1207 3.7 32 5 189 2274 12.0 49 11 514 6.8 3481 16 3
5 seasons Steelers 62 573 2243 3.9 53 8 59 687 11.6 41 4 632 4.6 2930 12 19
3 seasons Colts 35 43 159 3.7 13 0 6 134 22.3 61 2 49 6.0 293 2 4
14-year Career 176 941 3609 3.8 53 13 254 3095 12.2 61 17 1195 5.6 6704 30 26

Career Kick Return Statistics

Year Age Team Games Returns Yards Y/Rt Long TD APYd
1968 23 BAL 14 15 527 35.1♦ 102♦ 2♦ 675
1969 24 BAL 14 31♦ 706 22.8 51 0 888
1970 25 PIT 14 4 114 28.5 35 0 688
1971 26 PIT 14 7 205 29.3 77 0 1056
1972 27 PIT 11 13 292 22.5 42 0 638
1973 28 PIT 14 16 308 19.3 28 0 1035
1974 29 PIT 9 12 258 21.5 29 0 693
1975 30 DAL 14 16 391 24.4 42 0 1251
6 seasons Cowboys 79 16 391 24.4 42 0 3872
5 seasons Steelers 62 52 1177 22.6 77 0 4110
3 seasons Colts 35 46 1233 26.8 102 2 1563
14-year Career 176 114 2801 24.6 102 2 9545
  • ♦ – Led the League

For some good additional reading:

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History