Year | Age | Team | # | Games | QBrec | Att | Comp | Cmp% | Yards | Long | TD | Int | Y/A | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 24 | CHI | 14 | 6 | 11 | 8 | 72.7 | 62 | 21 | 0 | 0 | 5.6 | 86.2 | 4 | 45 | |||
1988 | 25 | CHI | 4 | 10 | 1-1-0 | 97 | 47 | 48.5 | 514 | 56 | 0 | 2 | 5.3 | 55.9 | 6 | 49 | 1 | 1 |
1989 | 26 | CHI | 4 | 12 | 1-4-0 | 178 | 111 | 62.4 | 1204 | 49 | 5 | 9 | 6.8 | 70.5 | 18 | 106 | ||
1990 | 27 | CHI | 4 | 14 | 10-4-0 | 312 | 180 | 57.7 | 2178 | 80 | 10 | 6 | 7.0 | 81.9 | 31 | 206 | 1 | 3 |
1991 | 28 | CHI | 4 | 16 | 11-5-0 | 478 | 275 | 57.5 | 3121 | 84 | 15 | 16 | 6.5 | 73.7 | 24 | 163 | 3 | 3 |
1992 | 29 | CHI | 4 | 16 | 5-8-0 | 358 | 202 | 56.4 | 2486 | 83 | 13 | 12 | 6.9 | 76.2 | 31 | 167 | 1 | 1 |
1993 | 30 | CHI | 4 | 15 | 7-8-0 | 325 | 200 | 61.5 | 2002 | 48 | 7 | 11 | 6.2 | 72.1 | 43 | 210 | 1 | 1 |
1994 | 31 | IND | 12 | 12 | 4-5-0 | 202 | 125 | 61.9 | 1440 | 85 | 9 | 6 | 7.1 | 85.8 | 17 | 72 | ||
1995* | 32 | IND | 4 | 15 | 7-5-0 | 314 | 200 | 63.7 | 2575 | 52 | 17 | 5 | 8.2♦ | 100.7♦ | 36 | 219 | 3♦ | 4♦ |
1996 | 33 | IND | 4 | 14 | 7-7-0 | 405 | 232 | 57.3 | 2630 | 51 | 13 | 11 | 6.5 | 76.3 | 36 | 190 | 2 | 2 |
1997 | 34 | IND | 4 | 12 | 2-9-0 | 309 | 189 | 61.2 | 2060 | 58 | 10 | 4 | 6.7 | 86.2 | 41 | 256 | ||
1998 | 35 | BAL | 4 | 14 | 5-7-0 | 293 | 164 | 56.0 | 1839 | 66 | 12 | 11 | 6.3 | 72.9 | 23 | 145 | 1 | 2 |
1999 | 36 | SDG | 4 | 14 | 6-6-0 | 434 | 249 | 57.4 | 2761 | 80 | 10 | 14 | 6.4 | 70.6 | 37 | 208 | 2 | 2 |
2000 | 37 | SDG | 4 | 7 | 0-5-0 | 202 | 123 | 60.9 | 1416 | 62 | 8 | 10 | 7.0 | 74.6 | 14 | 96 | ||
7 seasons Bears | 89 | 35-30-0 | 1759 | 1023 | 58.2 | 11567 | 84 | 50 | 56 | 6.6 | 74.2 | 157 | 946 | 7 | 9 | |||
4 seasons Colts | 53 | 20-26-0 | 1230 | 746 | 60.7 | 8705 | 85 | 49 | 26 | 7.1 | 86.6 | 130 | 737 | 5 | 6 | |||
2 Seasons Chargers | 21 | 6-11-0 | 636 | 372 | 58.5 | 4177 | 80 | 18 | 24 | 6.6 | 71.9 | 51 | 304 | 2 | 2 | |||
1 season Ravens | 14 | 5-7-0 | 293 | 164 | 56.0 | 1839 | 66 | 12 | 11 | 6.3 | 72.9 | 23 | 145 | 1 | 2 | |||
14 Year NFL Career | 177 | 66-74-0 | 3918 | 2305 | 58.8 | 26288 | 85 | 129 | 117 | 6.7 | 77.6 | 361 | 2132 | 15 | 19 |
Year | Age | Team | # | Games | QBrec | Comp | Att | Cmp% | Yards | Long | TD | Int | Y/A | Rate | Sacked | Yards Lost | Sk% | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 28 | CHI | QB | 1 | 0-1 | 22 | 44 | 50.0 | 218 | 19 | 1 | 2 | 5.0 | 53.0 | 3 | 11 | 6.4 | ||
1995* | 32 | IND | QB | 3 | 2-1 | 49 | 87 | 56.3 | 554 | 47 | 4 | 2 | 6.4 | 81.3 | 7 | 52 | 7.4 | ||
1996 | 33 | IND | QB | 1 | 0-1 | 12 | 32 | 37.5 | 134 | 48 | 1 | 1 | 4.2 | 48.2 | 3 | 29 | 8.6 | ||
Colts | 4 | 2-2 | 61 | 119 | 51.3 | 688 | 48 | 5 | 3 | 5.8 | 72.4 | 10 | 81 | 7.8 | |||||
Bears | 1 | 0-1 | 22 | 44 | 50.0 | 218 | 19 | 1 | 2 | 5.0 | 53.0 | 3 | 11 | 6.4 | |||||
5 Post Season Games | 5 | 2-3 | 83 | 163 | 50.9 | 906 | 48 | 6 | 5 | 5.6 | 67.2 | 13 | 92 | 7.4 |
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/1/2023.