Image Gallery of Abner Haynes, Running Back, 1960-1967



Rushing & Receiving Table

Year Age Team Games Played Att Rush Yards Rush TD Long Rush Y/A Catches Rec Yds Rec Y/R Rec TD Long Total Touches Y/Touch Total Yards Total TD Fumb
1960+ 23 DTX 14 156♦ 875♦ 9♦ 67 5.6 55 576 10.5 3 34 211♦ 6.9 1451 12 9
1961*+ 24 DTX 14 179 841 9♦ 59 4.7♦ 34 558 16.4 3 69 213 6.6 1399 12 11♦
1962*+ 25 DTX 14 221 1049 13♦ 71 4.7 39 573 14.7 6 78 260 6.2 1622♦ 19♦ 4
1963 26 KAN 14 99 352 4 46 3.6 33 470 14.2 2 73 132 6.2 822 6 6
1964* 27 KAN 14 139 697 4 80 5.0 38 562 14.8 3 68 177 7.1 1259 7 0
1965 28 DEN 14 41 166 3 47 4.0 26 216 8.3 2 71 67 5.7 382 5 5
1966 29 DEN 14 129 304 2 20 2.4 46 480 10.4 1 52 175 4.5 784 3 11♦
1967 30 2TM 14 72 346 2 65 4.8 16 100 6.3 0 22 88 5.1 446 2 6
MIA 11 56 274 2 65 4.9 16 100 6.3 0 22 72 5.2 374 2 6
NYJ 3 16 72 0 14 4.5 16 4.5 72 0 0
Care 112 1036 4630 46 80 4.5 287 3535 12.3 20 78 1323 6.2 8165 66 52
5 yr 5 yr DTX-KAN 70 794 3814 39 80 4.8 199 2739 13.8 17 78 993 6.6 6553 56 30
2 yr 2 yr DEN 28 170 470 5 47 2.8 72 696 9.7 3 71 242 4.8 1166 8 16
1 yr 1 yr MIA 11 56 274 2 65 4.9 16 100 6.3 0 22 72 5.2 374 2 6
1 yr 1 yr NYJ 3 16 72 0 14 4.5 16 4.5 72 0 0
  • + – AFL All-League Selection
  • * – AFL All-Star Selection
  • ♦ – Led the League

Kick & Punt Returns Table

Year Age Tm Games Punt Ret Punt Ret Yds Ret TD Long Punt Y/R Kick Ret Ret Yds Ret TD Long Y/Rt APYd
1960+ 23 DTX 14 14 215♦ 0 46 15.4 19 434 0 82 22.8 2100♦
1961*+ 24 DTX 14 19 196 0 44 10.3 8 270 1♦ 88 33.8 1865
1962*+ 25 DTX 14 15 119 0 30 7.9 1 27 0 27 27.0 1768
1963 26 KAN 14 6 57 0 20 9.5 12 317 0 45 26.4 1196
1964* 27 KAN 14 1 11 0 11 11.0 12 278 0 45 23.2 1548
1965 28 DEN 14 14 121 1 57 8.6 34♦ 901♦ 0 60 26.5♦ 1404
1966 29 DEN 14 10 119 0 42 11.9 9 229 0 43 25.4 1132
1967 30 2TM 14 6 37 0 20 6.2 26 569 0 51 21.9 1052
MIA 11 6 37 0 20 6.2 22 444 0 51 20.2 855
NYJ 3 4 125 0 42 31.3 197
Care 112 85 875 1 57 10.3 121 3025 1 88 25.0 12065â™ 
5 yr 5 yr KAN-DTX 70 55 598 0 46 10.9 52 1326 1 88 25.5 8477
2 yr 2 yr DEN 28 24 240 1 57 10.0 43 1130 0 60 26.3 2536
1 yr 1 yr MIA 11 6 37 0 20 6.2 22 444 0 51 20.2 855
1 yr 1 yr NYJ 3 4 125 0 42 31.3 197
  • + – AFL All-League Selection
  • * – AFL All-Star Selection
  • ♦ – Led the League
  • â™  – All-Time AFL Record

For some good additional reading:

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History