The Heart and Soul of the Orange Crush
 As a linebacker at Ohio State Randy Gradishar enjoyed an incredible career earning praise from Head Coach Woody Hayes himself as Hayes claimed he “was the best linebacker he had ever coached”. Indeed the proof was there as he set a school record with 320 career tackles and was 6th in the Heisman Trophy voting his senior year of 1973. Since he left Ohio State he has been selected to the Ohio State Hall of Fame, the College Hall of Fame and the Ohio State All Century team of 2000.
 After being chosen by the Denver Broncos as their first round draft pick of 1974 it didn’t take long for Randy Gradishar to assert himself as one of the dominant linebacker in the league. He was the Broncos top tackler almost every season he played and was credited on numerous occasions as the leader of the famed “Orange Crush” defense of Denver of the 1970s. Twice named All Pro and included in 7 Pro Bowls the 1978 NFL Defensive Player of the Year has been compared to Steelers Hall of Fame linebacker Jack Lambert, but without the mean streak.
 His All-Time 10-Year Career tackles has been placed at 2,049. Some sources have placed it even higher, at over 3,100. While these numbers may be a little suspect the fact remains that Randy Gradishar was dominating tackling machine on the football field. In 2023 he was named as a Senior Finalist for the Pro Football Hall of Fame. It was his 4th time being nominated.
Image Gallery of Broncos Linebacker Randy Gradishar
Football Cards
Career Totals for Randy Gradishar
 | Tackles | Interceptions | Fumbles | Sacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | # | G | Solo | Asst | Int | Yards | Long | TD | Recovr | Yards | TD | |
1974 | 22 | DEN | LB | 52 | 14 | 51 | – | Â | Â | Â | 0 | Â | Â | Â | 0.0 |
1975* | 23 | DEN | MLB | 52 | 14 | 177 | – | 3 | 77 | 44 | 1 | 1 | 0 | 0 | 3.0 |
1976 | 24 | DEN | RILB/MLB | 53 | 14 | 198 | – | 3 | 44 | 31 | 1 | 1 | 0 | 0 | 7.0 |
1977*+ | 25 | DEN | RILB | 53 | 14 | 145 | 74 | 3 | 56 | 28 | 0 | 4 | 33 | 0 | 3.0 |
1978*+ | 26 | DEN | RILB | 53 | 16 | 196 | 90 | 4 | 19 | 8 | 0 | 2 | 30 | 1 | 0.0 |
1979* | 27 | DEN | RILB | 53 | 16 | 146 | 89 | Â | Â | Â | 0 | 1 | 8 | 0 | 0.0 |
1980 | 28 | DEN | RILB | 53 | 16 | 250 | – | 2 | 96 | 93 | 1 | 0 | 0 | 0 | 1.0 |
1981* | 29 | DEN | RILB | 53 | 16 | 258 | – | 4 | 38 | 16 | 0 | 0 | 0 | 0 | 1.0 |
1982* | 30 | DEN | RILB | 53 | 9 | 151 | – | Â | Â | Â | 0 | 1 | 0 | 0 | 2.0 |
1983* | 31 | DEN | LILB | 53 | 16 | 133 | 91 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 2.5 |
10 Year NFL Career | 145 | 2049 | 20 | 335 | 93 | 3 | 13 | 72 | 1 | 19.5 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- Totals for Tackles are taken from Denver Bronco Media Guides Listings