Billy Cannon
Image Gallery of Billy Cannon Running Back/Tight End, 1960-1970
Billy Cannon Football Trading Cards
Billy CannonAll Time Career Statistics
| Â | Rushing | Receiving | Scrimmage Yards | Fmbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Pos | # | Games | Starts | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Lng | TD | Touches | Y/Tch | YScm | RRTD | |
| 1960 | 23 | HOU | LHB | 20 | 14 | 14 | 152 | 644 | 4.2 | 39 | 1 | 15 | 187 | 12.5 | 53 | 5 | 167 | 5.0 | 831 | 6 | 3 |
| 1961*+ | 24 | HOU | HB | 20 | 14 | 13 | 200 | 948♦ | 4.7♦ | 61 | 6 | 43 | 586 | 13.6 | 78 | 9 | 243♦ | 6.3 | 1534 | 15 | 5 |
| 1962 | 25 | HOU | HB | 20 | 14 | 11 | 147 | 474 | 3.2 | 64 | 7 | 32 | 451 | 14.1 | 60 | 6 | 179 | 5.2 | 925 | 13 | 5 |
| 1963 | 26 | HOU | HB | 20 | 6 | 2 | 13 | 45 | 3.5 | 12 | 0 | 5 | 39 | 7.8 | 12 | 0 | 18 | 4.7 | 84 | 0 | 2 |
| 1964 | 27 | OAK | FB | 33 | 14 | 13 | 89 | 338 | 3.8 | 34 | 3 | 37 | 454 | 12.3 | 40 | 5 | 126 | 6.3 | 792 | 8 | 5 |
| 1965 | 28 | OAK | TE | 33 | 10 | 1 | 0 | 0 | Â | Â | 0 | 7 | 127 | 18.1 | 36 | 0 | 7 | 18.1 | 127 | 0 | 0 |
| 1966 | 29 | OAK | TE | 33 | 14 | 7 | 0 | 0 | Â | Â | 0 | 14 | 436 | 31.1 | 75 | 2 | 14 | 31.1 | 436 | 2 | 0 |
| 1967+ | 30 | OAK | TE | 33 | 14 | 14 | 0 | 0 | Â | Â | 0 | 32 | 629 | 19.7 | 64 | 10 | 32 | 19.7 | 629 | 10 | 1 |
| 1968 | 31 | OAK | TE | 33 | 14 | 13 | 0 | 0 | Â | Â | 0 | 23 | 360 | 15.7 | 48 | 6 | 23 | 15.7 | 360 | 6 | 0 |
| 1969* | 32 | OAK | TE | 33 | 13 | 11 | 0 | 0 | Â | Â | 0 | 21 | 262 | 12.5 | 53 | 2 | 21 | 12.5 | 262 | 2 | 0 |
| 1970 | 33 | KAN | TE | 80 | 6 | 4 | 1 | 6 | 6.0 | 6 | 0 | 7 | 125 | 17.9 | 45 | 2 | 8 | 16.4 | 131 | 2 | 0 |
| 6 seasons Raiders | 79 | 59 | 89 | 338 | 3.8 | 34 | 3 | 134 | 2268 | 16.9 | 75 | 25 | 223 | 11.7 | 2606 | 28 | 6 | ||||
| $ seasons Oilers | 48 | 40 | 512 | 2111 | 4.1 | 64 | 14 | 95 | 1263 | 13.3 | 78 | 20 | 607 | 5.6 | 3374 | 34 | 15 | ||||
| 1 season Chiefs | 6 | 4 | 1 | 6 | 6.0 | 6 | 0 | 7 | 125 | 17.9 | 45 | 2 | 8 | 16.4 | 131 | 2 | 0 | ||||
| 11 Year AFL/NFL Career | 133 | 103 | 602 | 2455 | 4.1 | 64 | 17 | 236 | 3656 | 15.5 | 78 | 47 | 838 | 7.3 | 6111 | 64 | 21 | ||||
| Rushing | Receiving | Scrimmage Yards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | RRTD |
| 1960 | 23 | HOU | 1 | 18 | 50 | 2.8 | 6 | 0 | 3 | 128 | 42.7 | 88 | 1 | 21 | 8.5 | 178 | 1 |
| 1961 | 24 | HOU | 1 | 15 | 48 | 3.2 | 22 | 0 | 5 | 53 | 10.6 | 35 | 1 | 20 | 5.1 | 101 | 1 |
| 1962 | 25 | HOU | 1 | 11 | 37 | 3.4 | 7 | 0 | 6 | 54 | 9.0 | 21 | 0 | 17 | 5.4 | 91 | 0 |
| 1967 | 30 | OAK | 2 | 0 | 0 | 0 | 4 | 56 | 14.0 | 21 | 0 | 4 | 14.0 | 56 | 0 | ||
| 1968 | 31 | OAK | 2 | 0 | 0 | 0 | 6 | 84 | 14.0 | 36 | 0 | 6 | 14.0 | 84 | 0 | ||
| 1969 | 32 | OAK | 2 | 0 | 0 | 0 | 3 | 25 | 8.3 | 12 | 1 | 3 | 8.3 | 25 | 1 | ||
| Total Raiders Post Season | 6 | 0 | 0 | 0 | 13 | 165 | 12.7 | 36 | 1 | 13 | 12.7 | 165 | 1 | ||||
| Total Oilers Post Season | 3 | 44 | 135 | 3.1 | 22 | 0 | 14 | 235 | 16.8 | 88 | 2 | 58 | 6.4 | 370 | 2 | ||
| Career Total Post Season | 9 | 44 | 135 | 3.1 | 22 | 0 | 27 | 400 | 14.8 | 88 | 3 | 71 | 7.5 | 535 | 3 | ||
Provided by Pro-Football-Reference.com: View Original Table
- + – AFL All-League Selection
- * – AFL All-Star Selection
For some good additional reading:
More Great Running Backs from Classic NFL History!
Raiders & Oilers from NFL& AFL History!
























i thought i would grow up to be a six foot two inch; two hundred and twenty pound replica of Billy Cannon