Most Career Yards Rushing in a Career - The Washington Commanders/Redskins
Rank | Player | Yards | Years Played | Games Played | Y/A | Pos |
---|---|---|---|---|---|---|
1 | John Riggins★ | 7472 | 1976-1985 | 114 | 3.8 | FB |
2 | Clinton Portis | 6824 | 2004-2010 | 84 | 4.1 | RB |
3 | Larry Brown | 5875 | 1969-1976 | 102 | 3.8 | RB |
4 | Stephen Davis | 5790 | 1996-2002 | 99 | 4.2 | RB |
5 | Alfred Morris | 4713 | 2012-2015 | 64 | 4.4 | RB |
6 | Terry Allen | 4086 | 1995-1998 | 52 | 3.9 | RB |
7 | Earnest Byner | 3950 | 1989-1993 | 80 | 4.0 | RB/FB |
8 | Cliff Battles★ | 3511 | 1932-1937 | 60 | 4.2 | TB |
9 | Mike Thomas | 3359 | 1975-1978 | 53 | 3.8 | RB |
10 | Ladell Betts | 3176 | 2002-2009 | 103 | 4.1 | RB |
11 | Don Bosseler | 3112 | 1957-1964 | 96 | 4.0 | FB |
12 | George Rogers | 2909 | 1985-1987 | 41 | 4.2 | RB |
13 | Charlie Harraway | 2659 | 1969-1973 | 69 | 3.7 | RB |
14 | Antonio Gibson | 2643 | 2020-2023 | 61 | 4.1 | RB |
15 | Rob Goode | 2257 | 1949-1955 | 51 | 4.3 | LH |
16 | Joe Washington | 2070 | 1981-1984 | 43 | 4.5 | RB |
17 | Ricky Ervins | 2026 | 1991-1994 | 62 | 3.8 | RB |
18 | Andy Farkas | 1966 | 1938-1944 | 62 | 3.5 | FB |
19 | Adrian Peterson | 1940 | 2018-2019 | 31 | 4.2 | RB |
20 | Joe Theismann | 1815 | 1974-1985 | 167 | 5.1 | QB |
21 | Brian Mitchell | 1751 | 1990-1999 | 159 | 5.0 | RB |
22 | Dick James | 1741 | 1956-1963 | 99 | 3.9 | RH |
23 | Dick Todd | 1573 | 1939-1948 | 79 | 4.3 | PR |
24 | Gerald Riggs | 1557 | 1989-1991 | 38 | 3.9 | RB |
25 | Brian Robinson Jr. | 1530 | 2022-2023 | 27 | 4.0 | RB |
26 | Charley Taylor★ | 1488 | 1964-1977 | 165 | 3.4 | HB |
27 | Robert Griffin III | 1480 | 2012-2014 | 37 | 6.1 | QB |
28 | Clarence Harmon | 1374 | 1977-1982 | 74 | 3.8 | FB |
29 | Reggie Brooks | 1358 | 1993-1995 | 30 | 4.2 | RB |
30 | Keith Griffin | 1343 | 1984-1988 | 65 | 4.1 | RB |
31 | Jim Musick | 1313 | 1932-1936 | 33 | 4.0 | FB |
32 | Charlie Justice | 1284 | 1950-1954 | 43 | 4.8 | LH |
33 | Chris Thompson | 1194 | 2013-2019 | 66 | 4.8 | RB |
34 | Kelvin Bryant | 1186 | 1986-1990 | 46 | 4.6 | RB |
35 | Johnny Olszewski | 1164 | 1958-1960 | 31 | 4.9 | FB |
36 | Bob Seymour | 1146 | 1940-1945 | 60 | 3.2 | HB |
37 | Frank Akins | 1142 | 1943-1946 | 28 | 4.7 | FB |
38 | Roy Helu | 1132 | 2011-2014 | 48 | 4.4 | RB |
39 | Leo Elter | 1116 | 1955-1957 | 35 | 3.9 | FB |
40 | Frank Filchock | 1087 | 1938-1945 | 58 | 3.0 | TB |
41 | A.D. Whitfield | 981 | 1966-1968 | 37 | 4.4 | HB/FB |
42 | Ed Sutton | 974 | 1957-1959 | 33 | 3.7 | LH |
43 | Matt Jones | 950 | 2015-2016 | 20 | 3.9 | RB |
44 | Ryan Torain | 942 | 2010-2011 | 18 | 4.2 | RB |
45 | Robert Kelley | 906 | 2016-2018 | 24 | 3.9 | RB |
46 | Wilbur Moore | 901 | 1939-1946 | 72 | 4.9 | WB |
47 | Wilbur Jackson | 897 | 1980-1982 | 22 | 4.0 | RB |
48 | Rock Cartwright | 889 | 2002-2009 | 123 | 4.1 | FB |
49 | Billy Ray Barnes | 866 | 1962-1963 | 22 | 3.4 | HB |
50 | Harry Gilmer | 837 | 1948-1954 | 57 | 4.7 | QB |
- ★ – Hall of Fame
- “Bold Text“ – Still Active on Team
- “Bold Text” – Still Active in League
Provided by Stathead.com: Found with Stathead. See Full Results.