Practice, Practice, Practice
 A 20th-round draft pick from SMU in 1954, Raymond Berry was actually drafted by the Colts a year before he was eligible to join the NFL. When he did join the Colts in 1955 his rookie season he did start 7 games and managed 13 catches.
 One thing that has been noted about Raymond Berry by his peers was his determination to get better. By his own admittance, he hated to drop any pass thrown his way so he practiced constantly to get better. Not a speedster, he perfected his route running, which worked perfectly into the passing style of Colts quarterback Johnny Unitas. By his second season he was the Colts starting Left End and by 1957 he was becoming one of the league’s best receivers.
 He was Baltimore’s top reciever 8 times in his 13-year career, a 3-time All Pro and 6-time Pro Bowler he also led the NFL Receptions 3 times (1958-60), in Receiving Yards 3 times (1957, 1959,1960) and in Touchdown Catches twice (1958-59). In 1967 he retired as the NFL’s All-Time Leading receiver with 631 catches and 9275 receiving yards.
In 1984 Raymond Berry became Head Coach of the New England Patriots and help that position until 1989. In 1985 the Patriots made won the AFC Conference Championship and made a appearance in Super Bowl XX against the Chicago Bears.
Image Gallery of Raymond Berry, Receiver 1955-1967
Raymond Berry Football Cards
Raymond Berry All Time Career Statistics
 | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | # | Games | Catches | Yards | Y/R | Long | TD |
1955 | 22 | BAL | LE | 82 | 12 | 13 | 205 | 15.8 | 45 | 0 |
1956 | 23 | BAL | LE | 82 | 12 | 37 | 601 | 16.2 | 54 | 2 |
1957 | 24 | BAL | LE | 82 | 12 | 47 | 800♦ | 17.0 | 67 | 6 |
1958*+ | 25 | BAL | LE | 82 | 12 | 56♦ | 794 | 14.2 | 54 | 9♦ |
1959*+ | 26 | BAL | LE | 82 | 12 | 66♦ | 959♦ | 14.5 | 55 | 14♦ |
1960*+ | 27 | BAL | LE | 82 | 12 | 74♦ | 1298♦ | 17.5 | 70 | 10 |
1961* | 28 | BAL | LE | 82 | 12 | 75 | 873 | 11.6 | 44 | 0 |
1962 | 29 | BAL | LE | 82 | 14 | 51 | 687 | 13.5 | 37 | 3 |
1963* | 30 | BAL | LE | 82 | 9 | 44 | 703 | 16.0 | 64 | 3 |
1964* | 31 | BAL | LE | 82 | 12 | 43 | 663 | 15.4 | 46 | 6 |
1965 | 32 | BAL | LE | 82 | 14 | 58 | 739 | 12.7 | 40 | 7 |
1966 | 33 | BAL | LE | 82 | 14 | 56 | 786 | 14.0 | 40 | 7 |
1967 | 34 | BAL | LE | 82 | 7 | 11 | 167 | 15.2 | 40 | 1 |
13-Year NFL Career | 154 | 631‡ | 9275‡ | 14.7 | 70 | 68 |
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | Games | Catches | Yards | Y/R | Long | TD |
1958*+ | 25 | BAL | LE | 1 | 12 | 178 | 14.8 | 25 | 1 |
1959*+ | 26 | BAL | LE | 1 | 5 | 68 | 13.6 | 28 | 0 |
1964* | 31 | BAL | SE | 1 | 3 | 38 | 12.7 | 23 | 0 |
1965 | 32 | BAL | SE | 1 | Â | Â | Â | Â | 0 |
Career Post Season Totals | 4 | 20 | 284 | 14.2 | 28 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ‡ – NFL All-Time Record in 1967