Ernie Stautner, Pittsburgh Steelers Old School Legend
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
 Born in Bavaria, Ernie Stautner was a 2nd round draft pick of the the Pittsburgh Steelers in 1950. Considered one of the toughest and most durable players of his time Stautner was listed at 6-1, 230 pounds but lasted 14 years in the NFL. An All Pro in 1958 he was chosen to 9 Pro Bowls and is a member of the Pro Football Hall of Fame All-1950s Decade Team. He was inducted into the Hall of fame in 1969 – his first year of eligibility. Â
Image Gallery of Ernie Stautner, Defensive Lineman 1950-1963
Ernie Stautner Football Cards and Covers
Ernie Stautner All-Time Career Statistics
| Interceptions | Fumbles | Sacks | Safeties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | # | Pos | Games | Starts | Int | Yards | Long | TDs | Recoveries | Yards | ||
| 1950 | 25 | PIT | 63 | LDT | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 |
| 1951 | 26 | PIT | 70 | RDT | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 1952* | 27 | PIT | 70 | RDT | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 0.0 | 0 |
| 1953* | 28 | PIT | 70 | RDT | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1954 | 29 | PIT | 70 | RDT | 12 | 11 | 1 | 3 | 3 | 0 | 3 | 5 | 0.0 | 0 |
| 1955* | 30 | PIT | 70 | RG | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| 1956* | 31 | PIT | 70 | RDT | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| 1957* | 32 | PIT | 70 | RDT | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 1958*+ | 33 | PIT | 70 | RDE/RDT | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 |
| 1959* | 34 | PIT | 70 | RDE | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| 1960* | 35 | PIT | 70 | RDT | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 1961* | 36 | PIT | 70 | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 4.5 | 0 |
| 1962 | 37 | PIT | 70 | RDE | 14 | 14 | 1 | 2 | 2 | 0 | 2 | 0 | 8.0 | 1 |
| 1963 | 38 | PIT | 70 | DE | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 |
| 14 Year NFL Career | 172 | 149 | 2 | 5 | 3 | 0 | 23 | 15 | 15.5 | 3 | ||||
Provided by Pro-Football-Reference.com: View Original Table
More Great Defensive Lineman from Classic NFL History!
Pittsburgh Steelers from NFL History!





















