Paul Lowe, Halfback 1960-1969
After trying out and being cut by the San Francisco 49ers in 1959 former Oregon State running back Paul Lowe was working in the mailroom of the Carte Blanche Credit Card Corporation. Carte Blanche was owned by the Hilton family, the future owners of the Los Angeles Chargers. The newly formed Chargers GM, Frank Leahy, had been a former coach at Notre Dame and was familiar with Lowe’s collegiate career at Oregon and invited him to tryout for the team. He efforts were not wasted. During the opening exhibition game against the Titans he returned the opening kickoff for a 105 yard return touchdown. Not only did Lowe make the team, he was the Chargers leading rusher his rookie year with 855 yards and had the league’s highest yards-per-carry average with a 6.89 YPC.For the next decade he established himself as one of the AFL’s elite runners finishing as the league’s 2nd All-Time leading rusher with 4995 yards. Twice named All-League and Twice again an AFL All-Star. After leading the league with 1121 rushing yards in 1965 he was named the AFL Player of the Year for that year. When the AFL and NFL merged he was selected as to the AFL’s All-Time Team as the starting halfback. He is still the Chargers 2nd All-Time leading rusher in franchise history.
Image Gallery
Paul Lowe Football Cards
Year | Age | Teamm | Games | Rushes | Yards | TD | Long | Y/A | Catches | Yards | Y/R | TD | Long | Touches | Y/Tch | YScm | Total TDs | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960+ | 24 | LAC | 14 | 136 | 855 | 8 | 76 | 6.3♦ | 23 | 377 | 16.4 | 2 | 63 | 159 | 7.7 | 1232 | 10 | 2 |
1961 | 25 | SDG | 14 | 175 | 767 | 9♦ | 87♦ | 4.4 | 17 | 103 | 6.1 | 0 | 17 | 192 | 4.5 | 870 | 9 | 6 |
1963* | 27 | SDG | 14 | 177 | 1010 | 8 | 66 | 5.7 | 26 | 191 | 7.3 | 2 | 31 | 203 | 5.9 | 1201 | 10 | 7 |
1964 | 28 | SDG | 12 | 130 | 496 | 3 | 50 | 3.8 | 14 | 182 | 13.0 | 2 | 41 | 144 | 4.7 | 678 | 5 | 2 |
1965*+ | 29 | SDG | 14 | 222 | 1121♦ | 6♦ | 59 | 5.0♦ | 17 | 126 | 7.4 | 1 | 45 | 239 | 5.2 | 1247 | 7 | 2 |
1966 | 30 | SDG | 14 | 146 | 643 | 3 | 57 | 4.4 | 12 | 41 | 3.4 | 0 | 11 | 158 | 4.3 | 684 | 3 | 3 |
1967 | 31 | SDG | 7 | 28 | 71 | 1 | 21 | 2.5 | 2 | 25 | 12.5 | 0 | 13 | 30 | 3.2 | 96 | 1 | 0 |
1968 | 32 | 2 Teams | 2 | 2 | -1 | 0 | 9 | -0.5 | 2 | -0.5 | -1 | 0 | 0 | |||||
1 game Chiefs | 1 | 1 | -10 | 0 | -10 | -10.0 | 1 | -10.0 | -10 | 0 | 0 | |||||||
1 game Chargers | 1 | 1 | 9 | 0 | 9 | 9.0 | 1 | 9.0 | 9 | 0 | 0 | |||||||
1969 | 33 | KAN | 7 | 10 | 33 | 0 | 18 | 3.3 | 10 | 3.3 | 33 | 0 | 1 | |||||
8 seasons Chargers | 90 | 1015 | 4972 | 38 | 87 | 4.9 | 111 | 1045 | 9.4 | 7 | 63 | 1126 | 5.3 | 6017 | 45 | 22 | ||
2 seasons Chiefs | 8 | 11 | 23 | 0 | 18 | 2.1 | 11 | 2.1 | 23 | 0 | 1 | |||||||
9 Year AFL Career | 98 | 1026 | 4995 | 38 | 87 | 4.9 | 111 | 1045 | 9.4 | 7 | 63 | 1137 | 5.3 | 6040 | 45 | 23 |
- + – AFL All-League Selection
- * – AFL All-Star Selection
- ♦ – Led the AFL
Nice to see this article. I was just talking with my nephew about how great Paul Lowe was.
Thanks