Oilers/Titans All-Time Career Interception Leaders
Rk Player Years Played Games Played Position Int Yards TD Long
1 Jim Norton 1960-1968 125 P 45 592 1 56
2 Cris Dishman 1988-1996 140 LCB 31 348 1 43
3 Fred Glicksm gallery icon 1961-1966 78 RS 30 390 1 45
4 Darryll Lewis 1991-1998 113 RCB 27 540 5 98
5 Tony Banfield 1960-1965 67 LCB 27 224 0 58
6 W.K. Hicks 1964-1969 84 RCB 27 457 0 62
7 Mike Reinfeldt 1976-1983 102 FS 26 375 0 39
8 Michael Griffin 2007-2015 141 FS 25 328 1 83
9 Ken Houston 1967-1972 84 SS 25 650 9 78
10 Zeke Moore 1967-1977 145 RCB 24 444 2 74
11 Samari Rolle 1998-2004 101 RCB 23 349 1 81
12 Willie Alexandersm gallery icon 1971-1979 122 LCB 23 379 1 95
13 Marcus Robertson 1991-2000 135 FS 22 428 0 69
14 Gregg Bingham 1973-1984 173 LILB 21 279 0 54
15 Keith Bulluck 2000-2009 157 RLB 19 192 1 35
16 Miller Farr 1967-1969 42 LCB 19 416 5 67
17 Steve Brown 1983-1983 119 LCB 18 264 1 44
18 Kevin Byard 2016-2019 64 S 17 210 0 33
19 Bubba McDowell 1989-1994 86 SS 16 190 1 26
20 Chris Hope 2006-2011 85 SS 16 266 1 61
21 Andre Dyson 2001-2004 62 LCB 16 260 3 51
22 Richard Johnson 1985-1992 98 DB 15 106 1 35
23 Bobby Jancik 1962-1967 81 KR 15 210 0 36
24 Cortland Finnegan 2006-2011 93 RCB 14 357 3 99
25 Bob Atkins 1970-1976 87 DB 14 287 1 70
Fred Glick 1965 Houston Oilers Topps Football Card #76
Fred Glick
Defensive Back 1971-1979
Willie Alexander
Miller Farr defending against Don Maynard
Miller Farr

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History