Top 15 AFL Quarterbacks - Most Touchdown Passes in a Single Season
Rank | Player | TDs | Season | Age | Team |
---|---|---|---|---|---|
1 | George Blanda | 36 | 1961 | 34 | Oilers |
2 | Daryle Lamonica | 34 | 1969 | 28 | Raiders |
3 | Babe Parilli | 31 | 1964 | 34 | Patriots |
4 | Len Dawson | 30 | 1964 | 29 | Chiefs |
4 | Daryle Lamonica | 30 | 1967 | 26 | Raiders |
5 | Len Dawson | 29 | 1962 | 27 | Texans |
6 | George Blanda | 27 | 1962 | 35 | Oilers |
6 | John Hadl | 27 | 1968 | 28 | Chargers |
7 | Len Dawson | 26 | 1963 | 28 | Chiefs |
7 | Len Dawson | 26 | 1966 | 31 | Chiefs |
7 | Al Dorow | 26 | 1960 | 31 | Titans |
7 | Joe Namath | 26 | 1967 | 24 | Jets |
8 | Daryle Lamonica | 25 | 1968 | 27 | Raiders |
9 | George Blanda | 24 | 1960 | 33 | Oilers |
9 | George Blanda | 24 | 1963 | 36 | Oilers |
9 | Len Dawson | 24 | 1967 | 32 | Chiefs |
9 | Tom Flores | 24 | 1966 | 29 | Raiders |
9 | John Hadl | 24 | 1967 | 27 | Chargers |
9 | Frank Tripucka | 24 | 1960 | 33 | Broncos |
10 | John Hadl | 23 | 1966 | 26 | Chargers |
11 | Butch Songin | 22 | 1960 | 36 | Patriots |
12 | Cotton Davidson | 21 | 1964 | 33 | Raiders |
12 | Len Dawson | 21 | 1965 | 30 | Chiefs |
12 | Bob Griese | 21 | 1968 | 23 | Dolphins |
13 | George Blanda | 20 | 1965 | 38 | Oilers |
13 | Tom Flores | 20 | 1963 | 26 | Raiders |
13 | John Hadl | 20 | 1965 | 25 | Chargers |
13 | Jack Kemp | 20 | 1960 | 25 | Chargers |
13 | Babe Parilli | 20 | 1966 | 36 | Patriots |
13 | Tobin Rote | 20 | 1963 | 35 | Chargers |
14 | Al Dorow | 19 | 1961 | 32 | Titans |
14 | Joe Namath | 19 | 1966 | 23 | Jets |
14 | Joe Namath | 19 | 1969 | 26 | Jets |
14 | Babe Parilli | 19 | 1967 | 37 | Patriots |
14 | Mike Taliaferro | 19 | 1969 | 28 | Patriots |
15 | John Hadl | 18 | 1964 | 24 | Chargers |
15 | Joe Namath | 18 | 1965 | 22 | Jets |
15 | Babe Parilli | 18 | 1962 | 32 | Patriots |
15 | Babe Parilli | 18 | 1965 | 35 | Patriots |
15 | Dick Wood | 18 | 1963 | 27 | Jets |
Provided by Stathead.com: Found with Stathead. See Full Results.