New York Giants All Time Career Leaders
Rk | Player | Years | Yards |
---|---|---|---|
1 | Tiki Barber | 1997-2006 | 10449 |
2 | Rodney Hampton | 1990-1997 | 6897 |
3 | Joe Morris | 1982-1988 | 5296 |
4 | Brandon Jacobs | 2005-2013 | 5087 |
5 | Alex Webster ![]() |
1955-1964 | 4638 |
6 | Ahmad Bradshaw | 2007-2012 | 4232 |
7 | Ron Johnson | 1970-1975 | 3836 |
8 | *Frank Gifford ![]() |
1952-1964 | 3609 |
9 | Doug Kotar | 1974-1981 | 3380 |
10 | Eddie Price | 1950-1955 | 3292 |
11 | *Tuffy Leemans | 1936-1943 | 3132 |
12 | Rob Carpenter | 1981-1985 | 2572 |
13 | Joe Morrison | 1959-1972 | 2474 |
14 | Saquon Barkley | 2018-2020 | 2344 |
15 | Mel Triplett | 1955-1960 | 2289 |
16 | Ottis Anderson ![]() |
1986-1992 | 2274 |
17 | Tucker Frederickson | 1965-1971 | 2209 |
18 | Rashad Jennings | 2014-2016 | 2095 |
19 | Ron Dayne | 2000-2004 | 2067 |
20 | Bill Paschal | 1943-1947 | 2057 |
21 | Gene Roberts | 1947-1950 | 1904 |
22 | Kink Richards | 1933-1939 | 1877 |
23 | Ward Cuff | 1937-1945 | 1766 |
24 | Derrick Ward | 2004-2008 | 1750 |
25 | Phil King | 1958-1963 | 1725 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
– Gallery Available