Morten Andersen
Morten Andersen - Kicker with 25 Year NFL Career
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
Morten Andersen built a career defined by longevity, consistency, and elite scoring ability across an incredible 25 NFL seasons. Beginning with the New Orleans Saints in 1982, Andersen quickly established himself as one of the league’s most reliable kickers, becoming the franchise’s all-time leading scorer with 1,318 points over 13 seasons.
Known for his powerful leg and durability, Andersen went on to play a record-setting number of games during his era, appearing in 382 contests while scoring 2,544 total points and converting 565 field goals—both NFL records at the time of his retirement. His ability to perform at a high level well into his 40s made him one of the most respected specialists in league history.
Â
A seven-time Pro Bowl selection, Andersen earned First-Team All-Pro honors in 1986 and was named to both the NFL’s 1980s and 1990s All-Decade Teams. Beyond his time in New Orleans, he also made a significant impact with the Atlanta Falcons, further cementing his legacy as one of the most accomplished kickers the game has ever seen.
Image Gallery of Morten Andersen, Kicker 1982-2007
Morten Andersen Football Cards and Covers
Morten Andersen All-Time Career Statistics
| Â | 0-19 | 20-29 | 30-39 | 40-49+ | 50+ | Total FGA | Total FGM | Total FG% | Longest | Total XPA | Total XPM | Total XP% | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | # | Games | Starts | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | ||||||||
| 1982 | 22 | NOR | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | 40.0 | 36 | 6 | 6 | 100.0 | 12 |
| 1983 | 23 | NOR | 7 | 16 | 0 | 2 | 2 | 8 | 8 | 4 | 3 | 6 | 2 | 4 | 3 | 24 | 18 | 75.0 | 52 | 38 | 37 | 97.4 | 91 |
| 1984 | 24 | NOR | 7 | 16 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 11 | 5 | 3 | 2 | 27 | 20 | 74.1 | 53 | 34 | 34 | 100.0 | 94 |
| 1985 | 25 | NOR | 7 | 16 | 0 | 0 | 0 | 5 | 4 | 14 | 13 | 12 | 11 | 4 | 3 | 35 | 31 | 88.6 | 55 | 29 | 27 | 93.1 | 120 |
| 1986 | 26 | NOR | 7 | 16 | 0 | 1 | 1 | 11 | 11 | 7 | 6 | 6 | 6 | 5 | 2 | 30 | 26 | 86.7♦ | 53 | 30 | 30 | 100.0 | 108 |
| 1987 | 27 | NOR | 7 | 12 | 0 | 3 | 3 | 6 | 6 | 9 | 9 | 12 | 8 | 6 | 2 | 36♦ | 28♦ | 77.8 | 52 | 37 | 37 | 100.0 | 121 |
| 1988 | 28 | NOR | 7 | 16 | 0 | 1 | 1 | 12 | 11 | 11 | 8 | 8 | 5 | 4 | 1 | 36 | 26 | 72.2 | 51 | 33 | 32 | 97.0 | 110 |
| 1989 | 29 | NOR | 7 | 16 | 0 | 0 | 0 | 8 | 7 | 11 | 10 | 6 | 3 | 4 | 0 | 29 | 20 | 69.0 | 49 | 45 | 44 | 97.8 | 104 |
| 1990 | 30 | NOR | 7 | 16 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 12 | 8 | 4 | 3 | 27 | 21 | 77.8 | 52 | 29 | 29 | 100.0 | 92 |
| 1991 | 31 | NOR | 7 | 16 | 0 | 0 | 0 | 6 | 6 | 13 | 11 | 9 | 6 | 4 | 2 | 32 | 25 | 78.1 | 60♦ | 38 | 38 | 100.0 | 113 |
| 1992 | 32 | NOR | 7 | 16 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 11 | 8 | 3 | 3 | 34 | 29 | 85.3 | 52 | 34 | 33 | 97.1 | 120 |
| 1993 | 33 | NOR | 7 | 16 | 0 | 2 | 2 | 7 | 7 | 7 | 7 | 14 | 11 | 5 | 1 | 35 | 28 | 80.0 | 56 | 33 | 33 | 100.0 | 117 |
| 1994 | 34 | NOR | 7 | 16 | 0 | 0 | 0 | 9 | 9 | 14 | 11 | 10 | 8 | 6 | 0 | 39♦ | 28 | 71.8 | 48 | 32 | 32 | 100.0 | 116 |
| 1995 | 35 | ATL | 5 | 16 | 0 | 1 | 1 | 8 | 8 | 11 | 11 | 8 | 3 | 9 | 8 | 37 | 31 | 83.8 | 59♦ | 30 | 29 | 96.7 | 122 |
| 1996 | 36 | ATL | 5 | 16 | 0 | 0 | 0 | 5 | 5 | 11 | 9 | 8 | 7 | 5 | 1 | 29 | 22 | 75.9 | 54 | 31 | 31 | 100.0 | 97 |
| 1997 | 37 | ATL | 5 | 16 | 0 | 1 | 1 | 10 | 10 | 7 | 7 | 6 | 3 | 3 | 2 | 27 | 23 | 85.2 | 55♦ | 35 | 35 | 100.0 | 104 |
| 1998 | 38 | ATL | 5 | 16 | 0 | 1 | 0 | 9 | 8 | 7 | 7 | 9 | 6 | 2 | 2 | 28 | 23 | 82.1 | 53 | 52 | 51 | 98.1 | 120 |
| 1999 | 39 | ATL | 5 | 16 | 0 | 1 | 1 | 5 | 5 | 8 | 5 | 6 | 4 | 1 | 0 | 21 | 15 | 71.4 | 49 | 34 | 34 | 100.0 | 79 |
| 2000 | 40 | ATL | 5 | 16 | 0 | 0 | 0 | 6 | 6 | 7 | 6 | 15 | 11 | 3 | 2 | 31 | 25 | 80.6 | 51 | 23 | 23 | 100.0 | 98 |
| 2001 | 41 | NYG | 8 | 16 | 0 | 0 | 0 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 2 | 28 | 23 | 82.1 | 51 | 30 | 29 | 96.7 | 98 |
| 2002 | 42 | KAN | 8 | 14 | 0 | 0 | 0 | 6 | 6 | 10 | 10 | 9 | 5 | 1 | 1 | 26 | 22 | 84.6 | 50 | 51♦ | 51♦ | 100.0 | 117 |
| 2003 | 43 | KAN | 8 | 16 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 8 | 5 | 1 | 0 | 20 | 16 | 80.0 | 49 | 59♦ | 58♦ | 98.3 | 106 |
| 2004 | 44 | MIN | 7 | 16 | 0 | 1 | 1 | 8 | 8 | 7 | 5 | 6 | 4 | 0 | 0 | 22 | 18 | 81.8 | 48 | 45 | 45 | 100.0 | 99 |
| Â | |||||||||||||||||||||||
| 2006 | 46 | ATL | 5 | 14 | 0 | 0 | 0 | 8 | 7 | 6 | 6 | 8 | 7 | 1 | 0 | 23 | 20 | 87.0 | 45 | 27 | 27 | 100.0 | 87 |
| 2007 | 47 | ATL | 5 | 14 | 0 | 0 | 0 | 9 | 9 | 12 | 12 | 7 | 4 | 0 | 0 | 28 | 25 | 89.3 | 47 | 24 | 24 | 100.0 | 99 |
| Â | |||||||||||||||||||||||
| 13 seasons Saints | 196 | 0 | 9 | 9 | 96 | 93 | 111 | 96 | 120 | 82 | 53 | 22 | 389 | 302 | 77.6 | 60 | 418 | 412 | 98.6 | 1318 | |||
| 8 seasons Falcons | 124 | 0 | 4 | 3 | 60 | 58 | 69 | 63 | 67 | 45 | 24 | 15 | 224 | 184 | 82.1 | 59 | 256 | 254 | 99.2 | 806 | |||
| 2 seasons Chiefs | 30 | 0 | 0 | 0 | 9 | 9 | 18 | 18 | 17 | 10 | 2 | 1 | 46 | 38 | 82.6 | 50 | 110 | 109 | 99.1 | 223 | |||
| 1 season Vikings | 16 | 0 | 1 | 1 | 8 | 8 | 7 | 5 | 6 | 4 | 0 | 0 | 22 | 18 | 81.8 | 48 | 45 | 45 | 100.0 | 99 | |||
| 1 season Giants | 16 | 0 | 0 | 0 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 2 | 28 | 23 | 82.1 | 51 | 30 | 29 | 96.7 | 98 | |||
| 25 Year NFL Career | 382â™ | 0 | 14 | 13 | 181 | 176 | 213 | 189 | 217 | 147 | 84 | 40 | 709 | 565 | 79.7 | 60 | 859 | 849 | 98.8 | 2544 | |||
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total FGA | Total FGM | Total FG% | Longest | Total XPA | Total XPM | Total XP% | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | G | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | ||||||||
| 1987 | 27 | NOR | 1 | 1 | 1 | 100.0♦ | 40 | 1 | 1 | 100.0 | 4 | ||||||||||
| 1990 | 30 | NOR | 1 | 4 | 2 | 50.0 | 47 | 0 | 0 | 6 | |||||||||||
| 1991 | 31 | NOR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0♦ | 45 | 2 | 2 | 100.0♦ | 8 |
| 1992 | 32 | NOR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0♦ | 42 | 2 | 2 | 100.0♦ | 8 |
| 1995 | 35 | ATL | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0♦ | 31 | 2 | 2 | 100.0♦ | 8 |
| 1998 | 38 | ATL | 3 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8♦ | 7♦ | 87.5 | 38 | 6 | 6 | 100.0♦ | 27 |
| 2003 | 43 | KAN | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 22 | 4 | 4 | 100.0♦ | 7 |
| 2004 | 44 | MIN | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 35 | 6 | 6 | 100.0♦ | 9 |
| 4 Post Season Games Saints | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 7 | 77.8 | 47 | 5 | 5 | 100.0 | 26 | |||
| 4 Post Season Games Falcons | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 9 | 90.0 | 38 | 8 | 8 | 100.0 | 35 | |||
| 2 Post Season Games Saints | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 35 | 6 | 6 | 100.0 | 9 | |||
| 1 Post Season Game Chiefs | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 22 | 4 | 4 | 100.0 | 7 | |||
| Post Season Totals (11 games) | 0 | 0 | 8 | 6 | 8 | 7 | 2 | 2 | 0 | 0 | 23 | 18 | 78.3 | 47 | 23 | 23 | 100.0 | 77 | |||
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- â™ – All-Time NFL Record
For some good additional reading:
More Great Kickers from Classic NFL History!
Saints & Falcons from NFL History!





















