From Indiana Marv Woodson was a 1st-round draft pick of the Baltimore Colts in 1964. He was traded to Pittsburgh where he saw limited duty due to injuries. But by 1965 he was starting for the Steelers defense.
For the next 5 seasons he remained in Pittsburgh ending with a total of 18 interceptions and 2 touchdowns. His best season by far was 1967 when he started 11 games, led the team with 7 interceptions, had 2 fumble recoveries and was the Steelers sole Pro Bowl participant for the year.
 1969 saw him with a myriad of injuries that slowed him down enough to request to be waived after 8 games. He was claimed off waivers by New Orleans though and ended his career playing 5 games for the Saints.Â
Image Gallery of Marv Woodson, Defensive Back, 1964-1969
 | Games Played | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | Games | Started | Int | Yards | TD | oLng | Fumbles Recovered |
1964 | 23 | PIT | Â | 4 | 2 | Â | Â | Â | Â | Â |
1965 | 24 | PIT | LS | 13 | 12 | 3 | 87 | 1 | 61 | Â |
1966 | 25 | PIT | LCB | 14 | 9 | 4 | 91 | 1 | 56 | Â |
1967* | 26 | PIT | LCB | 14 | 11 | 7 | 49 | 0 | 24 | 2 |
1968 | 27 | PIT | LS | 14 | 14 | 3 | 23 | 0 | 12 | 1 |
1969 | 28 | 2 Teams | Â | 13 | 12 | 1 | 0 | 0 | 0 | 1 |
 | NOR | ls | 5 | 5 |  |  |  |  |  | |
 | PIT | ls | 8 | 7 | 1 | 0 | 0 | 0 | 1 | |
Career | Â | Â | 72 | 60 | 18 | 250 | 2 | 61 | 4 | |
6 Seasons Steelers | Â | Â | 67 | 55 | 18 | 250 | 2 | 61 | 4 | |
1 Season Saints | Â | Â | 5 | 5 | Â | Â | Â | Â | Â |
- * – Pro Bowl Selection
- Â
Provided by Pro-Football-Reference.com: View Original Table
Â
I really appreciate this addition to your collection! It pleases me to see our discussion about Marv Woodson last year sparked your interest. Thanks, and keep up the great work!
I appreciate the input. He was truly a great player. It was a pleasure researching him. If I find anymore images of him I will be adding them.