Receiving Table
Rank Player Catches Position From To Games Played
1 Hines Ward 1000 WR 1998 2011 217
2 Antonio Brown 837 WR 2010 2018 130
3 Heath Miller 592 TE 2005 2015 168
4 *John Stallworth 537 WR 1974 1987 165
5 Louis Lipps 358 WR 1984 1991 108
6 Diontae Johnson 340 WR 2019 2022 64
7 *Lynn Swann 336 WR 1974 1982 116
8 Elbie Nickel 329 RE 1947 1957 131
9 JuJu Smith-Schuster 323 WR 2017 2021 63
10 Le’Veon Bell 312 RB 2013 2017 62
11 *Franco Harris 306 FB 1972 1983 165
12 Plaxico Burress 264 WR 2000 2012 75
13 Charles Johnson 247 WR 1994 1998 76
14 Merril Hoge 241 FB 1987 1993 109
15 Mike Wallace 235 WR 2009 2012 63
16 Santonio Holmes 235 WR 2006 2009 60
17 Ray Mathews 230 LH 1951 1959 108
18 Yancey Thigpen 222 WR 1992 1997 77
19 Buddy Dial 219 SE 1959 1963 66
20 Bennie Cunningham 202 TE 1976 1985 118
21 Roy Jefferson 199 WR 1965 1969 65
22 Eric Green 198 TE 1990 1994 62
23 Antwaan Randle El 184 WR 2002 2010 80
24 Ron Shanklin 166 WR 1970 1974 67
25 Lynn Chandnois 162 RH 1950 1956 73
26 Emmanuel Sanders 161 WR 2010 2013 56
27 Courtney Hawkins 160 WR 1997 2000 54
28 Gary Ballman 154 FL 1962 1966 57
29 Val Jansante 154 LE 1946 1951 65
30 Chase Claypool 153 WR 2020 2022 39
31 Dwight Stone 152 WR 1987 1994 124
32 Fran Rogel 150 FB 1950 1957 96
33 Dick Hoak 146 HB 1961 1970 135
34 Andre Hastings 143 WR 1993 1996 54
35 Walter Abercrombie 138 RB 1982 1987 79
36 Mark Bruener 137 TE 1995 2003 125
37 Rocky Bleier 136 RB 1968 1980 140
38 John Fuqua 132 RB 1970 1976 87
39 Frank Lewis 128 WR 1971 1977 75
40 Ernie Mills 127 WR 1991 1996 86
41 Martavis Bryant 126 WR 2014 2017 36
42 *Jerome Bettis 125 RB 1996 2005 145
43 James Conner 124 RB 2017 2020 50
44 J.R. Wilburn 123 FL 1966 1970 58
45 Pat Freiermuth 123 TE 2021 2022 32
46 Jesse James 120 TE 2015 2018 56
47 Randy Grossman 119 TE 1974 1981 118
48 Vance McDonald 117 TE 2017 2020 53
49 Preston Carpenter 115 TE 1960 1963 52
50 Najee Harris 115 RB 2021 2022 34
  • * – Hall of Fame
  • “Bold Text” – Still Active on Team
  • “Bold Text” – Still Active in League
  • Gallery Available –
John Stallworth beats Rod Perry for a 73 Yard Touchdown in Super Bowl XIV
John Stallworth
Louis Lipps Pittsburgh Steelers
Louis Lipps
Pittsburgh Steeler receiver Lynn Swann
Lynn Swann

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History